| Police Department Salary Schedule 2026 | |||||||||||||||
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Police Officer | $ 26.27 | $ 26.93 | $ 27.60 | $ 28.29 | $ 29.00 | $ 29.72 | $ 30.46 | $ 31.23 | $ 32.01 | $ 32.80 | $ 33.63 | $ 34.47 | $ 35.33 | $ 36.21 | $ 37.12 |
| Corporal | $ 28.31 | $ 29.01 | $ 29.74 | $ 30.48 | $ 31.25 | $ 32.03 | $ 32.83 | $ 33.65 | $ 34.50 | $ 35.35 | $ 36.23 | $ 37.14 | $ 38.08 | ||
| Detective | $ 29.13 | $ 29.86 | $ 30.60 | $ 31.36 | $ 32.15 | $ 32.95 | $ 33.78 | $ 34.62 | $ 35.49 | $ 36.37 | $ 37.28 | $ 38.21 | $ 39.18 | ||
| Sergeant | $ 34.60 | $ 35.46 | $ 36.35 | $ 37.26 | $ 38.19 | $ 39.15 | $ 40.13 | $ 41.13 | $ 42.15 | $ 43.21 | $ 44.29 | $ 45.40 | $ 46.54 | ||
CRIMEWATCH - Ford County
Get notified about press releases, crime alerts, and news from the Dodge City Police Department.
Also available on
