Daily Blotter for 10.5.26 - 10.7.26
Below is our Call for Service log(s) for the respective date(s).
Numerical addresses are redacted to protect any confidential information for an associated victim.
Please note that how the situation is reported is not always the situation found.
*A Business Check/Watch is a proactive patrol check of a specific area or business. *A "Neighborhood Patrol" is a proactive patrol check of a specific area.
| Event Date | Case Number | Situation Reported | Location |
| 10/07/2026 11:57:30 PM | BREP26014596 | Neighborhood Patrol | BAUMAN AVE |
| 10/07/2026 11:55:37 PM | BREP26014595 | Business Check / Watch | TOWNE SQUARE WAY |
| 10/07/2026 11:53:38 PM | BREP26014594 | Neighborhood Patrol | LAWNVIEW AVE |
| 10/07/2026 11:50:44 PM | BREP26014593 | Neighborhood Patrol | PARK DR |
| 10/07/2026 09:53:06 PM | BREP26014592 | Traffic Stop | BROWNSVILLE RD / E BRENTRIDGE AVE |
| 10/07/2026 09:42:25 PM | BREP26014591 | Traffic Stop | BROWNSVILLE RD |
| 10/07/2026 08:59:11 PM | BREP26014590 | Traffic Stop | BROWNSVILLE RD / E BRENTRIDGE AVE |
| 10/07/2026 08:09:25 PM | BREP26014588 | Traffic Stop | BROWNSVILLE RD |
| 10/07/2026 08:07:13 PM | BREP26014589 | Past Assault-Suspect in Area | GREENLEE RD |
| 10/07/2026 07:47:02 PM | BREP26014587 | Traffic Stop | CLAIRTON BLVD |
| 10/07/2026 07:06:39 PM | BREP26014586 | Disabled Vehicle | CLAIRTON BLVD / TOWNE SQUARE WAY |
| 10/07/2026 05:05:25 PM | BREP26014585 | Verbal Disturbance | CLAIRTON BLVD |
| 10/07/2026 04:20:50 PM | BREP26014584 | Past Assault | LOCUST ST |
| 10/07/2026 04:04:03 PM | BREP26014583 | Parking Complaint | WAINWRIGHT AVE |
| 10/07/2026 04:00:46 PM | BREP26014581 | Neighborhood Patrol | DALEWOOD ST |
| 10/07/2026 03:58:34 PM | BREP26014582 | Check the Welfare | GREENLEE RD |
| 10/07/2026 03:29:17 PM | BREP26014580 | Nuisance | CLAIRTON BLVD |
| 10/07/2026 03:19:04 PM | BREP26014579 | Neighborhood Patrol | |
| 10/07/2026 02:45:57 PM | BREP26014578 | Neighborhood Patrol | BROWNSVILLE RD |
| 10/07/2026 02:30:08 PM | BREP26014577 | Neighborhood Patrol | PARK DR |
| 10/07/2026 02:14:42 PM | BREP26014576 | Detail ‐ Police | CHURCHVIEW AVE |
| 10/07/2026 12:19:44 PM | BREP26014575 | GUNSHOT - E3 | CLAIRTON BLVD |
| 10/07/2026 11:39:21 AM | BREP26014574 | CRASH - NO INJURY | BROWNSVILLE RD |
| 10/07/2026 11:24:36 AM | BREP26014573 | BLEEDING - E1 | TOWNE SQUARE WAY |
| 10/07/2026 11:11:20 AM | BREP26014572 | Public Service Details | BROWNSVILLE RD |
| 10/07/2026 08:39:14 AM | BREP26014571 | Neighborhood Patrol | HILLSON AVE |
| 10/07/2026 08:13:05 AM | BREP26014570 | Parking Complaint | BROWNSVILLE RD |
| 10/07/2026 07:57:12 AM | BREP26014569 | Neighborhood Patrol | BROWNSVILLE RD |
| 10/07/2026 07:18:22 AM | BREP26014568 | Accident ‐ No Injuries | SAW MILL RUN BLVD |
| 10/07/2026 04:50:44 AM | BREP26014565 | Violation of Order | WILLOWHAVEN DR |
| 10/07/2026 02:40:37 AM | BREP26014546 | Business Check / Watch | CLAIRTON BLVD |
| 10/06/2026 11:54:51 PM | BREP26014545 | Neighborhood Patrol | HILLSON AVE |
| 10/06/2026 11:48:17 PM | BREP26014544 | Neighborhood Patrol | BEECHDALE ST |
| 10/06/2026 11:29:34 PM | BREP26014543 | Traffic Stop | ANDRADE ST / CHURCHVIEW AVE |
| 10/06/2026 11:26:15 PM | BREP26014542 | Parking Complaint | HAZELHURST AVE |
| 10/06/2026 11:25:23 PM | BREP26014541 | Neighborhood Patrol | CIRCLE DR |
| 10/06/2026 11:24:09 PM | BREP26014540 | Neighborhood Patrol | BAUMAN AVE |
| 10/06/2026 11:22:51 PM | BREP26014539 | Neighborhood Patrol | VILLAWOOD AVE |
| 10/06/2026 11:22:05 PM | BREP26014538 | Neighborhood Patrol | KINGSLEY AVE |
| 10/06/2026 11:21:19 PM | BREP26014537 | Neighborhood Patrol | SHADYWAY DR |
| 10/06/2026 11:20:02 PM | BREP26014536 | Neighborhood Patrol | BEECHDALE ST |
| 10/06/2026 11:19:06 PM | BREP26014535 | Business Check / Watch | CLAIRTON BLVD |
| 10/06/2026 11:18:55 PM | BREP26014534 | Neighborhood Patrol | BRENTWOOD AVE |
| 10/06/2026 11:17:57 PM | BREP26014533 | Neighborhood Patrol | GLENDALE AVE |
| 10/06/2026 11:16:13 PM | BREP26014532 | Neighborhood Patrol | CATSKILL AVE |
| 10/06/2026 11:13:49 PM | BREP26014531 | Neighborhood Patrol | E GARDEN RD |
| 10/06/2026 11:12:00 PM | BREP26014530 | Neighborhood Patrol | POINTVIEW RD |
| 10/06/2026 11:10:44 PM | BREP26014529 | Neighborhood Patrol | DAILEY RD |
| 10/06/2026 11:07:51 PM | BREP26014528 | Police Park & Walk | KAISER WAY |
| 10/06/2026 11:04:49 PM | BREP26014527 | Parking Complaint | WINDSOR RD |
| 10/06/2026 10:11:28 PM | BREP26014526 | Minor Traffic Violation/Complaint | BROWNSVILLE RD / CLAIRTON BLVD |
| 10/06/2026 09:12:45 PM | BREP26014525 | UNCONSCIOUS - E0 | W BELLECREST AVE |
| 10/06/2026 08:58:30 PM | BREP26014524 | Neighborhood Patrol | PARK DR |
| 10/06/2026 07:04:09 PM | BREP26014523 | Verbal Disturbance | PARK DR |
| 10/06/2026 06:54:52 PM | BREP26014522 | Assault-EMS Needed | MARYLEA AVE |
| 10/06/2026 05:53:37 PM | BREP26014521 | Other | BROWNSVILLE RD |
| 10/06/2026 05:44:21 PM | BREP26014520 | Verbal Family Domestic | BRENTWOOD AVE |
| 10/06/2026 04:39:45 PM | BREP26014519 | Other | BROWNSVILLE RD |
| 10/06/2026 04:28:59 PM | BREP26014518 | Animal Cruelty | BROWNSVILLE RD |
| 10/06/2026 04:04:04 PM | BREP26014517 | Past Fraud-Suspect in Area | BROWNSVILLE RD |
| 10/06/2026 02:56:14 PM | BREP26014516 | CCR Number Request | BROWNSVILLE RD |
| 10/06/2026 02:45:30 PM | BREP26014515 | Parking Complaint | BROWNSVILLE RD |
| 10/06/2026 02:42:06 PM | BREP26014514 | Traffic Stop | BROWNSVILLE RD / GRAPER ST |
| 10/06/2026 02:33:35 PM | BREP26014513 | School Crossing Detail | BROWNSVILLE RD |
| 10/06/2026 02:32:18 PM | BREP26014512 | School Crossing Detail | BROWNSVILLE RD |
| 10/06/2026 01:01:40 PM | BREP26014511 | Phone Call‐Police | BROWNSVILLE RD |
| 10/06/2026 12:16:16 PM | BREP26014510 | OVERDOSE - E0 | BROWNSVILLE RD |
| 10/06/2026 09:34:02 AM | BREP26014509 | Parking Complaint | CLERMONT AVE |
| 10/06/2026 07:48:58 AM | BREP26014508 | School Crossing Detail | BROWNSVILLE RD |
| 10/06/2026 07:45:49 AM | BREP26014507 | School Crossing Detail | BROWNSVILLE RD |
| 10/06/2026 07:36:16 AM | BREP26014506 | School Crossing Detail | BROWNSVILLE RD |
| 10/06/2026 06:56:24 AM | BREP26014505 | Suspicious Circumstance | BROWNSVILLE RD / CATSKILL AVE |
| 10/06/2026 05:40:16 AM | BREP26014504 | Neighborhood Patrol | ROCKWOOD DR |
| 10/06/2026 05:38:56 AM | BREP26014503 | Neighborhood Patrol | WHITE OAK CT |
| 10/06/2026 05:37:31 AM | BREP26014502 | Neighborhood Patrol | COLONIAL PARK DR |
| 10/06/2026 05:37:01 AM | BREP26014501 | Neighborhood Patrol | E LAWNVIEW AVE |
| 10/06/2026 05:33:50 AM | BREP26014500 | Neighborhood Patrol | DELCO RD |
| 10/06/2026 05:30:01 AM | BREP26014499 | Neighborhood Patrol | SUNVIEW DR |
| 10/06/2026 05:29:13 AM | BREP26014498 | Neighborhood Patrol | JAMESON DR |
| 10/06/2026 05:26:11 AM | BREP26014497 | Neighborhood Patrol | KAPLAN AVE |
| 10/06/2026 05:25:19 AM | BREP26014496 | Neighborhood Patrol | WILLOWHAVEN DR |
| 10/06/2026 05:24:21 AM | BREP26014495 | Neighborhood Patrol | LEOLA AVE |
| 10/06/2026 05:23:21 AM | BREP26014494 | Neighborhood Patrol | OWENDALE AVE |
| 10/06/2026 05:21:52 AM | BREP26014493 | Neighborhood Patrol | BELLANCA AVE |
| 10/06/2026 05:21:41 AM | BREP26014492 | Neighborhood Patrol | |
| 10/06/2026 05:16:54 AM | BREP26014491 | Parking Complaint | HAZELHURST AVE |
| 10/06/2026 05:16:05 AM | BREP26014490 | Neighborhood Patrol | CIRCLE DR |
| 10/06/2026 05:13:08 AM | BREP26014489 | Neighborhood Patrol | VILLAWOOD AVE |
| 10/06/2026 05:12:22 AM | BREP26014488 | Neighborhood Patrol | FAIRWAY DR |
| 10/06/2026 05:11:22 AM | BREP26014487 | Neighborhood Patrol | SHADYWAY DR |
| 10/06/2026 05:10:42 AM | BREP26014486 | Neighborhood Patrol | BEECHDALE ST |
| 10/06/2026 05:09:52 AM | BREP26014485 | Neighborhood Patrol | E FRANCIS AVE |
| 10/06/2026 05:07:45 AM | BREP26014484 | Neighborhood Patrol | BREVARD AVE |
| 10/06/2026 05:07:07 AM | BREP26014483 | Neighborhood Patrol | PYRAMID AVE |
| 10/06/2026 05:06:02 AM | BREP26014482 | Business Check / Watch | BROWNSVILLE RD |
| 10/06/2026 03:28:48 AM | BREP26014481 | Neighborhood Patrol | PARK DR |
| 10/06/2026 03:09:58 AM | BREP26014480 | Neighborhood Patrol | HILLSON AVE |
| 10/06/2026 03:07:12 AM | BREP26014479 | Neighborhood Patrol | OLD CLAIRTON RD |
| 10/06/2026 03:03:45 AM | BREP26014478 | Neighborhood Patrol | MUNSEY AVE |
| 10/06/2026 03:03:08 AM | BREP26014477 | Neighborhood Patrol | VAN WYCK AVE |
| 10/06/2026 03:02:32 AM | BREP26014476 | Neighborhood Patrol | HILLSON AVE |
| 10/06/2026 03:01:38 AM | BREP26014475 | Neighborhood Patrol | SCENERIDGE AVE |
| 10/06/2026 03:00:18 AM | BREP26014474 | Neighborhood Patrol | BRACKEN AVE |
| 10/06/2026 02:59:32 AM | BREP26014473 | Neighborhood Patrol | BOOKMAN AVE |
| 10/06/2026 02:58:59 AM | BREP26014472 | Neighborhood Patrol | W GARDEN RD |
| 10/06/2026 02:58:16 AM | BREP26014471 | Neighborhood Patrol | W FRANCIS AVE |
| 10/06/2026 02:56:39 AM | BREP26014470 | Parking Complaint | W BELLECREST AVE |
| 10/06/2026 02:55:16 AM | BREP26014469 | Neighborhood Patrol | WILLOWHAVEN DR |
| 10/06/2026 02:54:18 AM | BREP26014468 | Neighborhood Patrol | KAPLAN AVE |
| 10/06/2026 02:52:53 AM | BREP26014467 | Neighborhood Patrol | OWENDALE AVE |
| 10/06/2026 02:52:16 AM | BREP26014466 | Neighborhood Patrol | NEWBURN AVE |
| 10/06/2026 02:51:23 AM | BREP26014465 | Neighborhood Patrol | KESTNER AVE |
| 10/06/2026 02:50:57 AM | BREP26014464 | Neighborhood Patrol | BELLANCA AVE |
| 10/06/2026 02:43:30 AM | BREP26014463 | Business Check / Watch | CLAIRTON BLVD |
| 10/06/2026 02:26:46 AM | BREP26014462 | Intoxicated/Chemically Impaired | SAW MILL RUN BLVD |
| 10/06/2026 01:36:59 AM | BREP26014461 | Business Check / Watch | CLAIRTON BLVD |
| 10/06/2026 01:31:35 AM | BREP26014460 | Business Check / Watch | TOWNE SQUARE WAY |
| 10/06/2026 01:29:06 AM | BREP26014459 | Neighborhood Patrol | HEATHMORE AVE |
| 10/06/2026 01:27:56 AM | BREP26014458 | Neighborhood Patrol | W BRENTRIDGE AVE |
| 10/06/2026 01:26:59 AM | BREP26014457 | Neighborhood Patrol | KOEGLER AVE |
| 10/06/2026 01:25:49 AM | BREP26014456 | Neighborhood Patrol | BEISNER AVE |
| 10/06/2026 01:25:03 AM | BREP26014455 | Neighborhood Patrol | MIRA AVE |
| 10/06/2026 01:24:32 AM | BREP26014454 | Neighborhood Patrol | KAUFMANN AVE |
| 10/06/2026 01:23:33 AM | BREP26014453 | Neighborhood Patrol | ELTON AVE |
| 10/06/2026 01:22:48 AM | BREP26014452 | Neighborhood Patrol | DALEWOOD ST |
| 10/06/2026 01:22:02 AM | BREP26014451 | Neighborhood Patrol | CLOVERLEA ST |
| 10/06/2026 01:20:33 AM | BREP26014450 | Neighborhood Patrol | MEADOWBROOK BLVD |
| 10/06/2026 01:19:37 AM | BREP26014449 | Neighborhood Patrol | BURDINE AVE |
| 10/06/2026 01:18:53 AM | BREP26014448 | Neighborhood Patrol | WAINWRIGHT AVE |
| 10/06/2026 01:17:14 AM | BREP26014447 | Neighborhood Patrol | EDGE RD |
| 10/06/2026 01:15:23 AM | BREP26014446 | Neighborhood Patrol | TUXEY AVE |
| 10/06/2026 01:14:26 AM | BREP26014445 | Neighborhood Patrol | BAUMAN AVE |
| 10/06/2026 01:12:25 AM | BREP26014444 | Business Check / Watch | STILLEY RD |
| 10/06/2026 12:55:03 AM | BREP26014443 | Suspicious Vehicle | CLERMONT AVE |
| 10/06/2026 12:32:21 AM | BREP26014442 | UNKNOWN - E2 | W GARDEN RD |
| 10/05/2026 11:05:55 PM | BREP26014441 | Mutual Aid ‐ Police | BROWNSVILLE RD |
| 10/05/2026 10:55:13 PM | BREP26014440 | FIRE - MULTI FAMILY | CLERMONT AVE |
| 10/05/2026 10:33:10 PM | BREP26014439 | CHEST PAIN - E1 | HILPERT ST |
| 10/05/2026 10:28:45 PM | BREP26014438 | Neighborhood Patrol | WOODROW AVE |
| 10/05/2026 10:27:22 PM | BREP26014437 | Parking Complaint | WINDSOR RD |
| 10/05/2026 10:25:17 PM | BREP26014436 | Neighborhood Patrol | E FRANCIS AVE |
| 10/05/2026 10:24:30 PM | BREP26014435 | Neighborhood Patrol | CATSKILL AVE |
| 10/05/2026 10:22:56 PM | BREP26014434 | Neighborhood Patrol | JACOBSON DR |
| 10/05/2026 10:22:03 PM | BREP26014433 | Neighborhood Patrol | E GARDEN RD |
| 10/05/2026 10:19:31 PM | BREP26014432 | Neighborhood Patrol | POINTVIEW RD |
| 10/05/2026 10:18:01 PM | BREP26014431 | Neighborhood Patrol | DAILEY RD |
| 10/05/2026 10:15:45 PM | BREP26014430 | Police Park & Walk | KAISER WAY |
| 10/05/2026 10:00:10 PM | BREP26014429 | PFA Service | E WILLOCK RD |
| 10/05/2026 09:55:00 PM | BREP26014428 | Check the Welfare | TOWNE SQUARE WAY |
| 10/05/2026 09:52:55 PM | BREP26014427 | Other | BROWNSVILLE RD |
| 10/05/2026 08:06:47 PM | BREP26014426 | Parking Complaint | VAN WYCK AVE |
| 10/05/2026 07:41:55 PM | BREP26014424 | Neighborhood Patrol | BRENTWOOD AVE |
| 10/05/2026 07:41:32 PM | BREP26014425 | CRASH - NO INJURY | TOWNE SQUARE WAY |
| 10/05/2026 07:19:26 PM | BREP26014423 | Check the Welfare | BROWNSVILLE RD |
| 10/05/2026 06:11:24 PM | BREP26014422 | CHEST PAIN - E1 | MIRA AVE |
| 10/05/2026 05:58:28 PM | BREP26014421 | Physical Domestic Disturbance-Just Occurred | CLAIRTON BLVD |
| 10/05/2026 05:32:30 PM | BREP26014420 | Physical Domestic Disturbance | GREENLEE RD |
| 10/05/2026 05:21:00 PM | BREP26014419 | Phone Harassment | PYRAMID AVE |
| 10/05/2026 04:04:58 PM | BREP26014418 | Physical Domestic Disturbance | GREENLEE RD |
| 10/05/2026 02:44:53 PM | BREP26014417 | PFA Information | E WILLOCK RD |
| 10/05/2026 02:41:14 PM | BREP26014416 | School Crossing Detail | BROWNSVILLE RD |
| 10/05/2026 02:33:14 PM | BREP26014415 | School Crossing Detail | BROWNSVILLE RD |
| 10/05/2026 02:31:18 PM | BREP26014414 | School Crossing Detail | W WILLOCK RD |
| 10/05/2026 01:30:31 PM | BREP26014413 | Neighborhood Patrol | BROWNSVILLE RD |
| 10/05/2026 12:41:26 PM | BREP26014412 | Check the Welfare | GRAYSON AVE |
| 10/05/2026 11:01:45 AM | BREP26014411 | Road Hazard | CLAIRTON BLVD / GREENLEE RD |
| 10/05/2026 09:18:53 AM | BREP26014410 | Physical Domestic Disturbance-Just Occurred | SAW MILL RUN BLVD |
| 10/05/2026 09:14:04 AM | BREP26014409 | PSYCH - VIOLENT - E2 | SCENERIDGE AVE |
| 10/05/2026 07:47:42 AM | BREP26014408 | School Crossing Detail | BROWNSVILLE RD |
| 10/05/2026 07:47:31 AM | BREP26014407 | School Crossing Detail | |
| 10/05/2026 07:38:41 AM | BREP26014406 | School Crossing Detail | W WILLOCK RD |
| 10/05/2026 04:09:55 AM | BREP26014405 | Neighborhood Patrol | GLENDALE AVE |
| 10/05/2026 04:00:07 AM | BREP26014404 | Neighborhood Patrol | BELLANCA AVE |
| 10/05/2026 03:53:26 AM | BREP26014403 | Neighborhood Patrol | PARK DR |
| 10/05/2026 03:51:23 AM | BREP26014402 | Neighborhood Patrol | ELTON AVE |
| 10/05/2026 03:51:12 AM | BREP26014401 | Neighborhood Patrol | |
| 10/05/2026 03:48:39 AM | BREP26014400 | Business Check / Watch | TOWNE SQUARE WAY |
| 10/05/2026 03:47:13 AM | BREP26014399 | Neighborhood Patrol | HEATHMORE AVE |
| 10/05/2026 03:45:30 AM | BREP26014398 | Business Check / Watch | SAW MILL RUN BLVD |
| 10/05/2026 01:58:41 AM | BREP26014397 | Residential Burglary | GREENLEE RD |
| 10/05/2026 01:29:39 AM | BREP26014396 | Neighborhood Patrol | W BELLECREST AVE @ KESTNER AVE |
| 10/05/2026 01:18:02 AM | BREP26014395 | Neighborhood Patrol | CLERMONT AVE |
| 10/05/2026 01:01:39 AM | BREP26014394 | Neighborhood Patrol | CLOVERLEA ST |
| 10/05/2026 01:00:12 AM | BREP26014393 | Business Check / Watch | TOWNE SQUARE WAY |
| 10/05/2026 12:58:16 AM | BREP26014392 | Business Check / Watch | SAW MILL RUN BLVD |
| 10/05/2026 12:56:44 AM | BREP26014391 | Neighborhood Patrol | HILLSON AVE |
| 10/05/2026 12:55:12 AM | BREP26014390 | Neighborhood Patrol | PARK DR |
