The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
| Call No | Date | Call Type | Details | Location |
| 23010816 | 7/5/2023 0:30 | FIREWORKS | REPORT OF FIREWORKS IN AREA | 200 BLK E STRONG |
| 23010817 | 7/5/2023 1:00 | SUSPICIOUS INCIDENT | REPORT OF PEOPLE IN VEHICLE GIVING ALCOHOL TO JUVENILES - NOTHING FOUND | 916 ROSITA AVE |
| 23010818 | 7/5/2023 4:03 | FOOT PATROL | OUT ON FOOT PATROL IN AREA | 100 BLK N ANIMAS |
| 23010819 | 7/5/2023 4:07 | OPEN DOOR | OPEN DOOR - BUILDING SECURE - DOOR SECURED - ALL OKAY | 1309 BESHOAR DR |
| 23010820 | 7/5/2023 4:31 | DISTURBANCE | REPORT OF DISTURBANCE - VERBAL ARUGMENT - ALL OKAY | 316 MONROE |
| 23010821 | 7/5/2023 4:35 | OPEN DOOR | OPEN DOOR - CONTACTED OWNER - ALL OKAY | 1409 GARFIELD AVE |
| 23010822 | 7/5/2023 5:48 | SUSPICIOUS PERSON | REPORT OF PARTY KNOCKING ON DOOR AND LOOKING IN VEHICLES - GONE BEFORE OFFICER ARRIVAL | 1113 VICTORIA SQUARE |
| 23010824 | 7/5/2023 8:10 | AUTO THEFT | REPORT OF STOLEN VEHICLE FROM TOW YARD | 1901 N LINDEN |
| 23010826 | 7/5/2023 9:10 | VIN CHECK | VIN INSPECTION | 15110 COUNTY ROAD 75.1 |
| 23010827 | 7/5/2023 9:25 | ANIMAL TRAP | REQUEST FOR RACCOON TRAP | 713 TILLOTSON ST |
| 23010828 | 7/5/2023 9:25 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 500 STONEWALL |
| 23010831 | 7/5/2023 9:44 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 909 S OAK |
| 23010832 | 7/5/2023 9:47 | CRIMINAL MISCHIEF | REPORT OF DAMAGE TO WINDOW | 766 N COMMERCIAL ST |
| 23010833 | 7/5/2023 9:47 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 506 E INDIANA AVE |
| 23010834 | 7/5/2023 9:48 | LIQUOR POSTINGS | POST LIQUOR NOTICE FOR LICENSING | JR'S E MAIN |
| 23010835 | 7/5/2023 9:54 | CODE ENFORCEMENT | PARTY WITH QUESTIONS ABOUT NOTICE THEY RECEIVED | 302 MADISON |
| 23010836 | 7/5/2023 10:01 | CHILD CUSTODY | CHILD CUSTODY EXCHANGE | TRINIDAD AREA |
| 23010837 | 7/5/2023 10:16 | HARASSMENT | REPORT OF HARASSMENT | 223 LEA ST |
| 23010838 | 7/5/2023 10:16 | PARKING COMPLAINT | REPORT OF TRAILER ABANDONED IN PARKING LOT - CODE ENFORCEMENT WILL FOLLOW UP | HEALTH DEPT |
| 23010839 | 7/5/2023 10:22 | TRANSPORTS | TRANSPORT PARTY TO LASO | 1004 CARBON |
| 23010840 | 7/5/2023 10:30 | PARKING COMPLAINT | TAGGED VEHICLE FOR TOW | 319 W MAIN |
| 23010841 | 7/5/2023 10:43 | DISTURBANCE | REQUEST TO HAVE PARTY REMOVED FROM TRAIN | AMTRACK STATION |
| 23010843 | 7/5/2023 11:36 | WELFARE CHECK | WELFARE CHECK REQUESTED - ALL OKAY | 824 W BACA |
| 23010844 | 7/5/2023 11:39 | RELAYS | DEPARTMENT RELAY | TRINIDAD AREA |
| 23010847 | 7/5/2023 12:27 | THEFTS | REPORT OF THEFT | 160 E MAIN |
| 23010848 | 7/5/2023 12:40 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 435 E TOPEKA |
| 23010849 | 7/5/2023 12:47 | LIQUOR POSTINGS | POST LIQUOR NOTICE FOR LICENSING | 9960 SANTA FE TRAIL |
| 23010851 | 7/5/2023 13:56 | ACCIDENT | TWO VEHICLE ACCIDENT - NO INJURIES | FIRST NATIONAL BANK |
| 23010854 | 7/5/2023 14:19 | VIN CHECK | VIN INSPECTION | 1709 ALTA ST |
| 23010855 | 7/5/2023 14:40 | JUVENILE OTHER | JUVENILE INFORMATION PROTECTED | 1900 BLK SANTA FE TRAIL |
| 23010856 | 7/5/2023 14:44 | ATV COMPLAINT | REPORT OF ATV ON CITY STREETS | ALTA/BACA |
| 23010857 | 7/5/2023 15:00 | CODE ENFORCEMENT | REPORT OF PARTY LIVING IN A CAMPER - ADVISED THEY CAN'T STAY IN A CAMPER | 1126 SMITH |
| 23010858 | 7/5/2023 15:27 | ALARMS | ALARM ACTIVATED - WINDOW BROKEN BY HAIL - ALL OKAY | 602 W JEFFERSON ST |
| 23010859 | 7/5/2023 15:29 | ALARMS | ALARM ACTIVATED - WINDOW BROKEN BY HAIL - ALL OKAY | 1207 E 6TH ST |
| 23010860 | 7/5/2023 15:30 | ALARMS | ALARM ACTIVATED - RESIDENCE SECURE - ALL OKAY | 1011 ROBINSON AVE |
| 23010861 | 7/5/2023 15:35 | DISTURBANCE | REPORT OF DISTURBANCE - VERBAL ARUGMENT - ALL OKAY | 1110 NEVADA AVE |
| 23010862 | 7/5/2023 15:38 | ACCIDENT | TWO VEHICLE ACCIDENT - NO INJURIES | 457 W MAIN |
| 23010863 | 7/5/2023 15:59 | ANIMAL CONTROL | REPORT OF DOG BITE - PARTY REACHED OVER GATE AND WAS BIT BY DOG | 232 E MAIN |
| 23010868 | 7/5/2023 16:48 | ALARMS | ALARM ACTIVATED - BUILDING SECURE - ALL OKAY | 1105 CONSTITUTION |
| 23010871 | 7/5/2023 17:14 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 815 E GODDARD AVE |
| 23010875 | 7/5/2023 17:55 | SPECIAL EVENT | CITY COUNCIL MEETING | CITY HALL |
| 23010879 | 7/5/2023 20:37 | SUSPICIOUS INCIDENT | REPORT OF YELLING IN AREA - PARTY CRASHED BICYCLE - DOES NOT WANT MEDICAL - ALL OKAY | 1309 BESHOAR DR |
| 23010880 | 7/5/2023 21:12 | TRESPASSING | REPORT OF TRESPASSING - PARTY ADVISED TO LEAVE PRIVATE PROPERTY | MCDONALDS |
| 23010881 | 7/5/2023 21:32 | SUSPICIOUS PERSON | REPORT OF PARTY LOOKING IN VEHICLE - GONE BEFORE OFFICER ARRIVAL | 400 BLK W MAIN |
| 23010882 | 7/5/2023 21:49 | FIREWORKS | REPORT OF FIREWORKS IN AREA | 800 BLK STONEWALL |
| 23010883 | 7/5/2023 22:14 | FIREWORKS | REPORT OF FIREWORKS IN AREA | WESTERN APTS |
| 23010885 | 7/5/2023 22:34 | SUSPICIOUS VEHICLE | REPORT OF PARTY SITTING IN VEHICLE - ALL OKAY - WAS FAMILY MEMBER | 605 PINE ST |
| 23010886 | 7/5/2023 22:47 | FIREWORKS | REPORT OF FIREWORKS IN AREA | ROSITA/STRONG |
| 23010887 | 7/5/2023 23:44 | JUVENILE OTHER | JUVENILE INFORMATION PROTECTED | QUALITY INN |
Location
Trinidad, CO 81082
Incident Date
Jul 5, 2023
CRIMEWATCH - Las Animas County
Get notificied about press releases, crime alerts, and news from the Trinidad Police Department.
Also available on
