The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
| Call No | Date | Call Type | Details | Location |
| 23017634 | 10/29/2023 0:18 | TRESPASSING | REPORT OF TRESPASSING - PARTY RETURNED HOME | 1209 N LINDEN AVE |
| 23017635 | 10/29/2023 1:24 | SUSPICIOUS VEHICLE | OUT WITH VEHICLE - ADVISED PARTY PARK IS CLOSED | WORMHOLE TRAIL |
| 23017636 | 10/29/2023 3:27 | DISTURBANCE NOISE | REPORT OF NOISE IN AREA - NO NOISE WHEN OFFICER ARRIVED | 709 N CHESTNUT ST |
| 23017638 | 10/29/2023 4:25 | ALARMS | ALARM ACTIVATED - BUILDING SECURE - ALL OKAY | BIG R |
| 23017641 | 10/29/2023 7:00 | MEDICAL | INFORMATION PROTECTED BY HIPPA | 410 S BENEDICTA AVE |
| 23017646 | 10/29/2023 13:17 | TRESPASSING | REPORT OF TRESPASSING - PARTY ON THEIR WAY | 416 STATE ST |
| 23017647 | 10/29/2023 13:25 | TRANSIENT PROBLEM | REQUEST TO HAVE PARTY TRESPASSED - TRESPASS NOTICE ISSUED | 131 E MAIN ST |
| 23017648 | 10/29/2023 14:00 | WELFARE CHECK | WELFARE CHECK REQUESTED - ALL OKAY | 822 E MAIN |
| 23017649 | 10/29/2023 16:01 | ACCIDENT | SINGLE VEHICLE ACCIDENT - VEHICLE TOWED | I25 NB MM 13 |
| 23017652 | 10/29/2023 17:02 | TRANSPORTS | TRANSPORT PARTY TO LASO | DETOX |
| 23017653 | 10/29/2023 17:19 | ACCIDENT | REPORT OF TRAILER IN MEDIAN - NO VEHICLE FOUND | I25 SB 18-19 |
| 23017654 | 10/29/2023 17:21 | TRANSIENT PROBLEM | REQUEST TO HAVE PARTY REMOVED - PARTY GONE BEFORE OFFICER ARRIVAL | MCDONALDS |
| 23017655 | 10/29/2023 18:22 | WELFARE CHECK | WELFARE CHECK REQUESTED - ALL OKAY | 2647 BARELA ST |
| 23017656 | 10/29/2023 18:43 | EXTRA PATROL RESIDENTIAL | EXTRA PATROLS REQUESTED IN AREA | 201 RATON ST |
| 23017657 | 10/29/2023 18:57 | SHOTS FIRED | REPORT OF GUN SHOT - NOTHING FOUND | 924 NICKERSON AVE |
| 23017658 | 10/29/2023 19:29 | PHONE MESSAGES | PARTY REQUESTS PHONE CALL FROM AN OFFICER | TRINIDAD AREA |
| 23017659 | 10/29/2023 19:32 | TRANSIENT AID | TRANSPORT PARTY TO WARMING SHELTER | EXXON |
| 23017660 | 10/29/2023 19:42 | DISTURBANCE NOISE | REPORT OF NOISE IN AREA - VERBAL ARGUMENT - ALL OKAY | 1008 VICTORIA SQUARE |
| 23017665 | 10/29/2023 22:29 | ALARMS | ALARM ACTIVATED - BUILDING SECURE - ALL OKAY | POST OFFICE |
| 23017667 | 10/29/2023 22:56 | SUSPICIOUS INCIDENT | REPORT OF PARTIES IN DUMPSTER THROWING TRASH AROUND - PARTIES ADVISED TO CLEAN IT UP | NEVADA AND FROST |
| 23017668 | 10/29/2023 23:19 | SUSPICIOUS VEHICLE | OUT WITH VEHICLE - PARTIES JUST TAKING A BREAK FROM TRAVELING | FREEDOM RD |
| 23017669 | 10/29/2023 23:24 | ALARMS | ALARM ACTIVATED - BUILDING SECURE - ALL OKAY | BIG R |
| 23017670 | 10/29/2023 23:52 | TRANSIENT PROBLEM | REQUEST TO REMOVE PARTY - PARTY ON THEIR WAY | EXIT 11 |
Location
Trinidad, CO 81082
Incident Date
Oct 29, 2023
