| Call No | Date | Call Type | Location |
| 26000175 | 1/5/2026 0:15 | TRAFFIC STOP | SANTA FE / MONROE |
| 26000176 | 1/5/2026 2:36 | SCHOOL CHECK | 900 MOORES CANYON RD |
| 26000177 | 1/5/2026 2:38 | SCHOOL CHECK | 607 MINER DR |
| 26000181 | 1/5/2026 7:44 | FUNERAL ESCORT | 1804 E MAIN |
| 26000182 | 1/5/2026 7:59 | SCHOOL CHECK | 1000 SAN JUAN |
| 26000183 | 1/5/2026 8:11 | SCHOOL CHECK | 1225 ROSITA |
| 26000184 | 1/5/2026 8:19 | WELFARE CHECK | 201 RATON |
| 26000186 | 1/5/2026 8:44 | VIN CHECK | 160 E 1ST ST |
| 26000187 | 1/5/2026 9:07 | CODE VEHICLES | NEVADA/PINE |
| 26000188 | 1/5/2026 9:11 | VEHICULAR TRESPASS | 600 PROSPECT |
| 26000189 | 1/5/2026 9:22 | CODE VEHICLES | 600 ELM |
| 26000190 | 1/5/2026 9:28 | ANIMAL CONTROL | 2367 E MAIN |
| 26000191 | 1/5/2026 9:40 | HARASSMENT | 300 S BONAVENTURE |
| 26000192 | 1/5/2026 9:49 | WELFARE CHECK | 33 LEGACY LANE |
| 26000193 | 1/5/2026 9:51 | CODE ENFORCEMENT | SANTA FE TRAIL |
| 26000194 | 1/5/2026 10:01 | CODE ENFORCEMENT | 440 UNIVERSITY |
| 26000195 | 1/5/2026 10:05 | TRESPASSING | 705 PRAIRIE |
| 26000196 | 1/5/2026 10:31 | RELAYS | 160 E 1ST ST |
| 26000197 | 1/5/2026 10:31 | CODE VEHICLES | 2654 BARELA |
| 26000199 | 1/5/2026 10:44 | ACCIDENT - TWO VEHICLE ACCIDENT - NO INJURIES | 1401 SANTA FE TRAIL |
| 26000200 | 1/5/2026 10:53 | FOLLOW UP INVESTIGATION | JOLLY TOWING |
| 26000201 | 1/5/2026 11:11 | ASSIST CSP | 500 E MAIN |
| 26000202 | 1/5/2026 11:15 | VICE DRUGS | CEDAR |
| 26000203 | 1/5/2026 11:43 | FOLLOW UP INVESTIGATION | EXIT 13B |
| 26000204 | 1/5/2026 11:45 | ANIMAL CONTROL | I25 SB MM 18 |
| 26000205 | 1/5/2026 12:02 | EXTRA PATROL BUSINESS | KIT CARSON PARK |
| 26000206 | 1/5/2026 12:22 | WELFARE CHECK | 10301 SANTA FE TRAIL |
| 26000208 | 1/5/2026 13:48 | ANIMAL TRAP | 626 PINE |
| 26000209 | 1/5/2026 14:21 | WELFARE CHECK | 830 W KANSAS |
| 26000210 | 1/5/2026 14:42 | WARRANT ARREST | CEDAR |
| 26000211 | 1/5/2026 14:51 | TRAFFIC STOP | 600 BLK NEVADA |
| 26000212 | 1/5/2026 15:09 | EXTRA PATROL BUSINESS | KIT CARSON PARK |
| 26000213 | 1/5/2026 15:11 | ANIMAL CONTROL | 1921 E MAIN |
| 26000216 | 1/5/2026 15:35 | EXTRA PATROL BUSINESS | FISHERS PEAK SCHOOL |
| 26000217 | 1/5/2026 16:11 | CCIS | TRINIDAD AREA |
| 26000218 | 1/5/2026 16:11 | EXTRA PATROL BUSINESS | RIVERWALK |
| 26000219 | 1/5/2026 16:18 | EXTRA PATROL BUSINESS | CIMINO PARK |
| 26000221 | 1/5/2026 17:18 | ASSIST OTHER | 420 W 3RD |
| 26000222 | 1/5/2026 17:39 | SUSPICIOUS VEHICLE | 1517 N DENVER |
| 26000227 | 1/5/2026 19:24 | EXTRA PATROL BUSINESS | KIT CARSON PARK |
| 26000229 | 1/5/2026 20:17 | EXTRA PATROL BUSINESS | 600 PROSPECT |
| 26000230 | 1/5/2026 20:31 | EXTRA PATROL BUSINESS | DOWNTOWN |
| 26000231 | 1/5/2026 20:43 | MOTORIST ASSIST | LEGACY LANE & SANTA FE TRAIL |
| 26000232 | 1/5/2026 20:56 | EXTRA PATROL RESIDENTIAL | 800 BLK PARK ST |
| 26000233 | 1/5/2026 21:22 | ASSAULT | 120 FISHER DRIVE |
| 26000235 | 1/5/2026 22:41 | SUSPICIOUS VEHICLE | 1004 NEVADA |
| 26000236 | 1/5/2026 22:49 | TRESPASSING | WALMART |
| 26000237 | 1/5/2026 23:06 | EXTRA PATROL BUSINESS | 1415 FRANKLIN D AZAR |
| 26000238 | 1/6/2026 1:51 | CCIS | TRINIDAD AREA |
| 26000239 | 1/6/2026 3:03 | SUSPICIOUS INCIDENT | 1708 SAN LUIS |
| 26000241 | 1/6/2026 6:09 | FOLLOW UP INVESTIGATION | ST MARY CORWIN |
| 26000242 | 1/6/2026 7:24 | ASSAULT | 712 E 1ST ST |
| 26000243 | 1/6/2026 7:44 | SCHOOL CHECK | PARK AT WILLOW |
| 26000244 | 1/6/2026 7:52 | SCHOOL CHECK | 900 MOORES CANYON RD |
| 26000245 | 1/6/2026 8:03 | SCHOOL CHECK | 1225 ROSITA |
| 26000247 | 1/6/2026 8:49 | CODE VEHICLES | 2640 AGUILAR DR |
| 26000248 | 1/6/2026 9:19 | CODE ENFORCEMENT | SANTA FE TRAIL |
| 26000252 | 1/6/2026 10:05 | CODE VEHICLES | 200 E 1ST |
| 26000253 | 1/6/2026 10:05 | FOLLOW UP INVESTIGATION | 709 N COMMERCIAL |
| 26000254 | 1/6/2026 10:24 | VIN CHECK | 119 E ELM |
| 26000255 | 1/6/2026 11:40 | ANIMAL CONTROL | 130 N GORDON ST |
| 26000259 | 1/6/2026 12:10 | ANIMAL CONTROL | 410 S BENEDICTA |
| 26000260 | 1/6/2026 12:19 | DOCUMENTATION ONLY | TPD |
| 26000261 | 1/6/2026 12:30 | SCHOOL CHECK | 1021 PIERCE ST |
| 26000262 | 1/6/2026 12:31 | EXTRA PATROL BUSINESS | CIMINO PARK |
| 26000264 | 1/6/2026 12:43 | WELFARE CHECK | CIMINO PARK |
| 26000265 | 1/6/2026 13:13 | CODE VEHICLES | 709 N COMMERCIAL |
| 26000266 | 1/6/2026 13:27 | SCHOOL CHECK | 816 WEST |
| 26000267 | 1/6/2026 13:55 | TRANSPORTS | 410 S BENEDICTA AVE |
| 26000268 | 1/6/2026 14:46 | EXTRA PATROL BUSINESS | RIVERWALK |
| 26000271 | 1/6/2026 16:08 | TRAFFIC STOP | ARTHUR/ROBINSON |
| 26000272 | 1/6/2026 16:14 | WARRANT | HABENEROS |
| 26000273 | 1/6/2026 16:23 | ASSAULT | 200 N LINDEN AVE |
| 26000274 | 1/6/2026 16:53 | ASSAULT | ROUND ABOUT NEVADA |
| 26000275 | 1/6/2026 16:56 | CARELESS DRIVER | I25 NB 13B |
| 26000276 | 1/6/2026 17:28 | EXTRA PATROL BUSINESS | CIMINO PARK |
| 26000277 | 1/6/2026 18:01 | BURGLARY | 9960 SANTA FE TRAIL |
| 26000279 | 1/6/2026 18:59 | THEFTS | 1102 GARFIELD |
| 26000280 | 1/6/2026 19:29 | ALARMS | MANGINO'S |
| 26000281 | 1/6/2026 19:42 | TRAFFIC STOP | 401 E MAIN |
| 26000282 | 1/6/2026 19:46 | TRAFFIC STOP | 100 BLK N COMMERICAL |
| 26000283 | 1/6/2026 19:48 | ASSAULT | 1517 N LINDEN AVE |
| 26000284 | 1/6/2026 19:51 | ANIMAL BARKING | 2644 DELAGUA ST |
| 26000285 | 1/6/2026 20:10 | EXTRA PATROL BUSINESS | KIT CARSON PARK |
| 26000286 | 1/6/2026 20:10 | EXTRA PATROL BUSINESS | 600 PROSPECT |
| 26000287 | 1/6/2026 21:14 | AUTO THEFT | 900 BLK of SAN JUAN |
| 26000289 | 1/6/2026 22:20 | DISTURBANCE NOISE | 222 BEECH |
| 26000290 | 1/6/2026 22:36 | EXTRA PATROL RESIDENTIAL | 900 BLK TASCOSA ST |
| 26000293 | 1/7/2026 4:32 | ALARMS | 820 W KANSAS |
| 26000295 | 1/7/2026 7:50 | FOLLOW UP INVESTIGATION | 607 MINER DR |
| 26000296 | 1/7/2026 8:11 | ANIMAL TRAP | 626 PINE |
| 26000298 | 1/7/2026 8:54 | ACCIDENT - SINGLE VEHICLE ACCIDENT - NO INJURIES | UNIVERSITY AND STATE |
| 26000299 | 1/7/2026 9:01 | DOCUMENTATION ONLY | 160 E 1ST ST |
| 26000301 | 1/7/2026 9:24 | ANIMAL BARKING | 504 S OAK ST |
| 26000302 | 1/7/2026 10:00 | CODE VEHICLES | 303 JACKSON |
| 26000303 | 1/7/2026 10:01 | DISTURBANCE | 1517 N LINDEN |
| 26000305 | 1/7/2026 10:40 | FOLLOW UP INVESTIGATION | 639 W MAIN |
| 26000306 | 1/7/2026 10:48 | ANIMAL CONTROL | 224 EAST ST |
| 26000307 | 1/7/2026 10:57 | ANIMAL CONTROL | 616 E MAIN |
| 26000308 | 1/7/2026 11:05 | SPEED SIGN | LINDEN |
| 26000309 | 1/7/2026 11:06 | FOLLOW UP INVESTIGATION | 205 E FROST |
| 26000311 | 1/7/2026 11:14 | MOTORIST ASSIST | I-25 MP 13 SB |
| 26000312 | 1/7/2026 11:21 | DOCUMENTATION ONLY | VIADUCTS |
| 26000313 | 1/7/2026 11:28 | FOLLOW UP INVESTIGATION | 160 E 1ST ST |
| 26000315 | 1/7/2026 11:45 | RELAYS | 135 N ANIMAS |
| 26000317 | 1/7/2026 12:32 | TRAFFIC STOP | 5 POINTS |
| 26000319 | 1/7/2026 13:19 | FOLLOW UP INVESTIGATION | 816 WEST ST |
| 26000325 | 1/7/2026 14:13 | TRAFFIC STOP | CEDAR/CHESTNUT |
| 26000326 | 1/7/2026 14:17 | DISTURBANCE | LOS NINOS |
| 26000327 | 1/7/2026 14:23 | RECOVER STOLEN PROPERTY | 200 BLK CAMILLUS |
| 26000328 | 1/7/2026 14:55 | MEDICAL | ARIZONA & GODDARD |
| 26000329 | 1/7/2026 15:04 | ANIMAL CONTROL | 2000 FREEDOM RD |
| 26000330 | 1/7/2026 15:22 | SUSPICIOUS VEHICLE | 1100 ATCHISON |
| 26000332 | 1/7/2026 15:53 | ANIMAL CONTROL | SAN PEDRO |
| 26000333 | 1/7/2026 16:19 | HIT & RUN | 717 W ADAMS |
| 26000337 | 1/7/2026 19:18 | ANIMAL CONTROL | 300 BOOGIE |
| 26000338 | 1/7/2026 19:36 | PHONE MESSAGES | 1701 SANTA FE TRAIL |
| 26000339 | 1/7/2026 20:04 | CIVIL ISSUE | 104 E 7TH ST |
| 26000340 | 1/7/2026 20:13 | WELFARE CHECK | I25 NB |
| 26000341 | 1/7/2026 21:06 | CCIS | TRINIDAD AREA |
| 26000345 | 1/8/2026 3:59 | TRAFFIC STOP | 400 BLK UNIVERSITY |
| 26000346 | 1/8/2026 4:10 | SUSPICIOUS VEHICLE | 120 FISHER DRIVE |
| 26000349 | 1/8/2026 9:43 | WELFARE CHECK | 732 TILLOTSTON |
| 26000352 | 1/8/2026 10:24 | SPEED SIGN | LINDEN AVE |
| 26000353 | 1/8/2026 10:29 | HARASSMENT | 104 E 7TH ST |
| 26000354 | 1/8/2026 10:38 | ANIMAL CONTROL | 423 MEMORY LN |
| 26000355 | 1/8/2026 10:45 | DISTURBANCE | 1517 N LINDEN |
| 26000356 | 1/8/2026 11:22 | FLAGGED DOWN | 400 N COMMERCIAL |
| 26000357 | 1/8/2026 11:35 | FOLLOW UP INVESTIGATION | JOHNSON/SAN PEDRO |
| 26000361 | 1/8/2026 13:19 | WELFARE CHECK | 1001 EL MORO RD |
| 26000364 | 1/8/2026 13:56 | RESTRAINING ORDER VIOL | 160 E 1ST ST |
| 26000365 | 1/8/2026 14:01 | FOLLOW UP INVESTIGATION | 400 BLK ALTA |
| 26000368 | 1/8/2026 14:15 | ANIMAL CONTROL | 508 E 1ST ST |
| 26000369 | 1/8/2026 14:34 | WELFARE CHECK | BY PASS |
| 26000370 | 1/8/2026 14:38 | DOCUMENTATION ONLY | TPD |
| 26000371 | 1/8/2026 15:02 | JUVENILE OTHER | TPD |
| 26000373 | 1/8/2026 15:09 | MEDICAL | 400 BLK W MARKET ST |
| 26000374 | 1/8/2026 15:22 | CIVIL ISSUE | 425 W MAIN |
| 26000376 | 1/8/2026 15:32 | FOLLOW UP INVESTIGATION | 508 E 1ST ST |
| 26000377 | 1/8/2026 15:42 | SCHOOL CHECK | 816 WEST ST |
| 26000378 | 1/8/2026 16:51 | PHONE MESSAGES | TRINIDAD AREA |
| 26000379 | 1/8/2026 17:05 | WARRANT ARREST | 305 STATE ST |
| 26000381 | 1/8/2026 18:05 | SUSPICIOUS INCIDENT | 441 UNIVERSITY |
| 26000383 | 1/8/2026 18:27 | FIRE SMOKE - REPORT OF SMOKE IN AREA - NOTHING FOUND | NEVADA/W NORTH AVE |
| 26000384 | 1/8/2026 20:04 | TRAFFIC STOP | 400 BLK E GODDARD |
| 26000385 | 1/8/2026 21:29 | ACCIDENT - SINGLE VEHICLE ACCIDENT - NO INJURIES | 212 NEVADA |
| 26000386 | 1/8/2026 21:50 | CCIS | TRINIDAD AREA |
| 26000388 | 1/8/2026 22:28 | SUSPICIOUS INCIDENT | 208 ESTRELLA ST |
| 26000390 | 1/8/2026 22:44 | CCIS | TRINIDAD AREA |
| 26000391 | 1/8/2026 23:10 | CCIS | TRINIDAD AREA |
| 26000392 | 1/8/2026 23:11 | TRAFFIC STOP | 1001 EL MORO |
| 26000394 | 1/9/2026 0:01 | EXTRA PATROL RESIDENTIAL | 1500 BLK GRANT |
| 26000395 | 1/9/2026 0:07 | CCIS | TRINIDAD AREA |
| 26000396 | 1/9/2026 4:54 | ALARMS | 1920 N LINDEN AVE |
| 26000399 | 1/9/2026 7:55 | MOTORIST ASSIST | I25 NB MM 11 |
| 26000400 | 1/9/2026 8:45 | WELFARE CHECK | I25 SB MM 13-14 |
| 26000401 | 1/9/2026 8:50 | CIVIL STAND BY | 104 E 7TH |
| 26000402 | 1/9/2026 8:54 | MOTORIST ASSIST | EXIT 18 SB RAMP |
| 26000403 | 1/9/2026 9:16 | FUNERAL ESCORT | 1804 E MAIN |
| 26000409 | 1/9/2026 11:34 | MOTORIST ASSIST | I25 SB MM 18 RAMP |
| 26000410 | 1/9/2026 11:56 | ACCIDENT - SINGLE VEHICLE ACCIDENT - NO INJURIES | 1001 EL MORO RD |
| 26000411 | 1/9/2026 11:57 | MOTORIST ASSIST | I25 MM 11 |
| 26000413 | 1/9/2026 12:25 | MOTORIST ASSIST | EL MORO RD |
| 26000415 | 1/9/2026 13:05 | MOTORIST ASSIST | 69.3/EXIT 11 |
| 26000416 | 1/9/2026 13:12 | PUBLIC ASSIST | 709 N COMMERCIAL |
| 26000417 | 1/9/2026 13:16 | SCHOOL CHECK | 1225 ROSITA |
| 26000418 | 1/9/2026 13:51 | WELFARE CHECK | 207 TYSON CT |
| 26000419 | 1/9/2026 14:26 | FRAUD | TRINIDAD AREA |
| 26000420 | 1/9/2026 15:10 | OVER THE COUNTER | 9960 SANTA FE TRAIL |
| 26000422 | 1/9/2026 15:41 | ACCIDENT - REPORT OF VEHICLE IN MEDIAN - NOTHING FOUND | I25 SB |
| 26000424 | 1/9/2026 16:46 | PHONE MESSAGES | 820 PARK ST |
| 26000425 | 1/9/2026 16:46 | WELFARE CHECK | 33 LEGACY LANE |
| 26000426 | 1/9/2026 16:52 | ALARMS | 516 S WALNUT |
| 26000427 | 1/9/2026 17:47 | DISTURBANCE | 16420 CR 71.1 |
| 26000433 | 1/9/2026 20:01 | EXTRA PATROL BUSINESS | TRINIDAD AREA |
| 26000435 | 1/9/2026 20:11 | HARASSMENT | 1409 GARFIELD |
| 26000437 | 1/9/2026 20:34 | SUSPICIOUS INCIDENT | BOULEVARD WALKING TRL |
| 26000438 | 1/9/2026 21:14 | TRAFFIC STOP | 2921 TOUPAL DR |
| 26000439 | 1/9/2026 21:42 | SUSPICIOUS VEHICLE | 322 NEVADA |
| 26000440 | 1/9/2026 22:38 | DOMESTIC CALLS | 3125 TOUPAL DR |
| 26000442 | 1/9/2026 23:45 | SUSPICIOUS INCIDENT | I25 NB MP 15 |
| 26000443 | 1/10/2026 0:35 | ASSIST OTHER | 410 S BENEDICTA AVE |
| 26000444 | 1/10/2026 1:04 | DOMESTIC CALLS | 409 E NORTH AVE |
| 26000445 | 1/10/2026 3:24 | ANIMAL CONTROL | ANIMAL SHELTER |
| 26000448 | 1/10/2026 7:00 | DISTURBANCE NOISE | 421 N COMMERCIAL |
| 26000450 | 1/10/2026 7:17 | TRANSIENT PROBLEM | 600 BLK ARIZONA |
| 26000454 | 1/10/2026 8:11 | HARASSMENT | 321 ONANDAGA |
| 26000459 | 1/10/2026 9:21 | FOLLOW UP INVESTIGATION | 924 TASCOSA ST |
| 26000460 | 1/10/2026 9:27 | TRAFFIC STOP | 500 BLK STATE ST |
| 26000462 | 1/10/2026 9:49 | REMOVE PARTY | 3130 SANTA FE TRAIL |
| 26000467 | 1/10/2026 11:25 | ASSIST CSP | I25 SB MM 10 |
| 26000468 | 1/10/2026 11:27 | CCIS | TRINIDAD AREA |
| 26000469 | 1/10/2026 11:35 | BOLOS | I25 NB MM 2 |
| 26000470 | 1/10/2026 12:01 | FLAGGED DOWN | EXIT 11 |
| 26000472 | 1/10/2026 12:42 | HARASSMENT | 1701 SANTA FE TRAIL |
| 26000476 | 1/10/2026 14:38 | SPECIAL EVENT | 816 WEST |
| 26000477 | 1/10/2026 15:50 | SUSPICIOUS INCIDENT | SAN PEDRO/GODDARD |
| 26000478 | 1/10/2026 16:06 | ACCIDENT - TWO VEHICLE ACCIDENT - NO INJURIES | MAIN/ANIMAS |
| 26000485 | 1/10/2026 17:38 | WELFARE CHECK | 1517 N LINDEN AVE |
| 26000486 | 1/10/2026 18:02 | MEDICAL | 600 BLK S SPRUCE |
| 26000489 | 1/10/2026 21:12 | REMOVE PARTY | 223 LEA |
| 26000490 | 1/10/2026 22:20 | BAR CHECK | 991 E MAIN |
| 26000491 | 1/11/2026 0:31 | MOTORIST ASSIST | 128 SADDLE RD |
| 26000492 | 1/11/2026 6:40 | VEHICULAR TRESPASS | 829 STONEWALL |
| 26000493 | 1/11/2026 7:22 | ASSIST CSP | GODDARD |
| 26000494 | 1/11/2026 7:32 | CCIS | TRINIDAD AREA |
| 26000495 | 1/11/2026 7:32 | TRESPASSING | 457 W MAIN |
| 26000497 | 1/11/2026 9:15 | TRESPASSING | 1100 NEVADA |
| 26000499 | 1/11/2026 9:45 | MEDICAL | 1500 BLK N LINDEN AVE |
| 26000501 | 1/11/2026 10:08 | JUVENILE OTHER | STONEWALL/ALTA |
| 26000502 | 1/11/2026 10:46 | ALARMS | 106 DEMOCRACY DR |
| 26000504 | 1/11/2026 11:18 | DOMESTIC CALLS | 405 E NORTH AVE |
| 26000508 | 1/11/2026 13:06 | STREET OBSTRUCTION | I25 SB MM 11 |
| 26000509 | 1/11/2026 13:19 | TRAFFIC STOP | I25 NB MM 12 |
| 26000510 | 1/11/2026 13:31 | EXTRA PATROL BUSINESS | CIMINO PARK |
| 26000511 | 1/11/2026 13:34 | TRANSIENT PROBLEM | VIADUCTS |
| 26000512 | 1/11/2026 13:48 | TRAFFIC STOP | 200 BLK PINE |
| 26000514 | 1/11/2026 14:00 | CCIS | TRINIDADA AREA |
| 26000515 | 1/11/2026 14:20 | SUBJECT STOP | VIADUCTS |
| 26000517 | 1/11/2026 14:56 | MOTORIST ASSIST | I25 SB MM 15 |
| 26000518 | 1/11/2026 16:19 | CIVIL STAND BY | 1517 N LINDEN |
| 26000519 | 1/11/2026 16:31 | ACCIDENT - TWO VEHICLE ACCIDENT - NO INJURIES | MAIN/MAPLE |
| 26000521 | 1/11/2026 16:56 | CCIS | TRINIDAD AREA |
| 26000522 | 1/11/2026 17:18 | EXTRA PATROL RESIDENTIAL | 1600 BLK ROSITA |
| 26000523 | 1/11/2026 17:39 | TRAFFIC STOP | GODDARD/NEVADA |
| 26000524 | 1/11/2026 18:06 | TRANSIENT PROBLEM | 123 CEDAR ST |
| 26000526 | 1/11/2026 20:39 | ALARMS | 110 SANTA FE TRAIL |
| 26000527 | 1/11/2026 21:42 | CCIS | TRINIDAD AREA |
Location
Trinidad, CO
Incident Date
Jan 11, 2026 @ 12:00 AM
