| Call No | Date | Call Type | Location |
| 25018631 | 12/29/2025 2:39 | EXTRA PATROL BUSINESS | 806 E GODDARD AVE |
| 25018632 | 12/29/2025 2:47 | EXTRA PATROL BUSINESS | 305 STATE STREET |
| 25018633 | 12/29/2025 3:20 | REMOVE PARTY | 3125 TOUPAL DR |
| 25018635 | 12/29/2025 5:50 | ALARMS | 3590 E MAIN ST |
| 25018637 | 12/29/2025 8:53 | SPEED SIGN | SANTA FE TRL |
| 25018638 | 12/29/2025 9:16 | MEDICAL | CIMINO PARK |
| 25018642 | 12/29/2025 9:31 | ALARMS | 423 W MAIN ST |
| 25018644 | 12/29/2025 10:22 | ANIMAL CONTROL | 2651 BARELA |
| 25018645 | 12/29/2025 10:55 | CIVIL ISSUE | ROSITA |
| 25018646 | 12/29/2025 11:10 | ANIMAL CONTROL | 1115 E 9TH ST |
| 25018647 | 12/29/2025 11:37 | ANIMAL CONTROL | GRANT/JEFFERSON |
| 25018648 | 12/29/2025 11:47 | VIN CHECK | 160 E 1ST ST |
| 25018649 | 12/29/2025 12:18 | JUVENILE OTHER | 1100 BLK E MAIN ST |
| 25018650 | 12/29/2025 12:19 | ANIMAL CONTROL | 1521 NEVADA AVE |
| 25018651 | 12/29/2025 12:20 | PARKING COMPLAINT | 1400 SAN JUAN |
| 25018655 | 12/29/2025 13:13 | FOLLOW UP INVESTIGATION | 105 E CEDAR |
| 25018656 | 12/29/2025 13:44 | TRESPASSING | 401 N COMMERCIAL ST |
| 25018658 | 12/29/2025 13:54 | EXTRA PATROL BUSINESS | 453 N COMMERCIAL ST |
| 25018659 | 12/29/2025 14:17 | WELFARE CHECK | SAN JUAN/SMITH |
| 25018660 | 12/29/2025 14:27 | CODE VEHICLES | JOLLYS TOWING |
| 25018661 | 12/29/2025 15:09 | WARRANT ARREST | CIMINO PARK |
| 25018664 | 12/29/2025 15:49 | VIN CHECK | 160 E 1ST ST |
| 25018666 | 12/29/2025 16:09 | TRESPASSING | 824 TILLOTSON |
| 25018667 | 12/29/2025 16:19 | CIVIL STAND BY | 1618 SAVANNAH |
| 25018669 | 12/29/2025 17:00 | BURGLARY | 605 E 1ST ST |
| 25018671 | 12/29/2025 17:42 | TRESPASSING | 13587 COUNTY ROAD 26.4 |
| 25018672 | 12/29/2025 19:41 | SUSPICIOUS PERSON - PERSON LOITERING IN PARKING LOT - ALL OKAY - WAITING FOR RIDE | 410 S BENEDICTA AVE |
| 25018674 | 12/29/2025 20:03 | TRAFFIC STOP | 16420 CR 71.1 |
| 25018675 | 12/29/2025 20:30 | HARASSMENT | 1109 NICKERSON |
| 25018676 | 12/29/2025 20:37 | DOMESTIC ISSUE | 313 E TOPEKA |
| 25018677 | 12/29/2025 21:21 | FIRE SMOKE - TRASH FIRE - FIRE DEPT PUT IT OUT | 314 E NORTH AVE |
| 25018678 | 12/29/2025 21:49 | WELFARE CHECK | 200 W 6TH ST |
| 25018680 | 12/29/2025 22:19 | AUTO THEFT - VEHICLE RETURNED TO OWNER | 1409 GARFIELD AVE |
| 25018682 | 12/29/2025 23:01 | ALARMS | 404 UNIVERSITY ST |
| 25018685 | 12/30/2025 2:13 | WELFARE CHECK | 1104 WILLOW |
| 25018688 | 12/30/2025 4:14 | EXTRA PATROL RESIDENTIAL | 600 BLK E 2ND |
| 25018690 | 12/30/2025 8:03 | ANIMAL CONTROL | SAN JUAN/TILLOTSON |
| 25018691 | 12/30/2025 8:22 | FUNERAL ESCORT | 1804 E MAIN ST |
| 25018693 | 12/30/2025 9:06 | VIN CHECK | 160 E 1ST ST |
| 25018694 | 12/30/2025 9:37 | SPEED SIGN | SANTA FE TRL |
| 25018695 | 12/30/2025 9:59 | SPEED SIGN | LINDEN ST |
| 25018696 | 12/30/2025 10:00 | REMOVE PARTY FROM TRAIN | AMTRAK STATION |
| 25018697 | 12/30/2025 10:25 | ANIMAL CONTROL | 625 E WHITE |
| 25018698 | 12/30/2025 10:26 | ANIMAL CONTROL | 620 PINE ST |
| 25018699 | 12/30/2025 10:29 | FOLLOW UP INVESTIGATION | 2309 E MAIN |
| 25018700 | 12/30/2025 10:31 | TRESPASSING | 601 W MAIN ST |
| 25018701 | 12/30/2025 10:45 | CODE VEHICLES | 1701 SANTA FE TRAIL |
| 25018702 | 12/30/2025 10:59 | VIN CHECK | 160 E 1ST ST |
| 25018703 | 12/30/2025 11:03 | PHONE MESSAGES | TRINIDAD AREA |
| 25018705 | 12/30/2025 11:24 | ANIMAL CONTROL | CENTRAL PARK |
| 25018706 | 12/30/2025 11:53 | TRANSIENT PROBLEM | 1530 SANTA FE TRL |
| 25018707 | 12/30/2025 12:16 | RELAYS | TRINIDAD AREA |
| 25018708 | 12/30/2025 12:19 | VIN CHECK | 120 E INDIANA AVE |
| 25018709 | 12/30/2025 12:23 | FOLLOW UP INVESTIGATION | 2309 E MAIN |
| 25018710 | 12/30/2025 12:34 | FOLLOW UP INVESTIGATION | 818 E MAIN |
| 25018712 | 12/30/2025 13:39 | CODE VEHICLES | 514 W TOPEKA |
| 25018713 | 12/30/2025 13:53 | ACCIDENT - NO INJURIES | 135 N ANIMAS |
| 25018714 | 12/30/2025 14:43 | TRESPASSING | 136 E MAIN ST |
| 25018715 | 12/30/2025 14:56 | TRESPASSING | 2921 TOUPAL DR |
| 25018716 | 12/30/2025 15:13 | TRANSIENT PROBLEM | I-25 SB MP 13 |
| 25018717 | 12/30/2025 15:14 | TRESPASSING | 161 E PLUM ST |
| 25018718 | 12/30/2025 15:18 | SUSPICIOUS INCIDENT | 457 W MAIN ST |
| 25018719 | 12/30/2025 15:34 | ATV COMPLAINT | WORMHOLE TRAIL |
| 25018720 | 12/30/2025 15:43 | PHONE MESSAGES | 1517 N LINDEN |
| 25018724 | 12/30/2025 16:25 | EXTRA PATROL RESIDENTIAL | WESTERN APTS |
| 25018726 | 12/30/2025 18:20 | TRESPASSING | 457 W MAIN ST |
| 25018727 | 12/30/2025 18:36 | ALARMS | 423 W MAIN ST |
| 25018729 | 12/30/2025 20:04 | HARASSMENT | 420 W 3RD ST |
| 25018730 | 12/30/2025 20:45 | ASSIST OTHER | 410 S BENEDICTA |
| 25018731 | 12/30/2025 21:12 | TRAFFIC STOP | ESPINOZA/AGUILAR |
| 25018732 | 12/30/2025 22:23 | NEIGHBOR COMPLAINT | 405 NORTH AVE |
| 25018734 | 12/31/2025 0:12 | TRESPASSING | 305 STATE ST |
| 25018738 | 12/31/2025 8:24 | CCIS | TRINIDAD AREA |
| 25018739 | 12/31/2025 9:05 | ANIMAL CONTROL | 620 PINE ST |
| 25018742 | 12/31/2025 9:31 | LOST PROPERTY | CENTRAL PARK |
| 25018743 | 12/31/2025 9:41 | CODE VEHICLES | 1901 N LINDEN AVE |
| 25018744 | 12/31/2025 9:46 | FOUND PROPERTY | WALKING TRL |
| 25018745 | 12/31/2025 10:17 | TRAFFIC STOP | I25 NB MM 15 |
| 25018746 | 12/31/2025 10:58 | CODE ENFORCEMENT | LINDEN |
| 25018748 | 12/31/2025 11:32 | FOUND PROPERTY | 411 E NORTH AVE |
| 25018749 | 12/31/2025 11:50 | MEDICAL | 1100 BLK E 9TH |
| 25018751 | 12/31/2025 12:24 | WELFARE CHECK | 419 W 4TH |
| 25018753 | 12/31/2025 12:38 | FIGHTS - NO INJURIES - DOES NOT WANT TO PURSUE CHARGES | 215 E COLORADO |
| 25018754 | 12/31/2025 13:06 | ANIMAL CONTROL | 36750 FREEDOM RD |
| 25018755 | 12/31/2025 13:09 | PHONE MESSAGES | TRINIDAD AREA |
| 25018756 | 12/31/2025 13:26 | TRESPASSING | 407 W TOPEKA AVE |
| 25018757 | 12/31/2025 13:39 | ANIMAL CONTROL | 200 E 1ST |
| 25018758 | 12/31/2025 13:45 | FOLLOW UP INVESTIGATION | 309 E NORTH AVE |
| 25018759 | 12/31/2025 13:55 | HARASSMENT | 625 E WHITE AVE |
| 25018761 | 12/31/2025 14:11 | EXTRA PATROL RESIDENTIAL | 1600 BLK ROSITA |
| 25018763 | 12/31/2025 14:32 | ANIMAL CONTROL | INDIANA/CHARLOTTE |
| 25018765 | 12/31/2025 14:57 | SPEEDING COMPLAINT | SANTA FE TRAIL/ADAMS |
| 25018766 | 12/31/2025 15:43 | CODE VEHICLES | 1607 SAN PEDRO |
| 25018769 | 12/31/2025 17:42 | TRAFFIC STOP | 200 BLK W COLORADO |
| 25018770 | 12/31/2025 18:53 | PARKING COMPLAINT | 218 W MAIN |
| 25018773 | 12/31/2025 20:12 | HARASSMENT | 411 E NORTH AVE |
| 25018774 | 12/31/2025 20:28 | EXTRA PATROL BUSINESS | CIMINO PARK |
| 25018775 | 12/31/2025 20:44 | EXTRA PATROL BUSINESS | KIT CARSON PARK |
| 25018776 | 12/31/2025 20:52 | FIGHTS - REPORT OF PEOLE FIGHTING IN YARD - VERBAL ARGUMENT ONLY | STATE/COLLEGE |
| 25018777 | 12/31/2025 20:58 | SUBJECT STOP | 305 STATE ST |
| 25018778 | 12/31/2025 21:24 | TRAFFIC STOP | 400 BLK N COMMERCIAL |
| 25018779 | 12/31/2025 21:50 | SPECIAL EVENT - ARRIVE HOME SAFE | TRINIDAD AREA |
| 25018780 | 12/31/2025 22:02 | FIREWORKS | 1500 WILLOW |
| 25018781 | 12/31/2025 22:05 | TRAFFIC STOP | COLORADOD/WILLOW |
| 25018782 | 12/31/2025 22:08 | TRAFFIC STOP | 100 BLK SANTA FE TRAIL |
| 25018783 | 12/31/2025 22:19 | FIREWORKS | MAIN/COMMERCIAL |
| 25018784 | 12/31/2025 22:26 | WELFARE CHECK | 309 NEVADA AVE |
| 25018785 | 12/31/2025 22:59 | ASSIST CSP | 700 COMMERCIAL |
| 25018786 | 12/31/2025 23:02 | CCIS | TRINIDAD AREA |
| 25018787 | 12/31/2025 23:18 | EXTRA PATROL BUSINESS | CIMINO PARK |
| 25018788 | 12/31/2025 23:26 | ASSIST CSP | 200 BLK E MAIN ST |
| 25018789 | 12/31/2025 23:38 | TRAFFIC STOP | 600 BLK E MIAN |
| 26000001 | 1/1/2026 0:05 | WELFARE CHECK | 2645 DELAGUA ST |
| 26000002 | 1/1/2026 0:20 | DISTURBANCE - ONE PERSON ARRESTED | 1105 ALTA |
| 26000003 | 1/1/2026 0:23 | BAR DISTURBANCE | 991 E MAIN ST |
| 26000004 | 1/1/2026 0:54 | FIREWORKS | STRONG/AIELLO |
| 26000006 | 1/1/2026 2:41 | DISTURBANCE - EVERYONE ON THEIR WAY | 1008 VICTORIA SQUARE |
| 26000009 | 1/1/2026 4:31 | DRUNKS - TRANSPORT TO DETOX | BENEDICTA/GOODALE |
| 26000011 | 1/1/2026 9:05 | MEDICAL | CEDAR |
| 26000014 | 1/1/2026 10:06 | CIVIL STAND BY | 1105 ALTA |
| 26000015 | 1/1/2026 10:12 | ANIMAL CONTROL | 1121 GRANT AVE |
| 26000016 | 1/1/2026 10:24 | ALARMS | 423 W MAIN ST |
| 26000017 | 1/1/2026 12:34 | JUVENILE OTHER | 100 BLK N COMMERCIAL |
| 26000020 | 1/1/2026 15:45 | HARASSMENT | 216 E STRONG AVE |
| 26000021 | 1/1/2026 15:47 | SUSPICIOUS PERSON | 700 BLK N LINDEN AVE |
| 26000022 | 1/1/2026 16:34 | WELFARE CHECK | I25 SB |
| 26000025 | 1/1/2026 18:03 | ALARMS | 1516 STONEWALL AVE |
| 26000027 | 1/1/2026 18:28 | CARELESS DRIVING | EXIT 18 SB |
| 26000029 | 1/1/2026 19:33 | FIREWORKS | ASH/SPRUCE |
| 26000030 | 1/1/2026 20:56 | FIREWORKS | CORUNDUM STREET |
| 26000031 | 1/2/2026 0:35 | EXTRA PATROL BUSINESS | 2208 FREEDOM RD |
| 26000032 | 1/2/2026 0:36 | MEDICAL | 600 BLK E MAIN ST |
| 26000033 | 1/2/2026 1:29 | EXTRA PATROL BUSINESS | AMERICANA RD |
| 26000034 | 1/2/2026 1:36 | EXTRA PATROL BUSINESS | KIT CARSON PARK |
| 26000035 | 1/2/2026 1:44 | EXTRA PATROL RESIDENTIAL | WESTERN APTS |
| 26000036 | 1/2/2026 1:44 | EXTRA PATROL BUSINESS | ALLENDALE AREA |
| 26000037 | 1/2/2026 1:53 | EXTRA PATROL RESIDENTIAL | TRINIDAD APTS |
| 26000038 | 1/2/2026 1:53 | EXTRA PATROL BUSINESS | KIT CARSON PARK |
| 26000041 | 1/2/2026 2:01 | EXTRA PATROL BUSINESS | 600 BLK ARIZONA |
| 26000042 | 1/2/2026 2:09 | CCIS | TRINIDAD AREA |
| 26000044 | 1/2/2026 2:36 | HORSES | 1116 BALTIMORE |
| 26000045 | 1/2/2026 3:19 | EXTRA PATROL BUSINESS | 806 E GODDARD AVE |
| 26000046 | 1/2/2026 4:58 | EXTRA PATROL BUSINESS | 1001 EL MORO RD |
| 26000047 | 1/2/2026 5:01 | EXTRA PATROL BUSINESS | EXIT 18 INDUSTRAL AREA |
| 26000048 | 1/2/2026 5:19 | CCIS | TRINIDAD AREA |
| 26000051 | 1/2/2026 7:42 | MEDICAL | 200 BLK S OAK |
| 26000053 | 1/2/2026 9:04 | ODOR SMELL | 210 EAST STREET |
| 26000054 | 1/2/2026 10:14 | FUNERAL ESCORT | 1804 E MAIN ST |
| 26000055 | 1/2/2026 10:22 | HIT & RUN - NO INJURIES | CITY HALL |
| 26000056 | 1/2/2026 10:43 | ANIMAL CONTROL | 2921 TOUPAL DR |
| 26000058 | 1/2/2026 11:20 | WARRANT ARREST | 401 N COMMERCIAL ST |
| 26000059 | 1/2/2026 11:29 | CRIMINAL MISCHIEF | 1215 ARIZONA AVE |
| 26000060 | 1/2/2026 11:33 | CIVIL STAND BY | 801 E 2ND ST |
| 26000061 | 1/2/2026 11:36 | SUSPICIOUS INCIDENT - REPORT OF PEOPLE TRYING TO GET IN VACANT BUILDING - NO ONE FOUND | 100 BLK W 1ST ST |
| 26000062 | 1/2/2026 11:36 | EXTRA PATROL RESIDENTIAL | 600 BLK E 1ST |
| 26000063 | 1/2/2026 11:53 | VEHICULAR TRESPASS - REPORT OF ITEMS TAKEN FROM CAR A FEW DAYS AGO | TRINIDAD AREA |
| 26000064 | 1/2/2026 12:00 | VIN CHECK | TPD |
| 26000066 | 1/2/2026 13:01 | FOOT PATROL | KIT CARSON PARK |
| 26000067 | 1/2/2026 13:12 | CIVIL STAND BY | 509 W 2ND |
| 26000068 | 1/2/2026 13:38 | THEFTS | SANTA FE TRL/MORRIS CANYON |
| 26000069 | 1/2/2026 13:45 | FRAUD | 1001 EL MORO |
| 26000074 | 1/2/2026 14:54 | TRAFFIC STOP | 300 BLK PINE |
| 26000075 | 1/2/2026 15:02 | TRAFFIC STOP | PINE/STATE |
| 26000076 | 1/2/2026 15:05 | VIN CHECK | 160 E 1ST ST |
| 26000077 | 1/2/2026 15:17 | VIN CHECK | TRINIDAD AREA |
| 26000078 | 1/2/2026 15:21 | DISORDERLY CONDUCT | 400 S BENEDICTA AVE |
| 26000079 | 1/2/2026 15:45 | SUSPICIOUS VEHICLE | 600 BLK E WHITE AVE |
| 26000080 | 1/2/2026 16:27 | ACCIDENT - REPORT OF ACCIDENT - NOTHING FOUND | 803 MAIN ST |
| 26000081 | 1/2/2026 16:41 | UNATTENDED DEATH - NO SUSPICIOUS CIRCUMSTANCES | 200 BLK ESTRELLA ST |
| 26000082 | 1/2/2026 17:57 | ANIMAL CONTROL | 814 N LINDEN AVE |
| 26000083 | 1/2/2026 19:07 | SUSPICIOUS INCIDENT - REPORT OF LOUD NOISE | 201 BLACKWOOD ST |
| 26000086 | 1/2/2026 19:23 | SUSPICIOUS PERSON - REPORT OF PERSON WALKING WITH WEAPON - ALL OKAY | BOULEVARD TRAIL |
| 26000087 | 1/2/2026 19:49 | OPEN DOOR - RESIDENCE SECURE - ALL OKAY | 204 ONANDAGA AVE |
| 26000088 | 1/2/2026 19:55 | TRAFFIC STOP | MAIN/COMMERCIAL |
| 26000092 | 1/2/2026 21:26 | NEIGHBOR COMPLAINT | 411 E NORTH AVE |
| 26000093 | 1/2/2026 21:57 | CARELESS DRIVING - ALL OKAY | 2921 TOUPAL DR |
| 26000094 | 1/2/2026 22:23 | MENTAL HEALTH | 300 BLK MADISON |
| 26000095 | 1/3/2026 0:00 | CCIS | TRINIDADA AREA |
| 26000097 | 1/3/2026 2:44 | ALARMS | 404 UNIVERISTY ST |
| 26000098 | 1/3/2026 3:55 | MEDICAL | 1000 BLK NEVADA |
| 26000100 | 1/3/2026 4:02 | SUSPICIOUS INCIDENT - REPORT OF NOISE IN BACKYARD - NOTHING FOUND | 2625 AGUILAR DR |
| 26000101 | 1/3/2026 4:08 | WELFARE CHECK | 407 PARK ST |
| 26000102 | 1/3/2026 4:56 | TRAFFIC STOP | EXIT 18 |
| 26000106 | 1/3/2026 9:53 | EXTRA PATROL RESIDENTIAL | 700 BLK TILLOTSON |
| 26000107 | 1/3/2026 10:05 | TRAFFIC STOP | 1000 SAN JUAN |
| 26000108 | 1/3/2026 10:12 | WELFARE CHECK | 9960 SANTA FE TRL |
| 26000109 | 1/3/2026 10:41 | FLAGGED DOWN | SANTA FE TRL AND JEFFERSON |
| 26000111 | 1/3/2026 12:26 | FOOT PATROL | CIMINO PARK |
| 26000112 | 1/3/2026 13:31 | WELFARE CHECK | I-25 SB MP 14 |
| 26000113 | 1/3/2026 13:34 | ALARMS | 1524 ALTA ST |
| 26000115 | 1/3/2026 14:08 | CCIS | TRINIDADA AREA |
| 26000116 | 1/3/2026 14:13 | TRAFFIC STOP | 3130 SANTA FE TRL |
| 26000118 | 1/3/2026 14:59 | TRESPASSING | 805 E 1ST ST |
| 26000119 | 1/3/2026 15:05 | TRANSIENT PROBLEM | 927 BOULEVARD |
| 26000120 | 1/3/2026 16:03 | ALARMS | 423 W MAIN ST |
| 26000126 | 1/3/2026 19:32 | TRAFFIC STOP | FREEDOM RD/EL MORO RD |
| 26000128 | 1/3/2026 20:17 | MEDICAL | 100 BLK AGUILAR CT |
| 26000133 | 1/3/2026 21:55 | DISTURBANCE NOISE | 411 E NORTH AVE |
| 26000134 | 1/3/2026 21:59 | TRESPASSING | 2921 TOUPAL DR |
| 26000135 | 1/3/2026 22:54 | FLAGGED DOWN | WESTERN |
| 26000136 | 1/3/2026 23:09 | ASSAULT - REPORT OF ASSAULT THAT HAPPENED EARLIER - WILL DO FOLLOW UP | 400 BLK NEVADA |
| 26000137 | 1/4/2026 0:11 | EXTRA PATROL RESIDENTIAL | 300 BLK S WALNUT |
| 26000139 | 1/4/2026 4:50 | TRAFFIC STOP | TOPEKA/SAN LUIS |
| 26000142 | 1/4/2026 5:55 | HARASSMENT | MAIN/ANIMAS |
| 26000144 | 1/4/2026 8:43 | TRAFFIC STOP | I-25 SB MP15 |
| 26000145 | 1/4/2026 9:16 | FOLLOW UP INVESTIGATION | 1716 NEVADA AVE |
| 26000146 | 1/4/2026 9:25 | TRAFFIC STOP | 1001 EL MORO RD |
| 26000147 | 1/4/2026 9:39 | MOTORIST ASSIST | 500 E GODDARD AVE |
| 26000148 | 1/4/2026 9:45 | TRAFFIC STOP | I-25 SB EXIT 15 |
| 26000154 | 1/4/2026 12:25 | SUBJECT STOP | ROSITA/GODDARD |
| 26000157 | 1/4/2026 13:44 | VEHICULAR TRESPASS | 2042 ALTA |
| 26000158 | 1/4/2026 14:04 | CARELESS DRIVER | SAN LUIS/STRONG |
| 26000159 | 1/4/2026 14:53 | TRAFFIC STOP | I-25 MM 12 |
| 26000160 | 1/4/2026 15:26 | ALARMS | 213 N COMMERCIAL |
| 26000163 | 1/4/2026 16:12 | CIVIL ISSUE | 231 E WHITE |
| 26000165 | 1/4/2026 16:16 | CCIS | EXIT 18/LOVES |
| 26000167 | 1/4/2026 16:48 | MEDICAL | 200 BLK GARCIA |
| 26000168 | 1/4/2026 16:57 | DISTURBANCE NOISE | 1505 E MAIN |
| 26000171 | 1/4/2026 19:18 | HARASSMENT | 820 PARK ST |
| 26000172 | 1/4/2026 20:04 | CARELESS DRIVER | 632 W JEFFERSON |
| 26000173 | 1/4/2026 21:06 | SUSPICIOUS PERSON - REPORT OF PERSON WALKING NEAR HOUSE - NO ONE FOUND | 1206 ALTA |
| 26000174 | 1/4/2026 22:23 | CCIS | TRINIDAD AREA |
Location
Trinidad, CO
Incident Date
Jan 4, 2026 @ 12:00 AM
