| Call No | Date | Call Type | Location |
| 25018328 | 12/22/2025 0:08 | DISTURBANCE NOISE | 709 S CHESTNUT ST |
| 25018329 | 12/22/2025 2:23 | REMOVE PARTY | 319 E NORTH AVE |
| 25018330 | 12/22/2025 7:55 | ANIMAL CONTROL | 525 E MAIN |
| 25018331 | 12/22/2025 8:12 | ANIMAL CONTROL | 457 W MAIN ST |
| 25018332 | 12/22/2025 8:34 | THEFTS | 1005 ROBINSON |
| 25018333 | 12/22/2025 9:17 | TRANSIENT PROBLEM | 201 AMERICANA |
| 25018335 | 12/22/2025 9:41 | DOCUMENTATION ONLY | 213 E 7TH |
| 25018336 | 12/22/2025 9:44 | FOLLOW UP INVESTIGATION | 135 N ANIMAS |
| 25018337 | 12/22/2025 10:10 | CCIS | TRINIDAD AREA |
| 25018339 | 12/22/2025 10:43 | TRAFFIC STOP | 100 BLK COLORADO |
| 25018340 | 12/22/2025 11:15 | TRAFFIC STOP | 900 BLK ATCHISON |
| 25018341 | 12/22/2025 11:25 | VIN CHECK | 160 E 1ST ST |
| 25018342 | 12/22/2025 12:03 | VIN CHECK | 160 E 1ST ST |
| 25018346 | 12/22/2025 12:55 | RELAYS | 160 E 1ST ST |
| 25018347 | 12/22/2025 13:22 | THEFTS | 731 E MAIN ST |
| 25018349 | 12/22/2025 13:41 | THEFTS | 319 E TOPEKA |
| 25018350 | 12/22/2025 13:59 | ACCIDENT - TWO VEHICLES - NO INJURIES - CITATION ISSUED | MAPLE/ELM |
| 25018352 | 12/22/2025 14:17 | VIN CHECK | 160 E 1ST ST |
| 25018353 | 12/22/2025 14:27 | ANIMAL CONTROL | ROSITA/GODDARD |
| 25018354 | 12/22/2025 14:55 | THEFTS | 510 PINE |
| 25018355 | 12/22/2025 14:57 | ANIMAL CONTROL | STRONG |
| 25018356 | 12/22/2025 15:01 | CRIMINAL MISCHIEF | 509 W KANSAS |
| 25018357 | 12/22/2025 15:25 | CARELESS DRIVER | I25 NB MM 11 |
| 25018358 | 12/22/2025 15:45 | TRAFFIC STOP | 700 BLK N COMMERCIAL |
| 25018360 | 12/22/2025 16:23 | ASSIST ER STAFF | 410 S BENEDICTA AVE |
| 25018363 | 12/22/2025 17:59 | ALARMS | 911 ROBINSON |
| 25018366 | 12/22/2025 20:46 | ALARMS | 130 W PLUM |
| 25018369 | 12/22/2025 21:16 | SUSPICIOUS PERSON - REPORT OF PERSON GOING TROUGH MAIL BOXES - NO ONE FOUND | 612 E 1ST |
| 25018371 | 12/22/2025 22:30 | PHONE MESSAGES | 410 S BENEDICTA AVE |
| 25018375 | 12/22/2025 23:20 | CCIS | TRINIDAD AREA |
| 25018377 | 12/22/2025 23:44 | SUSPICIOUS VEHICLE | ROSITA AND GODDING |
| 25018378 | 12/23/2025 0:01 | WARRANT ARREST | 1417 N LINDEN |
| 25018379 | 12/23/2025 0:10 | CRIMINAL MISCHIEF - ONE PERSON ARRESTED | 425 W MAIN |
| 25018383 | 12/23/2025 1:41 | CCIS | TRINIDAD AREA |
| 25018384 | 12/23/2025 1:58 | EXTRA PATROL RESIDENTIAL | BOULEVARD |
| 25018385 | 12/23/2025 2:09 | SUSPICIOUS INCIDENT - REPORT OF PERSON LOOKING IN CAR WINDOWS - NO ONE FOUND | SAN JUAN AND SMITH |
| 25018387 | 12/23/2025 2:30 | CCIS | TRINIDAD AREA |
| 25018388 | 12/23/2025 2:49 | FLAGGED DOWN | 300 BLK E NORTH |
| 25018389 | 12/23/2025 3:26 | DISTURBANCE NOISE | 210 S CHESTNUT ST |
| 25018390 | 12/23/2025 8:08 | LOST PROPERTY | BOULEVARD TRAIL |
| 25018394 | 12/23/2025 10:21 | ANIMAL CONTROL | 214 S CHESTNUT ST |
| 25018396 | 12/23/2025 10:58 | MEDICAL | 300 BLK E TOPEKA |
| 25018397 | 12/23/2025 11:19 | ANIMAL CONTROL | E NORTH AVE |
| 25018398 | 12/23/2025 11:20 | FOUND PROPERTY | 160 E 1ST ST |
| 25018400 | 12/23/2025 11:33 | NEIGHBOR COMPLAINT | 214 S CHESTNUT ST |
| 25018402 | 12/23/2025 11:53 | HARASSMENT | COMMERCIAL/MAIN |
| 25018404 | 12/23/2025 13:18 | ANIMAL CONTROL | 1921 E MAIN ST |
| 25018405 | 12/23/2025 13:47 | ANIMAL CONTROL | 1800 BLK E MAIN |
| 25018406 | 12/23/2025 14:02 | PHONE MESSAGES | I25 SB MM 15 |
| 25018407 | 12/23/2025 14:30 | TRAFFIC STOP | GODDARD/BYPASS |
| 25018408 | 12/23/2025 14:45 | TRESPASSING | 416 STATE ST |
| 25018411 | 12/23/2025 15:02 | SUSPICIOUS INCIDENT - PERSON CUTTING BRANCHES FROM TREES - GONE BEFORE OFFICER ARRIVED | 201 RATON ST |
| 25018412 | 12/23/2025 15:04 | HARASSMENT | SAFEWAY |
| 25018413 | 12/23/2025 15:34 | LOST PROPERTY | 201 RATON ST |
| 25018414 | 12/23/2025 15:57 | ANIMAL CONTROL | 220 S ANIMAS ST |
| 25018415 | 12/23/2025 16:05 | WARRANT ARREST | 200 BLK N COMMERCIAL |
| 25018416 | 12/23/2025 17:25 | TRESPASSING | 115 N GORDON ST |
| 25018418 | 12/23/2025 18:05 | HIT & RUN - NO INJURIES | 457 W MAIN ST |
| 25018420 | 12/23/2025 18:56 | ALARMS | 1309 BESHOAR |
| 25018421 | 12/23/2025 19:02 | EXTRA PATROL RESIDENTIAL | 600 BLK PRAIRIE |
| 25018423 | 12/23/2025 20:39 | REMOVE PARTY | 309 E NORTH AVE |
| 25018425 | 12/23/2025 22:59 | DISTURBANCE - REPORT OF PEOPLE CAUSING DISTURBANCE IN STREET - NO ONE FOUND | 5TH/OAK ST |
| 25018426 | 12/23/2025 23:11 | CCIS | TRINIDAD AREA |
| 25018428 | 12/23/2025 23:36 | CCIS | TRINIDAD AREA |
| 25018430 | 12/24/2025 0:02 | TRAFFIC STOP | 400 BLK UNIVERSITY |
| 25018433 | 12/24/2025 0:26 | CCIS | TRINIDAD AREA |
| 25018434 | 12/24/2025 0:32 | WARRANT ARREST | EXIT 11 COUNTY RD 69.1 |
| 25018436 | 12/24/2025 2:28 | SUSPICIOUS PERSON - REPORT OF PERSON OUTSIDE RESIDENCE - NO ONE FOUND | 932 STONEWALL |
| 25018437 | 12/24/2025 2:56 | SUSPICIOUS VEHICLE - PEOPLE IN PARKED VEHICLE - ADVISED TO STAY OFF PRIVATE PROPERTY | GRAND RENTAL |
| 25018438 | 12/24/2025 4:07 | EXTRA PATROL BUSINESS | BIG O TIRE |
| 25018439 | 12/24/2025 4:10 | EXTRA PATROL BUSINESS | LA QUINTA |
| 25018440 | 12/24/2025 4:15 | EXTRA PATROL BUSINESS | WAL-MART |
| 25018441 | 12/24/2025 4:17 | EXTRA PATROL BUSINESS | 305 STATE ST |
| 25018442 | 12/24/2025 4:20 | EXTRA PATROL BUSINESS | QUALITY INN |
| 25018443 | 12/24/2025 4:24 | EXTRA PATROL BUSINESS | HOLIDAY INN |
| 25018445 | 12/24/2025 4:29 | CCIS | TRINIDAD AREA |
| 25018446 | 12/24/2025 4:37 | EXTRA PATROL RESIDENTIAL | BOULEVARD ST |
| 25018449 | 12/24/2025 5:36 | DOMESTIC ISSUE - VERBAL ARGUMENT | 1517 N DENVER |
| 25018450 | 12/24/2025 6:20 | ALARMS | 304 W MAIN |
| 25018451 | 12/24/2025 7:41 | DISTURBANCE - ONE PERSON ARRESTED | 2003 SANTA FE TRL |
| 25018452 | 12/24/2025 9:18 | DISTURBANCE - VERBAL ARGUMENT | 3130 SANTA FE TRL |
| 25018453 | 12/24/2025 9:36 | FRAUD | 204 S CHESTNUT |
| 25018455 | 12/24/2025 10:24 | VIN CHECK | 160 E 1ST ST |
| 25018457 | 12/24/2025 11:57 | ACCIDENT - TWO VEHICLES - NO INJURIES | 135 N ANIMAS |
| 25018458 | 12/24/2025 12:35 | EXTRA PATROL RESIDENTIAL | 300 BLK ASH |
| 25018459 | 12/24/2025 13:10 | SUSPICIOUS INCIDENT - PACKAGE DELIVERED TO WRONG ADDRESS | 209 W BACA ST |
| 25018460 | 12/24/2025 13:13 | HARASSMENT | 1311 SAN JUAN ST |
| 25018461 | 12/24/2025 13:42 | SUSPICIOUS PERSON - REPORT OF PERSON ASKING FOR MONEY - NO ONE FOUND | 331 E NORTH AVE |
| 25018462 | 12/24/2025 14:39 | FIRE STRUCTURE - SMALL FIRE IN SHED - FIRE DEPT PUT IT OUT | 616 E 1ST |
| 25018464 | 12/24/2025 15:05 | ACCIDENT - TWO VEHICLES - NO INJURIES | 2921 TOUPAL DR |
| 25018465 | 12/24/2025 16:23 | CCIS | TRINIDAD AREA |
| 25018468 | 12/24/2025 17:25 | WELFARE CHECK | 609 S SPRUCE ST |
| 25018472 | 12/24/2025 20:04 | JAIL ASSIST | 2309 E MAIN ST |
| 25018473 | 12/24/2025 20:38 | CIVIL ISSUE | 1311 SAN JUAN ST |
| 25018476 | 12/24/2025 21:53 | SHOTS FIRED - REPORT OF GUN SHOTS - NOTHING FOUND | KIT CARSON PARK |
| 25018477 | 12/24/2025 21:54 | SHOTS FIRED - REPORT OF GUN SHOTS - NOTHING FOUND | 5TH/OAK |
| 25018479 | 12/25/2025 1:39 | RESTRAINING ORDER VIOL | 709 S CHESTNUT ST |
| 25018484 | 12/25/2025 9:17 | SUSPICIOUS VEHICLE - VEHICLE PARKED NEAR TRAIL - ALL OKAY | BOULEVARD WALKING TRL |
| 25018485 | 12/25/2025 9:26 | ANIMAL CONTROL | BOULEVARD WALKING TRL |
| 25018486 | 12/25/2025 9:33 | VEHICULAR TRESPASS | 503 E WHITE AVE |
| 25018487 | 12/25/2025 9:41 | PHONE MESSAGES | 1701 SANTA FE TRL |
| 25018489 | 12/25/2025 11:30 | WELFARE CHECK | 307 HIGH ST |
| 25018490 | 12/25/2025 12:13 | ANIMAL CONTROL | HWY 160 BY PASS |
| 25018495 | 12/25/2025 17:35 | PHONE MESSAGES | LINDEN DOG PARK |
| 25018496 | 12/25/2025 18:49 | PHONE MESSAGES | TRINIDAD AVE |
| 25018498 | 12/25/2025 19:07 | PARKING COMPLAINT | 516 E ELM ST |
| 25018499 | 12/25/2025 19:46 | WELFARE CHECK | 1600 BLK N LINDEN |
| 25018500 | 12/25/2025 20:37 | ASSIST CSP | I25 NB COMMERCIAL ST |
| 25018502 | 12/25/2025 21:19 | NEIGHBOR COMPLAINT | 117 S BENEDICTA ST |
| 25018504 | 12/25/2025 21:52 | ALARMS | 2208 FREEDOM RD |
| 25018508 | 12/26/2025 1:13 | EXTRA PATROL BUSINESS | I-25 S |
| 25018509 | 12/26/2025 1:57 | EXTRA PATROL BUSINESS | 400 BLK COMMERCIAL |
| 25018510 | 12/26/2025 5:46 | FIRE SMOKE - REPORT OF SMOKE SMELL IN AREA - NOTHING FOUND | 200 BLK S ANIMAS |
| 25018513 | 12/26/2025 8:56 | PHONE MESSAGES | TRINIDAD AREA |
| 25018515 | 12/26/2025 11:07 | TRANSIENT PROBLEM | 326 N COMMERICAL ST |
| 25018516 | 12/26/2025 11:35 | PHONE MESSAGES | 1517 N LINDEN |
| 25018521 | 12/26/2025 12:18 | ASSAULT - TWO CITATIONS ISSUED - MINOR INJURIES | CIMINO PARK |
| 25018522 | 12/26/2025 12:33 | SUSPICIOUS VEHICLE - VEHICLE PARKED IN AREA FOR A FEW DAYS - LEGALLY PARKED | TASCOSA/SAN JUAN |
| 25018523 | 12/26/2025 12:37 | PHONE MESSAGES | 409 S BENEDICTA |
| 25018524 | 12/26/2025 12:46 | BURGLARY | CIMINO PARK |
| 25018525 | 12/26/2025 13:31 | DUI ACCIDENT - HIT PARKED CAR - NO INJURIES - VEHICLE TOWED - ONE PERSON ARRESTED | 311 S ANIMAS ST |
| 25018526 | 12/26/2025 13:43 | ANIMAL CONTROL | 9960 SANTA FE TRAIL |
| 25018527 | 12/26/2025 13:47 | ASSAULT - REPORT OF ASSAULT THAT HAPPENED A FEW WEEKS AGO | 1001 EL MORO |
| 25018529 | 12/26/2025 14:40 | ALARMS | 13805 CR 73.6 |
| 25018531 | 12/26/2025 16:45 | WELFARE CHECK | 415 S ANIMAS ST |
| 25018532 | 12/26/2025 16:54 | WELFARE CHECK | 100 BLK E Main St |
| 25018535 | 12/26/2025 18:55 | REMOVE PARTY | 322 NEVADA AVE |
| 25018538 | 12/26/2025 21:07 | CRIMINAL MISCHIEF | 3130 SANTA FE TRL |
| 25018539 | 12/26/2025 21:09 | CCIS | TRINIDAD AREA |
| 25018540 | 12/26/2025 21:34 | DISTURBANCE NOISE | 405 E NORTH AVE |
| 25018541 | 12/26/2025 22:23 | SUBJECT STOP | 734 E MAIN |
| 25018542 | 12/26/2025 22:46 | FOOT PATROL | CIMINO PARK |
| 25018543 | 12/26/2025 22:58 | SUSPICIOUS INCIDENT | LINDEN AND JOSHNSON |
| 25018544 | 12/26/2025 23:06 | DUI ACCIDENT - NO INJURIES - VEHICLE TOWED - ONE PERSON ARRESTED | 200 BLK PROSPECT ST |
| 25018545 | 12/27/2025 1:07 | SUSPICIOUS PERSON - REPORT OF SOMEONE TRYING TO GET IN A LOCKED RV - ONE PERSON ARRESTED | 400 SAN JUAN |
| 25018546 | 12/27/2025 1:52 | ALARMS | 1930 E MAIN |
| 25018547 | 12/27/2025 3:08 | DOCUMENTATION ONLY | 600 BLK W COLORADO |
| 25018548 | 12/27/2025 4:02 | EXTRA PATROL RESIDENTIAL | BOULEVARD |
| 25018549 | 12/27/2025 4:12 | EXTRA PATROL BUSINESS | DOWNTOWN |
| 25018550 | 12/27/2025 4:17 | EXTRA PATROL BUSINESS | DAYS INN |
| 25018551 | 12/27/2025 4:21 | EXTRA PATROL BUSINESS | 1411 FRANKLIN D AZAR DR |
| 25018552 | 12/27/2025 4:33 | EXTRA PATROL RESIDENTIAL | 1701 SANTA FE TRL |
| 25018553 | 12/27/2025 4:33 | EXTRA PATROL BUSINESS | 2208 FREEDOM RD |
| 25018554 | 12/27/2025 4:40 | EXTRA PATROL BUSINESS | HOLIDAY INN |
| 25018555 | 12/27/2025 4:41 | EXTRA PATROL RESIDENTIAL | 400 BLK E NORTH AVE |
| 25018556 | 12/27/2025 4:45 | EXTRA PATROL BUSINESS | 9960 SANTA FE TRL |
| 25018557 | 12/27/2025 4:49 | EXTRA PATROL BUSINESS | QUALITY INN |
| 25018558 | 12/27/2025 4:53 | EXTRA PATROL BUSINESS | WAL-MART |
| 25018559 | 12/27/2025 5:00 | EXTRA PATROL BUSINESS | LA QUINTA |
| 25018560 | 12/27/2025 5:05 | EXTRA PATROL BUSINESS | BIG O TIRE |
| 25018561 | 12/27/2025 5:23 | WELFARE CHECK | GAS A MAT |
| 25018563 | 12/27/2025 8:08 | CRIMINAL MISCHIEF | 110 W PINE |
| 25018564 | 12/27/2025 9:09 | TRAFFIC STOP | 1200 BLK SAN JUAN |
| 25018566 | 12/27/2025 9:52 | ACCIDENT - TWO VEHICLES - MINOR INJURIES - BOTH VEHICLE TOWED - CITATION ISSUED | I25 SB MM 17 |
| 25018567 | 12/27/2025 10:45 | ACCIDENT - TWO VEHICLE - NO INJURIES - ONE VEHICLE TOWED - CITATION ISSUED | COMMERCIAL/CEDAR |
| 25018569 | 12/27/2025 12:06 | FOUND PROPERTY | 160 E 1ST ST |
| 25018570 | 12/27/2025 12:22 | ASSIST CSP | 1920 FREEDOM RD |
| 25018571 | 12/27/2025 12:29 | VIN CHECK | 160 E 1ST ST |
| 25018573 | 12/27/2025 15:31 | OVER THE COUNTER | TPD |
| 25018576 | 12/27/2025 17:08 | CARELESS DRIVER - CITATION ISSUED | I25 SB |
| 25018578 | 12/27/2025 19:22 | SUSPICIOUS PERSON - REPORT OF PEOPLE AT VACANT RESIDENCE - ON THEIR WAY | 513 UNIVERSITY |
| 25018582 | 12/27/2025 21:14 | ASSIST CSP | I 25 EXIT 11 |
| 25018584 | 12/27/2025 21:43 | TRAFFIC STOP | 806 E GODDARD ST |
| 25018585 | 12/27/2025 22:44 | CCIS | TRINIDAD AREA |
| 25018587 | 12/27/2025 22:54 | EXTRA PATROL RESIDENTIAL | 500 BLK UNIVERSITY |
| 25018588 | 12/27/2025 23:22 | PHONE MESSAGES | 738 PARK ST |
| 25018589 | 12/27/2025 23:40 | TRAFFIC STOP | 200 BLK PINE ST |
| 25018591 | 12/28/2025 0:27 | TRAFFIC STOP | I 25 NB MP 15 |
| 25018593 | 12/28/2025 0:56 | CCIS | TRINIDAD AREA |
| 25018594 | 12/28/2025 1:06 | CCIS | TRINIDAD AREA |
| 25018597 | 12/28/2025 2:21 | EXTRA PATROL RESIDENTIAL | ALLENDALE AREA |
| 25018598 | 12/28/2025 2:48 | CRIMINAL MISCHIEF - SOMEONE BROKE WINDOWS ON ABANDONED VEHICLE - VEHICLE TOWED | TOPEKA / SAN JUAN |
| 25018599 | 12/28/2025 4:15 | DISTURBANCE NOISE | 1008 VICTORIA SQ |
| 25018600 | 12/28/2025 5:14 | TRAFFIC STOP | 400 BLK UNIVERSITY |
| 25018601 | 12/28/2025 5:19 | BURGLARY | WILLOW / W PINE ST |
| 25018602 | 12/28/2025 5:44 | LOST PROPERTY | TOPEKA / SAN PEDRO |
| 25018603 | 12/28/2025 6:52 | TRESPASSING | MCDONALDS |
| 25018604 | 12/28/2025 8:09 | ALARMS | 126 E MAIN |
| 25018606 | 12/28/2025 9:01 | REMOVE PARTY | 319 FAIRVIEW |
| 25018607 | 12/28/2025 9:15 | THEFTS | 932 STONEWALL |
| 25018609 | 12/28/2025 11:49 | BURGLARY | 608 ARIZONA |
| 25018610 | 12/28/2025 12:24 | HARASSMENT | 457 W MAIN ST |
| 25018613 | 12/28/2025 14:23 | SUSPICIOUS PERSON - REPORT OF PERSON WALKING IN AREA - NO ONE FOUND | SANTA FE TRL |
| 25018614 | 12/28/2025 15:03 | RESTRAINING ORDER VIOL | 206 GARCIA |
| 25018615 | 12/28/2025 15:40 | RESTRAINING ORDER VIOL | 425 W MAIN |
| 25018616 | 12/28/2025 15:55 | WELFARE CHECK | 1013 SAN JUAN |
| 25018620 | 12/28/2025 18:26 | REMOVE PARTY | 1ST/BEECH |
| 25018621 | 12/28/2025 18:30 | CARELESS DRIVER | 1505 E MAIN ST |
| 25018622 | 12/28/2025 19:56 | DUI | 3125 TOUPAL DR |
| 25018623 | 12/28/2025 20:06 | PHONE MESSAGES | 1517 N LINDEN |
| 25018626 | 12/28/2025 22:09 | CCIS | TRINIDAD AREA |
| 25018627 | 12/28/2025 23:48 | DRUNKS | 408 S ANIMAS |
Location
Trinidad, CO
Incident Date
Dec 22, 2025 @ 12:00 AM
