Search Link search
Home
About Us
  • About
  • Mission Statement
  • Annual Reports
Crime
  • Arrests
  • Cases
  • Incident Blotter
  • Missing Persons
  • Most Wanted
  • Warrants
Forms
  • Alarm Registry
  • Camera Registry
  • Citizen Reporting
  • Extra Patrol Request
  • REQUEST FOR BODY WORN CAMERA VIDEO
  • Request Accident report
  • Request a Non-Accident Police Report
  • Shop With A Cop Nomination Form
  • Traffic Complaint
Resources
  • Victim's Rights
  • Sex Offender Information
  • CO Dept. of Transportation
  • Teach your kids to call 911
Services
  • VIN Checks
RAVE/Smart911Contact Us
FOLLOW
SUBMIT A TIP
  • Login Link LOGIN
  • Map Link CRIME MAP
Trinidad PD
  • 160 E First St, Trinidad, CO 81082
  • (719) 846-4441
  • Trinidad Police Department on Facebook
  • Trinidad Police Department on X
Chief Tracy Roles
trinidadpolice.org
CRIMEWATCH / US / CO / Las Animas County
  • Login Link LOGIN
  • SUBSCRIBE
  • SUBMIT A TIP
Trinidad Police Department Homepage
Trinidad Police Department Logo

Trinidad Police Department

Chief Tracy Roles
trinidadpolice.org
Search Link search Map Link CRIME MAP
  • 160 E First St, Trinidad, CO 81082
  • (719) 846-4441
  • Trinidad Police Department on Facebook
  • Trinidad Police Department on X
  • Home
  • About Us
    • About
    • Mission Statement
    • Annual Reports
  • Crime
    • Arrests
    • Cases
    • Incident Blotter
    • Missing Persons
    • Most Wanted
    • Warrants
  • Forms
    • Alarm Registry
    • Camera Registry
    • Citizen Reporting
    • Extra Patrol Request
    • REQUEST FOR BODY WORN CAMERA VIDEO
    • Request Accident report
    • Request a Non-Accident Police Report
    • Shop With A Cop Nomination Form
    • Traffic Complaint
  • Resources
    • Victim's Rights
    • Sex Offender Information
    • CO Dept. of Transportation
    • Teach your kids to call 911
  • Services
    • VIN Checks
  • RAVE/Smart911
  • Contact Us

Want to Subscribe?

To follow Trinidad Police Department, click the button below.


Download the CRIMEWATCH app and follow Trinidad Police Department.

App StoreGoogle Play

Police Blotter - Week of 1/19 to 1/25

Details Map

The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.    

The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).    

Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.    

Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.     

While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.

Call No Date Call Type Location
26000883 1/19/2026 1:12 SUSPICIOUS VEHICLE 3RD ST/MAPLE ST
26000886 1/19/2026 3:38 BURGLARY  1400 VAN BUREN ST 
26000890 1/19/2026 9:34 OPEN DOOR 219 S CHESTNUT ST 
26000891 1/19/2026 9:39 THEFTS 421 E NORTH AVE 
26000892 1/19/2026 9:53 ANIMAL CONTROL 2366 E MAIN ST 
26000894 1/19/2026 10:34 SUSPICIOUS INCIDENT 1508 NEVADA AVE 
26000895 1/19/2026 11:06 HARASSMENT TRINIDAD AREA
26000897 1/19/2026 12:02 CHILD CUSTODY 307 HIGH ST
26000898 1/19/2026 12:15 SCHOOL CHECK 900 MOORES CANYON RD 
26000899 1/19/2026 12:47 EXTRA PATROL RESIDENTIAL 1200 BLK ROSITA AVE 
26000900 1/19/2026 12:49 EXTRA PATROL BUSINESS MODICA 
26000901 1/19/2026 13:02 VEHICULAR TRESPASS 737 PINE ST 
26000902 1/19/2026 13:26 FOUND PROPERTY 600 PROSPECT ST 
26000904 1/19/2026 14:01 FOLLOW UP INVESTIGATION 416 STATE ST
26000905 1/19/2026 14:32 VEHICULAR TRESPASS 600 PROSPECT 
26000906 1/19/2026 14:51 HARASSMENT 311 S WALNUT ST
26000907 1/19/2026 15:25 SUBJECT STOP 600 BLK N LINDEN 
26000908 1/19/2026 15:30 ANIMAL CONTROL CIMINO PARK
26000909 1/19/2026 16:53 HARASSMENT CIMINO PARK 
26000910 1/19/2026 17:12 UNATTENDED DEATH 900 BLK SAN JUAN
26000911 1/19/2026 17:15 WELFARE CHECK 915 STATE ST 
26000912 1/19/2026 17:54 TRAFFIC STOP 300 BLK N COMMERCIAL 
26000914 1/19/2026 19:14 SUSPICIOUS VEHICLE 216 E STRONG AVE
26000916 1/19/2026 20:12 EXTRA PATROL BUSINESS 600 PROSPECT ST 
26000917 1/19/2026 20:31 MOTORIST ASSIST 100 BLK S MAPLE
26000918 1/19/2026 20:50 EXTRA PATROL BUSINESS EXIT 18 BUSINESS
26000920 1/19/2026 22:26 RESTRAINING ORDER VIOL SOUTH SIDE PARK
26000921 1/19/2026 22:29 EXTRA PATROL BUSINESS 600 PROSPECT
26000922 1/20/2026 1:16 WELFARE CHECK 2645 DELAGUA ST 
26000924 1/20/2026 1:59 EXTRA PATROL BUSINESS FOX THEATRE
26000925 1/20/2026 5:18 SUSPICIOUS INCIDENT 1001 COUNTY ROAD 32.4 
26000926 1/20/2026 7:29 FUNERAL ESCORT 911 ROBINSON AVE 
26000929 1/20/2026 8:21 SCHOOL CHECK 900 MOORES CANYON RD 
26000930 1/20/2026 8:34 SCHOOL CHECK 600 PINE ST 
26000931 1/20/2026 8:49 SCHOOL CHECK 1225 ROSITA AVE 
26000932 1/20/2026 8:52 EXTRA PATROL BUSINESS RIVERWALK 
26000933 1/20/2026 8:58 CODE ENFORCEMENT SANTA FE TRL
26000935 1/20/2026 9:36 ANIMAL CONTROL 1008 VICTORIA SQ 
26000936 1/20/2026 9:51 SUSPICIOUS INCIDENT 2921 TOUPAL DR 
26000937 1/20/2026 10:38 WARRANT 500 E MAIN 
26000938 1/20/2026 10:51 ANIMAL CONTROL NEVADA/BROOM 
26000939 1/20/2026 11:20 ATTEMPT TO LOCATE 400 E 1ST 
26000942 1/20/2026 11:55 ACCIDENT 313 N COMMERCIAL 
26000944 1/20/2026 12:49 SUBJECT STOP 457 W MAIN ST 
26000945 1/20/2026 12:57 WELFARE CHECK RIVERWALK 
26000947 1/20/2026 13:13 ANIMAL CONTROL I25 NB 
26000948 1/20/2026 13:22 JUVENILE RUNAWAY 100 BLK S GORDON ST 
26000949 1/20/2026 14:22 ANIMAL CONTROL 616 E 2ND ST 
26000951 1/20/2026 15:36 VIN CHECK 160 E 1ST ST 
26000953 1/20/2026 16:01 THEFTS TPD
26000956 1/20/2026 20:06 DOMESTIC CALLS 2200 BLK ARIZONA AVE 
26000958 1/20/2026 20:38 DRUNKS 616 E MAIN ST 
26000959 1/20/2026 22:07 SUSPICIOUS PACKAGE 601 S SPRUCE ST 
26000960 1/20/2026 22:27 ALARMS 1631 E MAIN ST 
26000961 1/20/2026 22:39 EXTRA PATROL BUSINESS EXIT 11 BUSINESS 
26000962 1/20/2026 23:03 EXTRA PATROL BUSINESS EXIT 18
26000964 1/21/2026 2:33 SUSPICIOUS INCIDENT PROSPECT ST & PINE ST 
26000965 1/21/2026 3:49 SUSPICIOUS PERSON 1804 PINON ST 
26000966 1/21/2026 4:36 UNATTENDED DEATH 700 BLK TILLOTSON ST 
26000968 1/21/2026 6:09 SUSPICIOUS VEHICLE 410 S BENEDICTA AVE 
26000970 1/21/2026 7:39 E911 HANG UP 1105 ALTA 
26000971 1/21/2026 8:19 PHONE MESSAGES 16390 COUNTY RD 75.1 
26000973 1/21/2026 8:55 MENTAL HEALTH 410 S BENEDICTA AVE 
26000975 1/21/2026 9:28 SPEED SIGN SANTA FE TRL 
26000976 1/21/2026 9:48 VIN CHECK TPD
26000978 1/21/2026 10:45 PARKING COMPLAINT 724 ARAPAHOE ST
26000979 1/21/2026 11:24 CODE VEHICLES 200 BLK E 2ND 
26000982 1/21/2026 11:44 SUSPICIOUS VEHICLE 635 E MAIN ST 
26000986 1/21/2026 13:03 CODE VEHICLES 600 BLK E 2ND 
26000987 1/21/2026 13:07 DISTURBANCE 1502 HAYES ST 
26000990 1/21/2026 13:31 NEIGHBOR COMPLAINT 812 N LINDEN AVE 
26000995 1/21/2026 15:56 TRAFFIC STOP 100 BLK E MAIN ST 
26000996 1/21/2026 15:56 JUVENILE OTHER 900 MOORES CANYON RD
26001001 1/21/2026 19:43 SUSPICIOUS INCIDENT 126 S GORDON ST 
26001002 1/21/2026 21:02 EXTRA PATROL BUSINESS GOLF COURSE
26001003 1/21/2026 21:09 EXTRA PATROL BUSINESS EXIT 11 BUSINESSES
26001004 1/21/2026 21:10 TRAFFIC STOP 800 BLK ARIZONA
26001005 1/21/2026 21:14 EXTRA PATROL RESIDENTIAL 2600 BLK ESPINOZA ST 
26001007 1/21/2026 21:46 EXTRA PATROL BUSINESS 600 PROSPECT ST 
26001009 1/22/2026 0:24 CCIS TRINIDAD AREA
26001010 1/22/2026 6:48 MOTORIST ASSIST EXIT 18
26001011 1/22/2026 7:25 EXTRA PATROL BUSINESS 900 MORRIS CANYON RD 
26001013 1/22/2026 9:30 FUNERAL ESCORT 1804 E MAIN ST 
26001014 1/22/2026 9:58 SCHOOL CHECK 607 MINER DR 
26001015 1/22/2026 10:15 SPEED SIGN LINDEN
26001017 1/22/2026 10:27 CCIS TRINIDAD AREA 
26001018 1/22/2026 10:49 SUBJECT STOP STRONG / FROST 
26001021 1/22/2026 11:21 IDENTITY THEFT 160 E 1ST ST 
26001022 1/22/2026 11:24 WELFARE CHECK 314 S Oak St 
26001023 1/22/2026 13:22 FOLLOW UP INVESTIGATION 219 S CHESTNUT ST 
26001024 1/22/2026 13:39 PHONE MESSAGES 2640 AGUILAR DR 
26001025 1/22/2026 13:53 CARELESS DRIVER I-25 SB MP 18 
26001026 1/22/2026 14:38 FOLLOW UP INVESTIGATION 412 BENEDICTA AVE 
26001028 1/22/2026 14:51 SCHOOL CHECK 900 MOORES CANYON RD
26001030 1/22/2026 15:50 SUSPICIOUS INCIDENT HOLIDAY INN
26001031 1/22/2026 16:10 SUSPICIOUS VEHICLE 101 PINE ST 
26001032 1/22/2026 16:22 ANIMAL CONTROL 407 E NORTH AVE 
26001035 1/22/2026 16:37 SUSPICIOUS INCIDENT 321 STATE ST 
26001036 1/22/2026 16:42 SUSPICIOUS VEHICLE 200 BLK CAMILLUS 
26001037 1/22/2026 17:02 SPECIAL EVENT TSC-SCOTT GYM 
26001038 1/22/2026 17:06 EXTRA PATROL RESIDENTIAL 200 BLK TYSON CT 
26001039 1/22/2026 17:06 WELFARE CHECK 111 E KANSAS AVE 
26001040 1/22/2026 17:29 WELFARE CHECK 303 JACKSON ST 
26001042 1/22/2026 18:42 DRUNKS 816 WEST ST 
26001043 1/22/2026 19:07 HIT & RUN 2616 ESPINOZA ST 
26001045 1/22/2026 19:45 SUSPICIOUS INCIDENT 1317 SAN PEDRO AVE 
26001046 1/22/2026 20:05 CCIS TRINIDAD AREA
26001048 1/22/2026 20:32 EXTRA PATROL RESIDENTIAL 1100 BLK 8TH ST
26001049 1/22/2026 21:17 WARRANT 457 W MAIN
26001050 1/22/2026 23:38 DISTURBANCE 606 W 2ND ST 
26001051 1/23/2026 0:19 DISTURBANCE 900 ATCHISON AVE 
26001052 1/23/2026 0:58 DISTURBANCE NOISE 405 E NORTH AVE 
26001053 1/23/2026 7:21 THEFTS 1001 El Moro Rd 
26001054 1/23/2026 9:09 FIRE AUTO 110 W PINE 
26001055 1/23/2026 9:23 ACCIDENT 2921 TOUPAL DR 
26001056 1/23/2026 9:40 CODE VEHICLES 700 BLK KANSAS 
26001057 1/23/2026 9:55 PARKING COMPLAINT 300 BLK N COMMERCIAL 
26001058 1/23/2026 10:05 HARASSMENT 809 E 1ST ST 
26001059 1/23/2026 10:39 MEDICAL 300 BLK E JOHNSON AVE 
26001062 1/23/2026 11:47 TRAFFIC STOP 1000 BLK NEVADA 
26001063 1/23/2026 11:59 TRAFFIC STOP 100 E WHITE 
26001065 1/23/2026 12:38 ANIMAL CONTROL 5TH/OAK 
26001066 1/23/2026 13:27 WELFARE CHECK 1104 WILLOW ST 
26001067 1/23/2026 13:35 VIN CHECK 160 E 1ST ST 
26001069 1/23/2026 15:11 SUSPICIOUS PERSON 413 E NORTH AVE 
26001070 1/23/2026 15:50 VEHICULAR TRESPASS 600 PROSPECT ST 
26001072 1/23/2026 16:20 SHOTS FIRED RIVERWALK
26001073 1/23/2026 16:23 FIRE SMOKE 200 E ELM ST 
26001079 1/23/2026 18:21 CHILD CUSTODY 1220 GARFIELD AVE 
26001080 1/23/2026 19:02 DISTURBANCE 204 S CHESTNUT ST 
26001081 1/23/2026 21:01 EXTRA PATROL BUSINESS 600 PROSPECT ST 
26001082 1/23/2026 21:28 EXTRA PATROL BUSINESS 600 PROSPECT ST 
26001083 1/23/2026 21:38 EXTRA PATROL BUSINESS TRINIDAD LANES
26001084 1/23/2026 21:39 EXTRA PATROL BUSINESS EXIT 11 BUSINESS
26001085 1/23/2026 21:46 EXTRA PATROL RESIDENTIAL 1100 BLK E 9TH ST 
26001086 1/23/2026 22:13 EXTRA PATROL RESIDENTIAL 900 BLK TASCOSA ST 
26001087 1/23/2026 22:17 MEDICAL 500 BLK E 1ST 
26001088 1/23/2026 22:39 EXTRA PATROL BUSINESS EXIT 18
26001089 1/23/2026 22:40 EXTRA PATROL RESIDENTIAL 1100 BLK E 9TH ST 
26001090 1/23/2026 22:43 EXTRA PATROL BUSINESS 600 PROSPECT ST 
26001091 1/23/2026 23:02 EXTRA PATROL BUSINESS BOULEVARD ST 
26001092 1/23/2026 23:08 EXTRA PATROL BUSINESS CENTRAL PARK 
26001093 1/23/2026 23:11 EXTRA PATROL BUSINESS 204 S CHESTNUT ST 
26001094 1/23/2026 23:13 CCIS TRINIDAD AREA
26001095 1/23/2026 23:16 EXTRA PATROL BUSINESS 200 ELM STREET 
26001096 1/23/2026 23:31 EXTRA PATROL RESIDENTIAL TRINIDAD AREA
26001097 1/23/2026 23:37 EXTRA PATROL BUSINESS 600 PROSPECT ST 
26001098 1/23/2026 23:39 ANIMAL CONTROL 510 S CHESTNUT ST 
26001099 1/23/2026 23:44 EXTRA PATROL BUSINESS EXIT 15 BUSINESSES 
26001100 1/23/2026 23:44 EXTRA PATROL BUSINESS 700 SMITH AVE 
26001101 1/23/2026 23:55 EXTRA PATROL BUSINESS SOUTH SIDE PARK 
26001102 1/23/2026 23:56 EXTRA PATROL BUSINESS 600 PROSPECT ST 
26001103 1/24/2026 0:18 EXTRA PATROL BUSINESS 600 PROSPECT ST 
26001104 1/24/2026 0:36 EXTRA PATROL BUSINESS 600 PROSPECT ST 
26001105 1/24/2026 0:39 EXTRA PATROL BUSINESS 900 ADAMS ST 
26001106 1/24/2026 0:48 EXTRA PATROL RESIDENTIAL LEONE DR 
26001107 1/24/2026 1:12 EXTRA PATROL BUSINESS 204 S CHESTNUT ST 
26001108 1/24/2026 2:19 EXTRA PATROL RESIDENTIAL 1100 BLK E 9TH ST 
26001109 1/24/2026 2:26 EXTRA PATROL BUSINESS FOX THEATRE 
26001110 1/24/2026 2:30 EXTRA PATROL BUSINESS VAN BUREN ST 
26001112 1/24/2026 2:34 EXTRA PATROL RESIDENTIAL 1701 SANTA FE TRAIL 
26001113 1/24/2026 2:37 EXTRA PATROL BUSINESS 201 AMERICANA RD 
26001114 1/24/2026 2:40 EXTRA PATROL BUSINESS TOUPAL DR 
26001115 1/24/2026 2:44 EXTRA PATROL BUSINESS EXIT 18 BUSINESSES 
26001116 1/24/2026 2:52 EXTRA PATROL RESIDENTIAL TRINIDAD AREA
26001117 1/24/2026 3:03 EXTRA PATROL BUSINESS 201 AMERICANA RD 
26001118 1/24/2026 3:04 EXTRA PATROL BUSINESS 700 SMITH AVE 
26001119 1/24/2026 3:10 CCIS TRINIDAD AREA
26001120 1/24/2026 3:11 EXTRA PATROL BUSINESS 600 PROSPECT ST 
26001122 1/24/2026 4:19 EXTRA PATROL BUSINESS 600 PROSPECT ST 
26001123 1/24/2026 4:24 EXTRA PATROL BUSINESS 1309 BESHOAR AVE 
26001124 1/24/2026 4:26 EXTRA PATROL BUSINESS EXIT 18 
26001125 1/24/2026 4:54 EXTRA PATROL BUSINESS CENTRAL PARK 
26001126 1/24/2026 5:23 EXTRA PATROL BUSINESS 600 PROSPECT ST 
26001127 1/24/2026 6:47 CCIS TRINIDAD AREA
26001128 1/24/2026 8:25 ALARMS 404 S SPRUCE ST 
26001129 1/24/2026 8:27 CIVIL STAND BY LASO
26001132 1/24/2026 9:18 DISTURBANCE 1306 N LINDEN AVE 
26001134 1/24/2026 9:52 THEFTS 609 S SPRUCE ST 
26001137 1/24/2026 10:25 CIVIL ISSUE 510 1/2 E 1ST 
26001138 1/24/2026 10:29 UNATTENDED DEATH 200 BLK LEA ST 
26001139 1/24/2026 10:49 WARRANT CIMINO PARK 
26001140 1/24/2026 11:09 ASSAULT 400 BLK N COMMERCIAL 
26001142 1/24/2026 11:35 ANIMAL CONTROL 1101 VICTORIA SQ 
26001143 1/24/2026 11:47 WELFARE CHECK 203 BEECH ST 
26001146 1/24/2026 12:45 DISTURBANCE 300 BLK N CONVENT 
26001148 1/24/2026 12:55 PHONE MESSAGES TRINIDAD AREA 
26001149 1/24/2026 13:06 SPECIAL EVENT 816 WEST 
26001150 1/24/2026 13:09 CCIS TRINIDAD AREA 
26001151 1/24/2026 13:12 TRAFFIC STOP 457 W MAIN ST 
26001152 1/24/2026 13:41 TRAFFIC STOP ROSITA/BACA 
26001153 1/24/2026 14:00 HARASSMENT 713 S INDIANA AVE 
26001154 1/24/2026 15:08 THEFTS 300 PINE ST 
26001155 1/24/2026 15:22 PUBLIC ASSIST 1619 SAN PEDRO AVE 
26001156 1/24/2026 15:24 CIVIL STAND BY 209 E COLORADO AVE 
26001157 1/24/2026 15:27 RESTRAINING ORDER VIOL 322 NEVADA AVE 
26001158 1/24/2026 15:37 EXTRA PATROL BUSINESS CENTRAL PARK 
26001162 1/24/2026 18:44 SHOTS FIRED ARIZONA/FROST
26001164 1/24/2026 20:06 EXTRA PATROL BUSINESS 600 PROSPECT ST 
26001167 1/24/2026 21:19 EXTRA PATROL RESIDENTIAL 900 BLK TASCOSA ST 
26001168 1/24/2026 21:29 EXTRA PATROL BUSINESS BOULEVARD ST 
26001169 1/24/2026 21:35 EXTRA PATROL BUSINESS 900 W ADAMS ST 
26001170 1/24/2026 21:37 EXTRA PATROL BUSINESS 200 ELM STREET 
26001171 1/24/2026 21:47 EXTRA PATROL BUSINESS EXIT 11
26001172 1/24/2026 21:47 EXTRA PATROL BUSINESS EXIT 11
26001173 1/24/2026 21:48 EXTRA PATROL BUSINESS 1415 FRANKLIN D AZAR 
26001174 1/24/2026 21:58 ANIMAL CONTROL 1420 NEVADA AVE 
26001175 1/24/2026 22:14 EXTRA PATROL BUSINESS 600 PROSPECT ST 
26001176 1/24/2026 22:19 EXTRA PATROL BUSINESS 204 N CHESTNUT ST 
26001177 1/24/2026 22:39 EXTRA PATROL BUSINESS 600 PROSPECT ST 
26001178 1/24/2026 23:02 EXTRA PATROL RESIDENTIAL 900 BLK TASCOSA ST 
26001179 1/24/2026 23:03 EXTRA PATROL RESIDENTIAL RICO STREET 
26001180 1/24/2026 23:16 EXTRA PATROL BUSINESS CENTRAL PARK 
26001181 1/24/2026 23:19 EXTRA PATROL RESIDENTIAL 900 BLK S CHESTNUT ST 
26001182 1/24/2026 23:20 EXTRA PATROL BUSINESS KIT CARSON PARK 
26001183 1/24/2026 23:27 EXTRA PATROL BUSINESS VAN BUREN ST 
26001184 1/24/2026 23:48 EXTRA PATROL BUSINESS 600 PROSPECT ST 
26001185 1/24/2026 23:48 EXTRA PATROL BUSINESS EXIT 11 
26001186 1/24/2026 23:55 EXTRA PATROL RESIDENTIAL 1701 SANTA FE TRAIL 
26001188 1/25/2026 0:04 EXTRA PATROL RESIDENTIAL VILLAGE EAST TRAILER PARK 
26001189 1/25/2026 0:36 EXTRA PATROL BUSINESS 600 PROSPECT ST 
26001190 1/25/2026 0:49 MEDICAL 200 BLK S CHESTNUT ST 
26001191 1/25/2026 1:05 EXTRA PATROL BUSINESS MODICA 
26001193 1/25/2026 1:16 EXTRA PATROL BUSINESS 816 WEST ST 
26001194 1/25/2026 1:17 TRAFFIC STOP 607 MINER DR 
26001195 1/25/2026 1:52 EXTRA PATROL BUSINESS 600 PROSPECT ST 
26001196 1/25/2026 1:52 EXTRA PATROL BUSINESS 700 SMITH AVE 
26001197 1/25/2026 1:59 FIGHTS 814 N LINDEN 
26001199 1/25/2026 4:22 EXTRA PATROL BUSINESS 600 PROSPECT ST 
26001200 1/25/2026 4:44 DETOX PLACEMENT 410 S BENEDICTA AVE 
26001203 1/25/2026 8:25 PHONE MESSAGES TRINIDAD AREA 
26001205 1/25/2026 9:26 EXTRA PATROL RESIDENTIAL 1200 BLK WESTERN AVE 
26001207 1/25/2026 10:39 WARRANT 2000 BLK N LINDEN 
26001208 1/25/2026 11:17 SUSPICIOUS INCIDENT 14000 BLK COUNTY RD 71.1 
26001209 1/25/2026 11:41 MENTAL HEALTH 300 BLK E NORTH AVE 
26001212 1/25/2026 12:45 ALARMS 106 DEMOCRACY DR 
26001213 1/25/2026 14:13 CCIS TRINIDAD AREA 
26001215 1/25/2026 14:56 EXTRA PATROL BUSINESS KIT CARSON PARK 
26001216 1/25/2026 15:03 SUBJECT STOP 200 BLK WHITE 
26001217 1/25/2026 15:38 TRAFFIC STOP 200 CEDAR ST
26001219 1/25/2026 17:18 ALARMS 201 RATON ST 
26001223 1/25/2026 20:15 EXTRA PATROL BUSINESS EXIT 11 BUSINESS 
26001224 1/25/2026 22:00 WELFARE CHECK 310 E 2ND ST 
26001226 1/25/2026 22:42 EXTRA PATROL BUSINESS 600 PROSPECT ST 
26001227 1/25/2026 23:02 EXTRA PATROL BUSINESS KIT CARSON PARK 
26001229 1/25/2026 23:35 MOTORIST ASSIST I 25 SB EXIT 14
26001230 1/25/2026 23:39 EXTRA PATROL BUSINESS 600 PROSPECT ST 

Location

Trinidad, CO

Incident Date

Jan 25, 2026

Created Jan 26, 2026 @ 8:44 AM
Submit a Tip
Trinidad PD
160 E First St
Trinidad, CO 81082
EnglishEnglish
EnglishEnglishAmharicAmharicArabicArabicChinese (Simplified)Chinese (Simplified)Chinese (Traditional)Chinese (Traditional)DutchDutchFilipinoFilipinoFrenchFrenchGermanGermanHaitian CreoleHaitian CreoleHindiHindiItalianItalianJapaneseJapaneseKoreanKoreanPolishPolishPortuguesePortugueseRussianRussianSpanishSpanishSwahiliSwahiliVietnameseVietnamese
  • Compliance
  • Terms & Conditions
  • Privacy Policy
  • Accessibility
IMPORTANT NOTIFICATION. Individuals accused of crimes and depicted on this and affiliate sites are presumed innocent until proven guilty beyond a reasonable doubt. Content on the CRIMEWATCH® platform and this website is posted, administered, and owned by law enforcement agencies, and is subject to change at any time. CRIMEWATCH Technologies, Inc., its owners, officers, directors, employees, agents, affiliates, and subsidiaries, provide NO WARRANTY OR REPRESENTATION regarding the contents of the CRIMEWATCH® platform or this website, and are not responsible for its accuracy, timeliness, or relevancy. For information about how to request the removal of inaccurate information, please go here.
CRIMEWATCH Technologies Homepage
CRIMEWATCH® and the Eye Design are registered trademarks of CRIMEWATCH Technologies, Inc. © 2026 CRIMEWATCH Technologies, Inc.

Want to Subscribe? It's free.

Trinidad Police Department Badge

To follow the Trinidad Police Department, click the button below.


Download the CRIMEWATCH App and follow the Trinidad Police Department.

App StoreGoogle Play