Search Link search
Home
About Us
  • About
  • Mission Statement
  • Annual Reports
Crime
  • Arrests
  • Cases
  • Incident Blotter
  • Missing Persons
  • Most Wanted
  • Warrants
Forms
  • Alarm Registry
  • Camera Registry
  • Citizen Reporting
  • Extra Patrol Request
  • REQUEST FOR BODY WORN CAMERA VIDEO
  • Request Accident report
  • Request a Non-Accident Police Report
  • Shop With A Cop Nomination Form
  • Traffic Complaint
Resources
  • Victim's Rights
  • Sex Offender Information
  • CO Dept. of Transportation
  • Teach your kids to call 911
Services
  • VIN Checks
RAVE/Smart911Contact Us
FOLLOW
SUBMIT A TIP
  • Login Link LOGIN
  • Map Link CRIME MAP
Trinidad PD
  • 160 E First St, Trinidad, CO 81082
  • (719) 846-4441
  • Trinidad Police Department on Facebook
  • Trinidad Police Department on X
Chief Tracy Roles
trinidadpolice.org
CRIMEWATCH / US / CO / Las Animas County
  • Login Link LOGIN
  • SUBSCRIBE
  • SUBMIT A TIP
Trinidad Police Department Homepage
Trinidad Police Department Logo

Trinidad Police Department

Chief Tracy Roles
trinidadpolice.org
Search Link search Map Link CRIME MAP
  • 160 E First St, Trinidad, CO 81082
  • (719) 846-4441
  • Trinidad Police Department on Facebook
  • Trinidad Police Department on X
  • Home
  • About Us
    • About
    • Mission Statement
    • Annual Reports
  • Crime
    • Arrests
    • Cases
    • Incident Blotter
    • Missing Persons
    • Most Wanted
    • Warrants
  • Forms
    • Alarm Registry
    • Camera Registry
    • Citizen Reporting
    • Extra Patrol Request
    • REQUEST FOR BODY WORN CAMERA VIDEO
    • Request Accident report
    • Request a Non-Accident Police Report
    • Shop With A Cop Nomination Form
    • Traffic Complaint
  • Resources
    • Victim's Rights
    • Sex Offender Information
    • CO Dept. of Transportation
    • Teach your kids to call 911
  • Services
    • VIN Checks
  • RAVE/Smart911
  • Contact Us

Want to Subscribe?

To follow Trinidad Police Department, click the button below.


Download the CRIMEWATCH app and follow Trinidad Police Department.

App StoreGoogle Play

Police Blotter - Week of 1/12 to 1/18

Details Map
Call No Date Call Type Location
26000528 1/12/2026 0:50 SUSPICIOUS PERSON 1101 ARIZONA AVE 
26000530 1/12/2026 3:49 ALARMS 13805 CR 73.6 
26000533 1/12/2026 7:51 TRAFFIC STOP 700 PARK 
26000536 1/12/2026 8:00 ANIMAL CONTROL 616 E MAIN 
26000538 1/12/2026 8:20 PHONE MESSAGES 941 ATCHISON AVE 
26000539 1/12/2026 8:39 CODE ENFORCEMENT - TOW VEHICLE 900 TASCOSA 
26000541 1/12/2026 8:53 SUSPICIOUS VEHICLE DURAN WAY 
26000542 1/12/2026 8:57 WELFARE CHECK 457 W MAIN ST 
26000543 1/12/2026 9:04 CODE VEHICLES 300 TASCOSA 
26000544 1/12/2026 9:15 ANIMAL CONTROL CENTRAL PARK 
26000545 1/12/2026 9:20 SPEED SIGN SANTA FE TRL
26000548 1/12/2026 9:30 SCHOOL CHECK 816 WEST 
26000549 1/12/2026 9:32 TRAFFIC STOP I25
26000550 1/12/2026 9:34 EXTRA PATROL BUSINESS 600 PROSPECT 
26000551 1/12/2026 9:38 PHONE MESSAGES 910 NEVADA 
26000552 1/12/2026 10:12 FIRE SMOKE - TRASH CAN ON FIRE - FIRE DEPT PUT IT OUT 106 W 6TH
26000553 1/12/2026 10:30 OPEN DOOR CHESTNUT/6TH 
26000555 1/12/2026 10:50 PARKING COMPLAINT 700 ARAPAHOE 
26000556 1/12/2026 11:16 VIN CHECK 160 E 1ST ST 
26000558 1/12/2026 11:21 FUNERAL ESCORT 1804 E MAIN ST 
26000559 1/12/2026 11:32 MENTAL HEALTH 400 BLK E STRONG 
26000563 1/12/2026 13:06 CODE VEHICLES VIADUCT
26000564 1/12/2026 13:16 NEIGHBOR COMPLAINT 315 E GODDING 
26000566 1/12/2026 14:17 SUSPICIOUS PERSON WESTERN APTS OFFICE 
26000567 1/12/2026 14:26 WARRANT JM TIRE 
26000569 1/12/2026 15:49 VIN CHECK TPD
26000570 1/12/2026 15:55 TRAFFIC STOP 125 SB
26000571 1/12/2026 16:22 HARASSMENT 1517 N LINDEN 
26000572 1/12/2026 16:32 CODE JUNK NEVADA ST BRIDGE
26000573 1/12/2026 16:39 TRAFFIC STOP RADIO DR
26000574 1/12/2026 16:45 ANIMAL CONTROL UNIVERSITY
26000576 1/12/2026 16:58 WELFARE CHECK 201 RATON
26000578 1/12/2026 17:54 PHONE MESSAGES 407 PARK ST 
26000579 1/12/2026 18:04 MEDICAL  200 BLK GLEN 
26000580 1/12/2026 18:23 CIVIL ISSUE 429 N COMMERCIAL 
26000581 1/12/2026 20:08 TRESPASSING 2012 FREEDOM RD 
26000584 1/12/2026 20:29 DRUNKS 322 NEVADA AVE 
26000586 1/12/2026 22:17 CCIS TRINIDAD AREA
26000587 1/12/2026 23:23 CCIS TRINIDAD AREA
26000588 1/13/2026 0:08 TRAFFIC STOP GODDING/SAN LUIS
26000589 1/13/2026 0:49 CCIS TRINIDAD AREA
26000590 1/13/2026 0:59 ASSIST LASO 33975 HWY 12 
26000591 1/13/2026 7:50 ANIMAL CONTROL 300 STATE 
26000592 1/13/2026 7:52 HARASSMENT 712 E 1ST ST 
26000594 1/13/2026 8:29 DRUNKS AMTRAK STATION 
26000595 1/13/2026 8:29 CODE JUNK 2ND/BEECH 
26000596 1/13/2026 8:36 WELFARE CHECK 1001 EL MORO RD 
26000597 1/13/2026 8:46 CODE ENFORCEMENT - TOW VEHICLE 200 BLK S MAPLE 
26000598 1/13/2026 9:15 VIN CHECK 160 E 1ST ST 
26000600 1/13/2026 10:06 ANIMAL CONTROL 2ND/BEECH 
26000602 1/13/2026 10:26 ANIMAL CONTROL E NORTH AVE/LINDEN 
26000603 1/13/2026 10:30 SPEED SIGN SANTA FE TRL
26000604 1/13/2026 11:07 SCHOOL CHECK 816 WEST ST
26000606 1/13/2026 11:45 SCHOOL CHECK 900 MOORES CANYON 
26000608 1/13/2026 12:12 FOLLOW UP INVESTIGATION 316 S ANIMAS 
26000612 1/13/2026 12:57 VIN CHECK 100 BLK W MAIN 
26000614 1/13/2026 13:04 ALARMS 219 W MAIN 
26000616 1/13/2026 13:29 UNATTENDED DEATH 800 BLK SAN PEDRO 
26000619 1/13/2026 14:30 ANIMAL CONTROL 431 UNIVERSITY 
26000620 1/13/2026 14:35 ANIMAL CONTROL 309 E WHITE 
26000623 1/13/2026 18:20 ALARMS 417 UNIVERSITY 
26000625 1/13/2026 19:23 WELFARE CHECK 3600 E MAIN ST 
26000626 1/13/2026 20:03 MOTORIST ASSIST 1ST/OAK
26000627 1/13/2026 20:51 MEDICAL  900 BLK NEVADA
26000629 1/13/2026 22:13 WELFARE CHECK PORT OF ENTRY
26000632 1/13/2026 23:06 CCIS TRINIDAD AREA
26000633 1/13/2026 23:41 TRAFFIC STOP 600 BLK ROSITA
26000634 1/14/2026 0:02 CCIS TRINIDAD AREA
26000635 1/14/2026 0:05 CCIS TRINIDAD AREA
26000636 1/14/2026 0:09 TRAFFIC STOP EXIT 18
26000637 1/14/2026 0:18 TRAFFIC STOP 300 BLK W COLORADO
26000638 1/14/2026 0:49 MEDICAL  700 BLK N LINDEN 
26000639 1/14/2026 1:18 TRANSPORTS 410 S BENEDICTA 
26000640 1/14/2026 6:47 TRAFFIC STOP TRINIDAD AREA
26000644 1/14/2026 8:52 VEHICULAR TRESPASS 723 WILLOW 
26000645 1/14/2026 9:12 FOLLOW UP INVESTIGATION 409 E NORTH AVE 
26000646 1/14/2026 9:16 SUSPICIOUS INCIDENT 508 NEVADA AVE 
26000647 1/14/2026 9:19 VIN CHECK 160 E 1ST ST 
26000648 1/14/2026 9:37 TRANSIENT PROBLEM 400 BLK N COMMERCIAL 
26000650 1/14/2026 10:06 FRAUD 410 W WASHINGTON 
26000652 1/14/2026 10:20 VICE DRUGS 200 W MAIN ST 
26000653 1/14/2026 10:33 CODE VEHICLES 1322 SAN JUAN
26000654 1/14/2026 10:56 ANIMAL CONTROL 400 BLK E NORTH AVE 
26000657 1/14/2026 11:12 SUSPICIOUS PERSON 102 W 1ST 
26000659 1/14/2026 11:19 PAPER SERVICE CIMINO PARK
26000661 1/14/2026 11:23 PHONE MESSAGES 209 ONANDAGA 
26000664 1/14/2026 11:51 CRIMINAL MISCHIEF  702 W MAIN ST 
26000667 1/14/2026 13:42 CIVIL ISSUE 160 E 1ST ST 
26000668 1/14/2026 14:02 MOTORIST ASSIST 9000 BLK SANTA FE TRL 
26000671 1/14/2026 16:07 ALARMS 407 E GODDARD 
26000673 1/14/2026 17:11 DRUNKS 1104 WILLOW 
26000674 1/14/2026 17:21 WELFARE CHECK 319 GARRETT DR 
26000677 1/14/2026 19:37 LOST PROPERTY 1701 SANTA FE TRL 
26000678 1/14/2026 20:25 PHONE MESSAGES 1701 SANTA FE TRL 
26000679 1/15/2026 0:04 EXTRA PATROL BUSINESS KIT CARSON PARK 
26000681 1/15/2026 0:14 EXTRA PATROL BUSINESS 600 PROSPECT 
26000682 1/15/2026 0:20 EXTRA PATROL RESIDENTIAL 900 BLK TASCOSA 
26000683 1/15/2026 0:34 EXTRA PATROL BUSINESS 607 MINER DR 
26000684 1/15/2026 0:35 EXTRA PATROL BUSINESS EXIT 18 BUSINESSES 
26000688 1/15/2026 0:53 EXTRA PATROL BUSINESS 110 WEST PINE ST 
26000689 1/15/2026 0:59 EXTRA PATROL BUSINESS 700 SMITH 
26000690 1/15/2026 0:59 EXTRA PATROL BUSINESS SOUTH SIDE PARK 
26000691 1/15/2026 1:37 EXTRA PATROL BUSINESS 600 PROSPECT 
26000692 1/15/2026 1:44 EXTRA PATROL BUSINESS 1309 BESHOAR AVE 
26000693 1/15/2026 1:51 EXTRA PATROL BUSINESS 1415 FRANKLIN D AZAR 
26000694 1/15/2026 3:27 EXTRA PATROL BUSINESS TOUPAL DR 
26000695 1/15/2026 4:11 EXTRA PATROL BUSINESS CITY SHOP 
26000696 1/15/2026 4:18 EXTRA PATROL RESIDENTIAL 400 BLK E NORTH AVE 
26000697 1/15/2026 4:41 TRANSIENT PROBLEM CIMINO PARK
26000698 1/15/2026 7:16 FUNERAL ESCORT 1803 E MAIN ST 
26000699 1/15/2026 7:54 ACCIDENT - MINOR INJURIES NEVADA BRIDGE 
26000701 1/15/2026 8:26 ANIMAL CONTROL 714 W 2ND 
26000704 1/15/2026 8:34 ANIMAL CONTROL BUENA VISTA/GODDING 
26000706 1/15/2026 9:17 ASSIST OTHER 126 S GORDON 
26000707 1/15/2026 9:18 FOLLOW UP INVESTIGATION 1001 EL MORO RD 
26000708 1/15/2026 9:44 ANIMAL CONTROL 800 BLK E GODDARD 
26000709 1/15/2026 10:30 ANIMAL CONTROL 808 SMITH 
26000712 1/15/2026 11:21 EXTRA PATROL RESIDENTIAL BOULEVARD 
26000713 1/15/2026 11:28 CODE ENFORCEMENT 126 E MAIN ST 
26000714 1/15/2026 11:36 DISTURBANCE 1517 N LINDEN 
26000715 1/15/2026 12:08 ANIMAL CONTROL 4TH/ASH 
26000716 1/15/2026 12:10 ANIMAL CONTROL CENTRAL PARK 
26000719 1/15/2026 13:07 FOOT PATROL  CIMINO PARK 
26000720 1/15/2026 13:27 CIVIL ISSUE 160 E 1ST ST 
26000721 1/15/2026 13:32 SCHOOL CHECK 614 MINER DR 
26000723 1/15/2026 13:39 PARKING COMPLAINT 100 BLK E MAIN 
26000725 1/15/2026 14:06 DISTURBANCE 126 S GORDON 
26000726 1/15/2026 14:33 ACCIDENT - NO INJURIES 416 STATE ST 
26000727 1/15/2026 15:24 ACCIDENT - NO INJURIES I25 SB MM12-13 
26000728 1/15/2026 15:37 HARASSMENT 809 E 1ST 
26000729 1/15/2026 16:00 CIVIL ISSUE 1623 E GOODALE 
26000730 1/15/2026 16:34 MEDICAL  1500 BLK N LINDEN 
26000731 1/15/2026 16:48 VICE DRUGS BURGER KING
26000733 1/15/2026 18:04 THEFTS 2102 FREEDOM RD 
26000734 1/15/2026 19:13 ALARMS 1631 E MAIN ST
26000737 1/15/2026 20:41 CHILD CUSTODY 1221 E 7th St 
26000738 1/15/2026 21:03 WELFARE CHECK 405 E NORTH AVE
26000739 1/15/2026 23:12 EXTRA PATROL RESIDENTIAL ALENDALE AREA 
26000740 1/15/2026 23:35 EXTRA PATROL BUSINESS BOULEVARD TRAIL 
26000741 1/15/2026 23:45 EXTRA PATROL RESIDENTIAL 900 BLK TASCOSA 
26000742 1/16/2026 1:36 FIREWORKS 601 S SPRUCE ST 
26000743 1/16/2026 8:02 ANIMAL CONTROL 1ST/SANTA FE TRL 
26000744 1/16/2026 8:04 SUSPICIOUS VEHICLE 2116 FREEDOM RD 
26000745 1/16/2026 8:39 PHONE MESSAGES TPD
26000746 1/16/2026 8:41 ANIMAL CONTROL MAIN ST 
26000747 1/16/2026 8:59 SPECIAL EVENT 816 WEST ST 
26000748 1/16/2026 9:17 FOLLOW UP INVESTIGATION 233 E MAIN ST 
26000750 1/16/2026 10:19 CIVIL ISSUE 1701 SANTA FE TRL 
26000751 1/16/2026 10:24 VIN CHECK 160 E 1ST ST 
26000753 1/16/2026 10:34 PHONE MESSAGES 1001 EL MORO RD
26000754 1/16/2026 10:57 TRAFFIC STOP I-25 SM MP 15 
26000755 1/16/2026 11:14 ANIMAL CONTROL 2012 FREEDOM RD 
26000756 1/16/2026 11:17 TRESPASSING 2102 FREEDOM RD 
26000757 1/16/2026 11:20 CODE ENFORCEMENT - TOW VEHICLE 900 BLK TASCOSA 
26000759 1/16/2026 11:33 TRAFFIC STOP I-25 MP 15 SB 
26000760 1/16/2026 11:41 TRAFFIC STOP 100 BLK W 2ND 
26000761 1/16/2026 11:41 TRAFFIC STOP I-25 MP 14 
26000762 1/16/2026 12:00 TRAFFIC STOP PINE/NEVADA 
26000763 1/16/2026 12:15 TRAFFIC STOP UNIVERSITY/STATE 
26000764 1/16/2026 12:34 SUSPICIOUS INCIDENT 3130 SANTA FE TRL 
26000766 1/16/2026 13:08 PHONE MESSAGES 206 ESTRELLA ST 
26000767 1/16/2026 13:10 WELFARE CHECK 601 E MAIN ST 
26000769 1/16/2026 13:45 TRESPASSING 301 E MAIN ST 
26000771 1/16/2026 13:54 ANIMAL CONTROL MAIN AND SANTA FE 
26000772 1/16/2026 14:13 TRANSIENT PROBLEM BOULEVARD TRL 
26000773 1/16/2026 14:40 TRAFFIC STOP I-25 SB MP 12 
26000775 1/16/2026 15:42 PHONE MESSAGES 1123 E 9th St 
26000776 1/16/2026 15:46 CIVIL STAND BY 405 E NORTH AVE
26000777 1/16/2026 15:57 ALARMS 417 UNIVERSITY 
26000782 1/16/2026 17:14 CCIS TRINIDAD AREA
26000783 1/16/2026 17:19 PHONE MESSAGES 224 GARCIA ST 
26000784 1/16/2026 17:23 TRESPASSING 1409 GARFIELD 
26000787 1/16/2026 17:57 MEDICAL  VIADUCTS
26000788 1/16/2026 18:15 PHONE MESSAGES 201 RATON 
26000789 1/16/2026 18:26 TRANSPORTS 410 BENEDICTA 
26000790 1/16/2026 18:32 THEFTS 920 ROSITA 
26000791 1/16/2026 20:05 PHONE MESSAGES 1415 N LINDEN 
26000792 1/16/2026 20:18 ALARMS 423 W MAIN ST 
26000793 1/16/2026 20:31 ASSAULT 603 E GODDING 
26000795 1/16/2026 21:34 OVER THE COUNTER 1623 E GOODALE 
26000796 1/16/2026 21:47 HARASSMENT 212 NEVADA AVE 
26000798 1/16/2026 22:41 MEDICAL  400 BLK UNIVERSITY 
26000800 1/17/2026 1:28 CCIS TRINIDAD AREA
26000801 1/17/2026 2:30 DRUNKS 309 E NORTH AVE
26000802 1/17/2026 2:51 SUSPICIOUS VEHICLE E NORTH AVE
26000804 1/17/2026 3:45 THEFTS 920 ROSITA 
26000805 1/17/2026 5:59 TRAFFIC STOP 33 LEGACY LN
26000806 1/17/2026 8:20 BUSINESS CHECK 16420 CR 71.1 
26000807 1/17/2026 9:00 SPECIAL EVENT 816 WEST ST
26000809 1/17/2026 10:05 ALARMS 150 E MAIN ST 
26000812 1/17/2026 10:51 FOOT PATROL  615 ARIZONA 
26000813 1/17/2026 10:52 VEHICULAR TRESPASS TSC-ROMERO HALL 
26000814 1/17/2026 10:53 NEIGHBOR COMPLAINT 318 E TOPEKA 
26000815 1/17/2026 11:25 ANIMAL CONTROL SANTA FE TRL/W WASHINGTON 
26000816 1/17/2026 11:40 ALARMS 106 DEMOCRACY DR 
26000817 1/17/2026 11:48 TRAFFIC STOP 1530 SANTA FE TRL 
26000818 1/17/2026 13:22 TRAFFIC STOP 1701 SANTA FE TRL 
26000821 1/17/2026 13:54 FOUND PROPERTY 107 BROOM 
26000823 1/17/2026 14:36 ANIMAL CONTROL 1920 FREEDOM RD 
26000826 1/17/2026 18:21 FIREWORKS SAN PEDRO/FROST
26000830 1/17/2026 19:56 TRAFFIC STOP MAIN/NEVADA
26000831 1/17/2026 20:07 CCIS TRINIDAD AREA
26000832 1/17/2026 20:26 SUSPICIOUS VEHICLE BOULEVARD
26000833 1/17/2026 20:35 TRAFFIC STOP 100 BLK ENGLE
26000837 1/17/2026 21:29 MENACING  457 W MAIN ST 
26000838 1/17/2026 22:20 PHONE MESSAGES 902 S ASH 
26000840 1/18/2026 0:20 DISTURBANCE NOISE 401 E NORTH AVE
26000841 1/18/2026 0:29 PHONE MESSAGES 738 PARK ST 
26000842 1/18/2026 1:42 ASSIST CSP I25 SB MM15
26000844 1/18/2026 1:49 WEAPONS  1401 ARIZONA AVE 
26000845 1/18/2026 5:05 THEFTS 731 E MAIN ST 
26000846 1/18/2026 5:11 NEIGHBOR COMPLAINT 204 LEA 
26000849 1/18/2026 8:20 OPEN DOOR 1708 SAN LUIS 
26000850 1/18/2026 8:48 FOOT PATROL  CIMINO PARK 
26000857 1/18/2026 9:53 FOOT PATROL  RIVERBOTTOM 
26000858 1/18/2026 9:56 ANIMAL CONTROL 1921 E MAIN ST 
26000859 1/18/2026 10:14 PUBLIC ASSIST 1111 ARIZONA AVE 
26000860 1/18/2026 10:37 PHONE MESSAGES 410 S BENEDICTA 
26000861 1/18/2026 10:59 FOLLOW UP INVESTIGATION 400 N CHESTNUT 
26000863 1/18/2026 11:46 OPEN DOOR 132 N COMMERCIAL 
26000864 1/18/2026 11:47 TRESPASSING 2012 FREEDOM RD 
26000865 1/18/2026 11:52 HIT & RUN - NO INJURIES 457 W MAIN ST 
26000866 1/18/2026 12:29 TRAFFIC STOP LASO
26000868 1/18/2026 15:46 CRIMINAL MISCHIEF  502 E 1ST ST 
26000871 1/18/2026 16:14 TRAFFIC STOP 900 BLK E MAIN 
26000872 1/18/2026 16:45 VICE DRUGS CONVENT/3RD 
26000873 1/18/2026 17:14 CHILD CUSTODY 457 W MAIN ST 
26000875 1/18/2026 19:45 TRAFFIC STOP 200 BLK W KANSAS
26000876 1/18/2026 20:29 SUSPICIOUS VEHICLE BOULEVARD TRAIL
26000878 1/18/2026 22:52 ACCIDENT - MINOR INJURIES AMTRAK TRAIN STATION
26000879 1/18/2026 22:57 WILDLIFE BOULEVARD TRAIL
26000880 1/18/2026 23:33 JUVENILE OTHER 400 BLK W TOPEKA 

Location

Trinidad, CO

Incident Date

Jan 18, 2026

Created Jan 20, 2026 @ 8:19 AM
Submit a Tip
Trinidad PD
160 E First St
Trinidad, CO 81082
EnglishEnglish
EnglishEnglishAmharicAmharicArabicArabicChinese (Simplified)Chinese (Simplified)Chinese (Traditional)Chinese (Traditional)DutchDutchFilipinoFilipinoFrenchFrenchGermanGermanHaitian CreoleHaitian CreoleHindiHindiItalianItalianJapaneseJapaneseKoreanKoreanPolishPolishPortuguesePortugueseRussianRussianSpanishSpanishSwahiliSwahiliVietnameseVietnamese
  • Compliance
  • Terms & Conditions
  • Privacy Policy
  • Accessibility
IMPORTANT NOTIFICATION. Individuals accused of crimes and depicted on this and affiliate sites are presumed innocent until proven guilty beyond a reasonable doubt. Content on the CRIMEWATCH® platform and this website is posted, administered, and owned by law enforcement agencies, and is subject to change at any time. CRIMEWATCH Technologies, Inc., its owners, officers, directors, employees, agents, affiliates, and subsidiaries, provide NO WARRANTY OR REPRESENTATION regarding the contents of the CRIMEWATCH® platform or this website, and are not responsible for its accuracy, timeliness, or relevancy. For information about how to request the removal of inaccurate information, please go here.
CRIMEWATCH Technologies Homepage
CRIMEWATCH® and the Eye Design are registered trademarks of CRIMEWATCH Technologies, Inc. © 2026 CRIMEWATCH Technologies, Inc.

Want to Subscribe? It's free.

Trinidad Police Department Badge

To follow the Trinidad Police Department, click the button below.


Download the CRIMEWATCH App and follow the Trinidad Police Department.

App StoreGoogle Play