The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
21018987 | 9/9/2021 1:51 | HARASSMENT | 33 LEGACY LN |
21018989 | 9/9/2021 3:47 | TRANSPORTS | 410 S BENEDICTA AVE |
21018990 | 9/9/2021 3:48 | SCHOOL CHECK | SECTOR 1 SCHOOLS |
21018992 | 9/9/2021 6:06 | SCHOOL CHECK | SECTOR 2 SCHOOLS |
21018993 | 9/9/2021 6:30 | TRANSIENT AID | 213 N COMMERCIAL |
21018995 | 9/9/2021 8:42 | ALARMS | 2655 DELAGUA ST |
21018996 | 9/9/2021 8:54 | INFORMATION | 135 N ANIMAS ST |
21018998 | 9/9/2021 9:05 | VIN CHECK | TPD |
21019000 | 9/9/2021 9:11 | SCHOOL RESOURCE | SCHOOL DIST #1 |
21019001 | 9/9/2021 9:15 | CODE ENFORCEMENT | 809 MADISON |
21019002 | 9/9/2021 9:25 | RELAYS | TPD |
21019003 | 9/9/2021 10:08 | FRAUD | 1313 N LINDEN AVE |
21019004 | 9/9/2021 10:12 | FOLLOW UP INVESTIGATION | 340 E STRONG AVE |
21019006 | 9/9/2021 10:44 | VEHICULAR TRESPASS | 708 W JEFFERSON ST |
21019008 | 9/9/2021 10:57 | HARASSMENT | 309 E WHITE AVE |
21019011 | 9/9/2021 11:24 | SUSPICIOUS VEHICLE | MCDONALDS |
21019013 | 9/9/2021 11:47 | CARELESS DRIVER | 1400 SANTA FE TRAIL |
21019015 | 9/9/2021 12:18 | ANIMAL CONTROL | 809 S MAPLE |
21019016 | 9/9/2021 12:44 | WELFARE CHECK | CAPITOL HILL |
21019017 | 9/9/2021 12:56 | TOW VEHICLE | HIGH/MAIN |
21019020 | 9/9/2021 13:22 | VIN CHECK | TPD |
21019021 | 9/9/2021 13:27 | CIVIL STAND BY | 616 E MAIN |
21019022 | 9/9/2021 13:57 | SUSPICIOUS INCIDENT | 111 WAVERLY AVE |
21019025 | 9/9/2021 14:32 | ANIMAL TRAP | 809 MAPLE |
21019026 | 9/9/2021 14:35 | HARASSMENT | TPD |
21019027 | 9/9/2021 15:37 | CIVIL ISSUE | 121 E MAIN ST |
21019030 | 9/9/2021 16:48 | JUVENILE OTHER | DONALLY GYM /HS |
21019031 | 9/9/2021 16:54 | JUVENILE OTHER | 200 BLK E GODDING AVE |
21019035 | 9/9/2021 17:44 | WELFARE CHECK | SAFEWAY |
21019037 | 9/9/2021 18:09 | JUVENILE OTHER | PROSPECT AND UNIVERSITY |
21019040 | 9/9/2021 18:22 | SUSPICIOUS PERSON | COMMERCIAL ST BRIDGE |
21019041 | 9/9/2021 18:44 | ASSIST OTHER | TPD |
21019042 | 9/9/2021 19:01 | COUNTERFEIT MONEY | 2000 SANTA FE TRAIL |
21019043 | 9/9/2021 19:25 | FIRE WEEDS | CIMINO PARK /UNDER BRIDGE |
21019044 | 9/9/2021 19:47 | DIRT BIKE | 1000 BLK ATCHISON |
21019046 | 9/9/2021 19:54 | HARASSMENT | SAFEWAY |
21019047 | 9/9/2021 19:55 | CIVIL ISSUE | 1401 SAN PEDRO AVE |
21019050 | 9/9/2021 21:02 | WELFARE CHECK | 408 W ADAMS |
21019054 | 9/9/2021 22:03 | ANIMAL CONTROL | 224 N CHESTNUT |
21019055 | 9/9/2021 22:38 | WELFARE CHECK | I25 |
21019057 | 9/9/2021 23:07 | EXTRA PATROL RESIDENTIAL | 1500 BLK GRANT AVE |
Incident Date
Sep 9, 2021