The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
| Call No | Date | Call Type | Location |
| 22016262 | 9/5/2022 0:47 | SUSPICIOUS INCIDENT | 303 HIGH ST |
| 22016264 | 9/5/2022 2:41 | SUSPICIOUS PERSON | 1012 E 7TH ST |
| 22016268 | 9/5/2022 8:50 | DOMESTIC CALLS | BUENA VISTA STRONG |
| 22016270 | 9/5/2022 8:59 | DIRT BIKE | 200 E WHITE AVE |
| 22016271 | 9/5/2022 9:01 | SPECIAL EVENT | TRINIDAD AREA |
| 22016274 | 9/5/2022 9:37 | TRAFFIC STOP | ROUND ABOUT |
| 22016275 | 9/5/2022 9:49 | CIVIL ISSUE | 205 W KANSAS |
| 22016277 | 9/5/2022 12:12 | TRANSIENT PROBLEM | EXIT 11 |
| 22016279 | 9/5/2022 12:43 | HARASSMENT | 616 E 1ST ST |
| 22016280 | 9/5/2022 13:41 | ATTEMPT TO LOCATE | 1601 GARFIELD AVE |
| 22016281 | 9/5/2022 13:51 | LG ASSIST OTHER | CIMINO PARK |
| 22016282 | 9/5/2022 14:12 | TRAFFIC STOP | 1ST/CONVENT |
| 22016283 | 9/5/2022 14:16 | TRESPASSING | 907 NICKERSON |
| 22016284 | 9/5/2022 16:17 | TRESPASSING | 401 E NORTH AVE |
| 22016286 | 9/5/2022 16:27 | CARELESS DRIVER | 500 W MAIN |
| 22016288 | 9/5/2022 17:57 | ASSIST DHS | 900 ROSITA |
| 22016289 | 9/5/2022 19:44 | ANIMAL CONTROL | TRINIDAD ANIMAL CLINIC |
| 22016290 | 9/5/2022 20:27 | OPEN DOOR | 1009 E 7TH ST |
| 22016292 | 9/5/2022 21:17 | CARELESS DRIVER | SOUTH SIDE SKATEPARK |
| 22016293 | 9/5/2022 21:24 | CRIMINAL MISCHIEF | WAL-MART |
| 22016294 | 9/5/2022 22:00 | E911 HANG UP | 3125 TOAPAL DR |
| 22016295 | 9/5/2022 22:14 | OPEN DOOR | 1415 FRANK D AZAR DR |
| 22016296 | 9/5/2022 22:46 | SUSPICIOUS VEHICLE | BOULEVARD / WALKING TRAILS |
| 22016297 | 9/5/2022 22:50 | INFORMATION | TRINIDAD AREA |
| 22016298 | 9/5/2022 23:33 | SUSPICIOUS PERSON | I25 |
| 22016299 | 9/5/2022 23:44 | TRANSIENT PROBLEM | FREEDOM AND FOUNDRY |
Incident Date
Sep 5, 2022
CRIMEWATCH - Las Animas County
Get notified about press releases, crime alerts, and news from the Trinidad Police Department.
Also available on
