The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
22015999 | 9/1/2022 0:21 | OPEN DOOR | 607 MINOR DR |
22016000 | 9/1/2022 0:25 | MENACING | 1401 SAN PEDRO AVE |
22016003 | 9/1/2022 1:22 | TRANSPORTS | 410 S BENEDICTA AVE |
22016004 | 9/1/2022 3:17 | SUSPICIOUS VEHICLE | I25 |
22016005 | 9/1/2022 4:16 | VEHICULAR TRESPASS | 600 E ELM ST |
22016007 | 9/1/2022 6:19 | ANIMAL CONTROL | 4TH AND CHESTNUT |
22016009 | 9/1/2022 7:57 | ANIMAL TRAP | 506 E 2ND |
22016010 | 9/1/2022 8:46 | ANIMAL TRAP | 1618 E MAIN |
22016012 | 9/1/2022 9:15 | TRESPASSING | 209 E JOHNSON AVE |
22016013 | 9/1/2022 9:19 | ANIMAL CONTROL | 319 E WHITE |
22016014 | 9/1/2022 9:26 | WELFARE CHECK | 1009 E 7TH |
22016015 | 9/1/2022 9:28 | TRESPASSING | 327 E NORTH AVE |
22016018 | 9/1/2022 10:00 | FOLLOW UP INVESTIGATION | WAL-MART |
22016019 | 9/1/2022 10:00 | VIN CHECK | TPD |
22016020 | 9/1/2022 10:29 | SUBJECT STOP | 1300 SAN PEDRO |
22016021 | 9/1/2022 10:35 | FOLLOW UP INVESTIGATION | 503 N CHESTNUT ST |
22016022 | 9/1/2022 10:35 | VIN CHECK | TPD |
22016023 | 9/1/2022 10:45 | ANIMAL CONTROL | NOAHS ARK |
22016024 | 9/1/2022 10:55 | ACCIDENT | 400 W MAIN |
22016025 | 9/1/2022 11:07 | WELFARE CHECK | 317 CORUNDUM |
22016026 | 9/1/2022 11:08 | COMPLIANCE CHECK | 520 NEVDADA |
22016028 | 9/1/2022 11:25 | RELAYS | TPD |
22016029 | 9/1/2022 11:32 | CODE ENFORCEMENT | 1207 NEVADA |
22016030 | 9/1/2022 11:48 | PARKING COMPLAINT | TRINIDAD AREA |
22016033 | 9/1/2022 12:51 | VIN CHECK | TPD |
22016034 | 9/1/2022 14:19 | SUSPICIOUS INCIDENT | 119 E ELM |
22016035 | 9/1/2022 14:35 | ACCIDENT | WILLOW/TOPEKA |
22016036 | 9/1/2022 14:45 | FOLLOW UP INVESTIGATION | 1701 SANTA FE TRL |
22016037 | 9/1/2022 15:03 | FOLLOW UP INVESTIGATION | 1410 SANTA FE TRIL |
22016038 | 9/1/2022 15:10 | FOLLOW UP INVESTIGATION | 2646 AGUILAR CT |
22016039 | 9/1/2022 15:29 | MEDICAL | DETOX |
22016044 | 9/1/2022 17:25 | CCIS | TRINIDAD AREA |
22016045 | 9/1/2022 17:25 | CIVIL STAND BY | 1176 ROBINSON |
22016048 | 9/1/2022 18:58 | ALARMS | 238 E MAIN ST |
22016049 | 9/1/2022 19:09 | TRANSIENT PROBLEM | 135 N ANIMAS |
22016050 | 9/1/2022 19:35 | FOLLOW UP INVESTIGATION | 925 SMITH AVE |
22016052 | 9/1/2022 21:00 | ACCIDENT | FLO JO'S |
22016054 | 9/1/2022 21:24 | FIREWORKS | 800 BLK E MAIN |
22016055 | 9/1/2022 21:45 | MEDICAL | 33 LEGACY LANE |
22016056 | 9/1/2022 21:58 | DISTURBANCE | 209 E GODDING AVE |
22016057 | 9/1/2022 22:12 | DISTURBANCE NOISE | 1116 E 7TH |
22016059 | 9/1/2022 22:30 | SUSPICIOUS PERSON | GARFIELD/JACKSON |
Incident Date
Sep 2, 2022 @ 7:54 AM