The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
21018313 | 9/1/2021 0:46 | ALARMS | 1415 NOLAN DR |
21018315 | 9/1/2021 2:41 | CCIS | TRINIDAD AREA |
21018316 | 9/1/2021 4:26 | SUSPICIOUS VEHICLE | FROST / BUENA VISTA |
21018317 | 9/1/2021 5:31 | CRIMINAL MISCHIEF | SONIC |
21018319 | 9/1/2021 7:51 | PARKING COMPLAINT | TOPEKA |
21018320 | 9/1/2021 8:00 | ANIMAL CONTROL | 506 E 2ND |
21018321 | 9/1/2021 8:08 | WELFARE CHECK | 1000 VICTORIA SQUARE |
21018322 | 9/1/2021 8:13 | CCIS | TRINIDAD AREA |
21018325 | 9/1/2021 9:31 | SCHOOL RESOURCE | 900 MOORES CANYON |
21018326 | 9/1/2021 9:33 | PHONE MESSAGES | TRINIDAD AREA |
21018328 | 9/1/2021 10:03 | ACCIDENT | 600 PROSPECT ST |
21018329 | 9/1/2021 10:07 | TRANSPORTS | DETOX |
21018331 | 9/1/2021 10:30 | JUVENILE OTHER | 614 PARK AVE |
21018332 | 9/1/2021 10:32 | SUSPICIOUS PERSON | 806 GODDARD |
21018335 | 9/1/2021 11:02 | CODE HAZARD GROWTH | DOWNTOWN MOTEL |
21018336 | 9/1/2021 11:07 | RELAYS | TPD |
21018338 | 9/1/2021 11:29 | WELFARE CHECK | SAFEWAY |
21018339 | 9/1/2021 12:45 | FOLLOW UP INVESTIGATION | ELM ST/ RIVERWALK |
21018340 | 9/1/2021 12:57 | VIN CHECK | TPD |
21018345 | 9/1/2021 14:13 | CIVIL ISSUE | 731 E MAIN ST |
21018346 | 9/1/2021 14:40 | FOLLOW UP INVESTIGATION | 501 E FIRST ST |
21018347 | 9/1/2021 14:51 | VIN CHECK | TPD |
21018348 | 9/1/2021 14:53 | FOLLOW UP INVESTIGATION | 815 W KANSAS |
21018350 | 9/1/2021 15:09 | TRAFFIC STOP | 100 CEDAR |
21018352 | 9/1/2021 15:26 | ACCIDENT | WAL-MART |
21018353 | 9/1/2021 15:28 | CCIS | TRINIDAD AREA |
21018354 | 9/1/2021 15:55 | TRAFFIC STOP | 1000 BLK OAK |
21018355 | 9/1/2021 15:57 | FIGHTS | CIMINO PARK |
21018356 | 9/1/2021 16:02 | THEFTS | SEARS |
21018357 | 9/1/2021 16:27 | EXTRA PATROL BUSINESS | 1415 FRANKLIN D AZAR DR |
21018358 | 9/1/2021 17:35 | ATV COMPLAINT | 200 BLK BLACKWOOD |
21018360 | 9/1/2021 18:23 | CCIS | TRINIDAD AREA |
21018363 | 9/1/2021 18:39 | EXTRA PATROL RESIDENTIAL | 1600 BLK SAN LUIS AVE |
21018365 | 9/1/2021 19:36 | FOLLOW UP INVESTIGATION | TPD |
21018367 | 9/1/2021 20:22 | FOOT PATROL | CIMINO PARK |
21018368 | 9/1/2021 20:33 | ASSIST OTHER | 224 N CHESTNUT ST |
21018369 | 9/1/2021 21:03 | CCIS | TRINIDAD AREA |
21018371 | 9/1/2021 21:43 | TRAFFIC STOP | EXIT 18 |
21018372 | 9/1/2021 21:52 | WELFARE CHECK | 108 E 6TH ST |
21018373 | 9/1/2021 22:33 | WARRANT | 457 W MAIN |
21018374 | 9/1/2021 23:43 | TRAFFIC STOP | VIADUCTS |
21018375 | 9/1/2021 23:48 | TRAFFIC STOP | PINE/4TH AV |
Incident Date
Sep 1, 2021