The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
22014341 | 8/9/2022 0:11 | ALARMS | JM TIRE |
22014343 | 8/9/2022 0:40 | SUSPICIOUS VEHICLE | 305 STATE ST |
22014347 | 8/9/2022 4:35 | SUSPICIOUS PERSON | BRIDGE N COMMERCIAL |
22014348 | 8/9/2022 4:51 | OPEN DOOR | 212 ADAM RD |
22014350 | 8/9/2022 5:40 | TRAFFIC STOP | ANIMAS BRIDGE |
22014351 | 8/9/2022 5:48 | SUSPICIOUS VEHICLE | 1415 FRANK D AZAR |
22014352 | 8/9/2022 6:05 | ALARMS | 4162 STATE HWY 12 |
22014353 | 8/9/2022 6:57 | PARKING COMPLAINT | MAIN /CHURCH |
22014354 | 8/9/2022 7:36 | TRANSPORTS | 410 S BENEDICTA AVE |
22014357 | 8/9/2022 7:57 | TRANSIENT PROBLEM | 206 N COMMERCIAL |
22014358 | 8/9/2022 8:23 | DUS | I25 |
22014359 | 8/9/2022 8:35 | ACCIDENT | QUALITY INN |
22014360 | 8/9/2022 8:39 | TRESPASSING | 1915 SANTA FE TRAIL |
22014361 | 8/9/2022 8:51 | CODE VEHICLES | 1609 ROSITA |
22014362 | 8/9/2022 8:57 | TOW VEHICLE | STRONG/ROSITA |
22014363 | 8/9/2022 9:00 | TRESPASSING | 211 GLEN |
22014364 | 8/9/2022 9:06 | HARASSMENT | TPD |
22014365 | 8/9/2022 9:09 | COMPLIANCE CHECK | 36900 EL MORO RD |
22014366 | 8/9/2022 9:44 | DOMESTIC CALLS | 1ST/CONVENT |
22014367 | 8/9/2022 9:47 | PARKING COMPLAINT | TRINIDAD AREA |
22014368 | 8/9/2022 9:56 | INFORMATION | 100 E ELM |
22014369 | 8/9/2022 10:04 | COMPLIANCE CHECK | 13002 COUNTY ROAD 26.2 |
22014370 | 8/9/2022 10:22 | TRANSPORTS | DETOX |
22014371 | 8/9/2022 10:32 | PARKING COMPLAINT | MAIN ST AUTO |
22014372 | 8/9/2022 10:42 | FOLLOW UP INVESTIGATION | PINTO/MAIN |
22014373 | 8/9/2022 10:43 | TRANSIENT PROBLEM | WATER WORKS BUILDING |
22014374 | 8/9/2022 10:45 | VIN CHECK | TPD |
22014375 | 8/9/2022 11:05 | CRIMINAL MISCHIEF | 216 E MAIN |
22014376 | 8/9/2022 11:10 | CODE ILLEGAL DUMPING | 412 E NORTH |
22014377 | 8/9/2022 11:22 | ACCIDENT | SAN PEDRO/FROST |
22014378 | 8/9/2022 11:28 | TRESPASSING | KIT CARSON PARK |
22014379 | 8/9/2022 12:04 | ATTEMPT TO LOCATE | 457 W MAIN |
22014380 | 8/9/2022 12:33 | THEFTS | 3125 TOUPAL |
22014383 | 8/9/2022 13:13 | FOLLOW UP INVESTIGATION | TPD |
22014385 | 8/9/2022 13:29 | VIN CHECK | TPD |
22014387 | 8/9/2022 13:49 | TOW VEHICLE | ALTA/VICTORIA SQUARE |
22014388 | 8/9/2022 13:49 | RELAYS | TPD |
22014389 | 8/9/2022 13:53 | VEHICULAR TRESPASS | 200 N COMMERCIAL |
22014390 | 8/9/2022 14:05 | WARRANT | 1309 BUENA VISTA DR |
22014391 | 8/9/2022 14:07 | FOLLOW UP INVESTIGATION | 200 E MAIN |
22014394 | 8/9/2022 15:21 | ANIMAL CONTROL | SAFEWAY |
22014395 | 8/9/2022 15:26 | THEFTS | FAMILY DOLLAR |
22014396 | 8/9/2022 15:56 | FOLLOW UP INVESTIGATION | 1418 ARIZONA AVE |
22014398 | 8/9/2022 16:16 | VIN CHECK | 212 BEECH ST |
22014399 | 8/9/2022 16:30 | CIVIL STAND BY | 1007 E 7TH ST |
22014401 | 8/9/2022 17:19 | DOMESTIC CALLS | HOPS AND VINE |
22014409 | 8/9/2022 20:08 | TRAFFIC STOP | MODICA |
22014410 | 8/9/2022 20:14 | HARASSMENT | SAFEWAY |
22014411 | 8/9/2022 20:26 | FOOT PATROL | CENTRAL PARK |
22014412 | 8/9/2022 20:52 | SUSPICIOUS PERSON | FAMILY DOLLAR |
22014413 | 8/9/2022 20:58 | EXTRA PATROL BUSINESS | 136 W MAIN ST |
22014415 | 8/9/2022 21:42 | CHILD CUSTODY | WAL-MART |
22014416 | 8/9/2022 21:45 | SUSPICIOUS VEHICLE | 502 E 1ST ST |
22014417 | 8/9/2022 21:49 | ASSAULT | WAL-MART |
22014420 | 8/9/2022 22:32 | INFORMATION | BUENA VISTA AND GODDARD |
22014421 | 8/9/2022 23:14 | MEDICAL | TRINIDAD BEER AND LIQUOR |
22014422 | 8/9/2022 23:27 | VEHICULAR TRESPASS | 601 E MAIN B1 APT# B1 |
Incident Date
Aug 9, 2022