The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
22015623 | 8/27/2022 0:03 | EXTRA PATROL RESIDENTIAL | 800 BLK E 1ST |
22015624 | 8/27/2022 0:59 | FOOT PATROL | MAIN ST/COMMERCIAL |
22015628 | 8/27/2022 2:00 | SUSPICIOUS VEHICLE | BIG O TIRE |
22015630 | 8/27/2022 2:12 | DOMESTIC CALLS | 1000 BLK ROBINSON |
22015632 | 8/27/2022 4:19 | DOCUMENTATION ONLY | LASO |
22015633 | 8/27/2022 4:42 | FOOT PATROL | MAIN COMMERCIAL |
22015634 | 8/27/2022 7:46 | STREET OBSTRUCTION | I25 |
22015636 | 8/27/2022 8:46 | TRANSIENT PROBLEM | CIMINO PARK |
22015637 | 8/27/2022 9:21 | THEFTS | 400 W MAIN |
22015641 | 8/27/2022 10:50 | ALARMS | 104 RADIO DR |
22015646 | 8/27/2022 11:24 | CCIS | TRINIDAD AREA |
22015650 | 8/27/2022 13:03 | SEXUAL MISCONDUCT | COMMERCIAL |
22015652 | 8/27/2022 15:15 | WARRANT | BLUES FESTIVAL |
22015655 | 8/27/2022 16:18 | VICE DRUGS | 924 NICKERSON |
22015659 | 8/27/2022 18:41 | MEDICAL | 1400 BLK SAN PEDRO |
22015660 | 8/27/2022 19:11 | ALARMS | 238 E MAIN ST |
22015661 | 8/27/2022 19:58 | EXTRA PATROL BUSINESS | 1415 FRANKLIN D AZAR |
22015662 | 8/27/2022 20:02 | MEDICAL | QUALITY INN |
22015665 | 8/27/2022 20:26 | DUI | SANTA FE TRAIL |
22015666 | 8/27/2022 21:11 | TRANSPORTS | 410 S BENEDICTA AVE |
22015667 | 8/27/2022 21:26 | PHONE MESSAGES | 410 S BENEDICTA AVE |
22015668 | 8/27/2022 22:02 | DISTURBANCE NOISE | UNDER VIADUCTS |
22015669 | 8/27/2022 22:13 | SUSPICIOUS INCIDENT | 409 W TOPEKA AVE |
22015670 | 8/27/2022 22:15 | DISTURBANCE | 317 E GODDING |
22015671 | 8/27/2022 22:31 | DISTURBANCE NOISE | VIADUCTS |
22015672 | 8/27/2022 22:32 | DISTURBANCE NOISE | 1611 NEVADA/ALLEYWAY |
22015673 | 8/27/2022 22:47 | WELFARE CHECK | 2020 FREEDOM RD |
22015674 | 8/27/2022 22:52 | PHONE MESSAGES | 316 E WHITE |
22015679 | 8/27/2022 23:57 | DISTURBANCE | DETOX |
Call No | Date | Call Type | Location |
22015623 | 8/27/2022 0:03 | EXTRA PATROL RESIDENTIAL | 800 BLK E 1ST |
22015624 | 8/27/2022 0:59 | FOOT PATROL | MAIN ST/COMMERCIAL |
22015628 | 8/27/2022 2:00 | SUSPICIOUS VEHICLE | BIG O TIRE |
22015630 | 8/27/2022 2:12 | DOMESTIC CALLS | 1000 BLK ROBINSON |
22015632 | 8/27/2022 4:19 | DOCUMENTATION ONLY | LASO |
22015633 | 8/27/2022 4:42 | FOOT PATROL | MAIN COMMERCIAL |
22015634 | 8/27/2022 7:46 | STREET OBSTRUCTION | I25 |
22015636 | 8/27/2022 8:46 | TRANSIENT PROBLEM | CIMINO PARK |
22015637 | 8/27/2022 9:21 | THEFTS | 400 W MAIN |
22015641 | 8/27/2022 10:50 | ALARMS | 104 RADIO DR |
22015646 | 8/27/2022 11:24 | CCIS | TRINIDAD AREA |
22015650 | 8/27/2022 13:03 | SEXUAL MISCONDUCT | COMMERCIAL |
22015652 | 8/27/2022 15:15 | WARRANT | BLUES FESTIVAL |
22015655 | 8/27/2022 16:18 | VICE DRUGS | 924 NICKERSON |
22015659 | 8/27/2022 18:41 | MEDICAL | 1400 BLK SAN PEDRO |
22015660 | 8/27/2022 19:11 | ALARMS | 238 E MAIN ST |
22015661 | 8/27/2022 19:58 | EXTRA PATROL BUSINESS | 1415 FRANKLIN D AZAR |
22015662 | 8/27/2022 20:02 | MEDICAL | QUALITY INN |
22015665 | 8/27/2022 20:26 | DUI | SANTA FE TRAIL |
22015666 | 8/27/2022 21:11 | TRANSPORTS | 410 S BENEDICTA AVE |
22015667 | 8/27/2022 21:26 | PHONE MESSAGES | 410 S BENEDICTA AVE |
22015668 | 8/27/2022 22:02 | DISTURBANCE NOISE | UNDER VIADUCTS |
22015669 | 8/27/2022 22:13 | SUSPICIOUS INCIDENT | 409 W TOPEKA AVE |
22015670 | 8/27/2022 22:15 | DISTURBANCE | 317 E GODDING |
22015671 | 8/27/2022 22:31 | DISTURBANCE NOISE | VIADUCTS |
22015672 | 8/27/2022 22:32 | DISTURBANCE NOISE | 1611 NEVADA/ALLEYWAY |
22015673 | 8/27/2022 22:47 | WELFARE CHECK | 2020 FREEDOM RD |
22015674 | 8/27/2022 22:52 | PHONE MESSAGES | 316 E WHITE |
22015679 | 8/27/2022 23:57 | DISTURBANCE | DETOX |
Incident Date
Aug 27, 2022