The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
21015921 | 8/2/2021 0:14 | PHONE MESSAGES | TRINIDAD AREA |
21015922 | 8/2/2021 0:31 | EXTRA PATROL BUSINESS | 1600 N LINDEN |
21015923 | 8/2/2021 0:50 | SEXUAL ASSAULT | RIVERWALK |
21015924 | 8/2/2021 2:12 | DISTURBANCE NOISE | 1209 E 8TH ST |
21015925 | 8/2/2021 4:13 | RESTRAINING ORDER VIOL | 410 E 5TH |
21015926 | 8/2/2021 4:57 | BUSINESS CHECK | DOWNTOWN TDAD |
21015927 | 8/2/2021 5:09 | ALARMS | 806 E GODDARD AVE |
21015928 | 8/2/2021 7:02 | CATTLE | 800 BLK N LINDEN |
21015931 | 8/2/2021 8:54 | THEFTS | 2905 TOUPAL DR |
21015935 | 8/2/2021 9:10 | COMPLIANCE CHECK | 110 SANTA FE TRAIL |
21015939 | 8/2/2021 9:33 | VIN CHECK | TPD |
21015941 | 8/2/2021 9:36 | COMPLIANCE CHECK | 1000 INDEPENDENCE RD |
21015942 | 8/2/2021 9:46 | VIN CHECK | TPD |
21015943 | 8/2/2021 9:52 | ACCIDENT | 1ST/COMMERCIAL |
21015945 | 8/2/2021 9:55 | TRANSPORTS | DETOX |
21015946 | 8/2/2021 10:01 | VIN CHECK | TPD |
21015948 | 8/2/2021 10:13 | SUSPICIOUS INCIDENT | 115 W TOPEKA |
21015951 | 8/2/2021 10:26 | ANIMAL CONTROL | 1617 SANTA FE TRAIL |
21015952 | 8/2/2021 10:52 | THEFTS | SAFEWAY |
21015955 | 8/2/2021 11:15 | TRAFFIC STOP | I25 SB/COMMERCIAL |
21015956 | 8/2/2021 11:19 | CARELESS DRIVER | KIT CARSON BYPASS |
21015957 | 8/2/2021 11:34 | PARKING VERIFICATION | 100 BLK N COMMERCIAL |
21015958 | 8/2/2021 11:46 | ANIMAL CONTROL | TPD |
21015961 | 8/2/2021 11:59 | CODE HAZARD GROWTH | 1008 VICTORIA SQUARE |
21015962 | 8/2/2021 12:06 | WELFARE CHECK | CONVENT/CEDAR |
21015963 | 8/2/2021 12:07 | CODE HAZARD GROWTH | 907 NICKERSON AVE |
21015968 | 8/2/2021 12:28 | FOLLOW UP INVESTIGATION | 100 BLK W 2ND |
21015970 | 8/2/2021 12:42 | TRANSPORTS | 410 S BENEDICTA AVE |
21015972 | 8/2/2021 13:03 | ATV COMPLAINT | 200 BLK BLACKWOOD |
21015975 | 8/2/2021 13:38 | ANIMAL CONTROL | 311 S WALNUT ST |
21015976 | 8/2/2021 13:55 | DISORDERLY CONDUCT | DETOX |
21015978 | 8/2/2021 14:12 | FOLLOW UP INVESTIGATION | 705 E MAIN ST |
21015981 | 8/2/2021 14:28 | UNATTENDED DEATH | 800 BLK ROBINSON AVE |
21015982 | 8/2/2021 14:32 | MEDICAL | I25 NB |
21015983 | 8/2/2021 14:45 | CIVIL STAND BY | 1408 ARIZONA AVE |
21015987 | 8/2/2021 15:36 | ACCIDENT | 1ST/BEECH |
21015990 | 8/2/2021 15:52 | FOLLOW UP INVESTIGATION | 1317 NEVADA AVE |
21015993 | 8/2/2021 16:42 | MEDICAL | DETOX |
21016001 | 8/2/2021 18:02 | TRESPASSING | 422 E 1ST ST |
21016002 | 8/2/2021 18:08 | TRESPASSING | SUPER 8 |
21016005 | 8/2/2021 18:21 | TRAFFIC STOP | 1000 BLK N LINDEN |
21016006 | 8/2/2021 18:26 | SUBJECT STOP | 800 BLK E MAIN |
21016008 | 8/2/2021 18:34 | OPEN DOOR | CENTRAL PARK |
21016019 | 8/2/2021 20:13 | WARRANT | 401 STATE |
21016024 | 8/2/2021 20:56 | CCIS | TRINIDAD AREA |
21016025 | 8/2/2021 21:00 | ASSAULT | KIT CARSON PARK |
21016026 | 8/2/2021 21:10 | ALARMS | 453 N COMMERCIAL ST |
21016027 | 8/2/2021 21:14 | BUSINESS CHECK | PIZZA HUT |
21016029 | 8/2/2021 22:15 | CCIS | TRINIDAD AREA |
21016030 | 8/2/2021 22:17 | CCIS | TRINIDAD AREA |
21016031 | 8/2/2021 22:20 | DISTURBANCE | 410 S BENEDICTA AVE |
21016033 | 8/2/2021 23:05 | EXTRA PATROL RESIDENTIAL | 900 BLK PARK AVE |
21016034 | 8/2/2021 23:09 | TRAFFIC STOP | 500 BLK SAN JUAN |
21016037 | 8/2/2021 23:49 | SUBJECT STOP | 160 E 1ST |
21016038 | 8/2/2021 23:57 | DISTURBANCE NOISE | 1701 SANTA FE TRL |
21016039 | 8/2/2021 23:58 | DUR | 25 11 SB |
Incident Date
Aug 2, 2021