The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
22014966 | 8/18/2022 0:19 | SUSPICIOUS INCIDENT | 405 E NORTH AVE |
22014967 | 8/18/2022 0:32 | ASSAULT | 410 S BENEDICTA AVE |
22014969 | 8/18/2022 1:47 | FIRE WEEDS | 304 E STRONG |
22014970 | 8/18/2022 2:32 | DOMESTIC CALLS | 500 BLK S CHESTNUT |
22014971 | 8/18/2022 2:56 | DISTURBANCE | 400 BLK E GODDARD |
22014974 | 8/18/2022 7:44 | RESTRAINING ORDER VIOL | 1209 E 8TH |
22014976 | 8/18/2022 8:51 | ANIMAL CONTROL | 100 NEVADA |
22014977 | 8/18/2022 8:51 | CODE VEHICLES | 1901 N LINDEN |
22014979 | 8/18/2022 9:11 | ACCIDENT | EXIT 11 |
22014980 | 8/18/2022 9:19 | SUSPICIOUS PERSON | LAS ANIMAS GRILL |
22014981 | 8/18/2022 9:27 | VIN CHECK | TPD |
22014982 | 8/18/2022 9:32 | RELAYS | TPD |
22014983 | 8/18/2022 10:04 | ANIMAL CONTROL | 7TH/WALNUT |
22014984 | 8/18/2022 10:27 | FOLLOW UP INVESTIGATION | 315 E WHITE AVE |
22014986 | 8/18/2022 10:37 | ACCIDENT | BURGER KING |
22014987 | 8/18/2022 10:38 | FOLLOW UP INVESTIGATION | 1611 NEVADA |
22014988 | 8/18/2022 10:56 | CODE VEHICLES | ROSITA/WHITE |
22014989 | 8/18/2022 11:06 | HIT & RUN | 2921 TOUPAL DR |
22014990 | 8/18/2022 11:21 | CODE VEHICLES | CEDAR/COMMERCIAL |
22014991 | 8/18/2022 11:28 | MEDICAL | 1500 BLK E MAIN |
22014992 | 8/18/2022 11:30 | CODE VEHICLES | E WASHINGTON |
22014993 | 8/18/2022 11:39 | DISTURBANCE | 316 W 1ST |
22014994 | 8/18/2022 12:06 | DOMESTIC CALLS | 200 BLK N COMMERCIAL |
22014996 | 8/18/2022 12:37 | PARKING VERIFICATION | ELM/MAPLE |
22014997 | 8/18/2022 12:56 | VIN CHECK | 126 S GORDON |
22014999 | 8/18/2022 13:19 | TRAFFIC STOP | 5 POINTS |
22015000 | 8/18/2022 13:21 | HIT & RUN | 821 COLORADO |
22015003 | 8/18/2022 13:32 | ATTEMPT TO LOCATE | 737 TILLOTSON ST |
22015004 | 8/18/2022 13:35 | ANIMAL CONTROL | 1123 JEFFERSON |
22015005 | 8/18/2022 14:02 | WELFARE CHECK | 1500 SANTA FE TRAIL |
22015007 | 8/18/2022 14:29 | ANIMAL CONTROL | 220 NONA AVE |
22015008 | 8/18/2022 14:36 | VEHICULAR TRESPASS | WAL-MART |
22015009 | 8/18/2022 14:59 | ANIMAL CONTROL | VILLAGE EAST TRAILER PARK |
22015010 | 8/18/2022 15:19 | HIT & RUN | 1ST/RATON |
22015011 | 8/18/2022 15:25 | WELFARE CHECK | 723 TILLOTSON ST |
22015012 | 8/18/2022 15:37 | FOLLOW UP INVESTIGATION | 311 S ANIMAS ST |
22015017 | 8/18/2022 17:05 | WARRANT | KIT CARSON PARK |
22015021 | 8/18/2022 17:23 | HARASSMENT | 213 N COMMERCIAL |
22015026 | 8/18/2022 17:52 | CCIS | TRINIDAD AREA |
22015028 | 8/18/2022 18:00 | WARRANT | STATE/BACA |
22015031 | 8/18/2022 19:17 | ALARMS | 1203 REPUBLIC DR |
22015032 | 8/18/2022 19:49 | TRAFFIC STOP | 800 BLK ROBINSON |
22015033 | 8/18/2022 20:21 | SUSPICIOUS VEHICLE | 1306 GRANT AVE |
22015036 | 8/18/2022 21:15 | TRAFFIC STOP | 300 BLK N COMMERCIAL |
22015038 | 8/18/2022 21:27 | DISTURBANCE NOISE | 733 W 2ND ST |
22015039 | 8/18/2022 21:51 | ASSIST OTHER | TPD |
22015040 | 8/18/2022 22:03 | SUSPICIOUS INCIDENT | 420 W 3RD ST |
22015043 | 8/18/2022 22:49 | MOTORIST ASSIST | BIG O TIRE |
22015044 | 8/18/2022 23:02 | TRESPASSING | EXIT 11 SHELL |
22015047 | 8/18/2022 23:48 | TRESPASSING | HOLIDAY INN |
Incident Date
Aug 18, 2022