The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
21016834 | 8/12/2021 0:07 | LOITERING | HOLIDAY INN |
21016836 | 8/12/2021 1:53 | TRANSIENT PROBLEM | 137 W CEDAR ST |
21016837 | 8/12/2021 4:18 | SCHOOL CHECK | SECTOR 1 SCHOOLS |
21016838 | 8/12/2021 4:55 | SCHOOL RESOURCE | SECTOR 2 SCHOOLS |
21016839 | 8/12/2021 5:24 | CCIS | TRINIDAD AREA |
21016841 | 8/12/2021 7:17 | ESCORT | COMI'S FUNERAL HOME |
21016842 | 8/12/2021 7:27 | TRESPASSING | 1517 N LINDEN AVE |
21016845 | 8/12/2021 8:15 | ANIMAL TRAP | 207 S CONVENT |
21016848 | 8/12/2021 8:35 | THEFTS | 731 E MAIN |
21016849 | 8/12/2021 8:36 | CODE ENFORCEMENT | SAFEWAY |
21016850 | 8/12/2021 8:48 | WELFARE CHECK | I25 SB |
21016851 | 8/12/2021 8:55 | FOLLOW UP INVESTIGATION | 713 PRAIRIE AVE |
21016853 | 8/12/2021 9:28 | MEDICAL | 1100 BLK ARIZONA AVE |
21016854 | 8/12/2021 9:37 | ATTEMPT TO LOCATE | DAYS INN |
21016855 | 8/12/2021 9:50 | FOLLOW UP INVESTIGATION | 200 BLACKWOOD |
21016857 | 8/12/2021 10:00 | CCIS | TRINIDAD AREA |
21016858 | 8/12/2021 10:11 | ANIMAL CONTROL | SAN JUAN/ATCHISON |
21016861 | 8/12/2021 10:37 | ANIMAL CONTROL | FISHER'S PEAK VET |
21016863 | 8/12/2021 10:46 | ANIMAL CONTROL | 1709 N LINDEN AVE |
21016864 | 8/12/2021 10:59 | TRANSPORTS | 410 S BENEDICTA AVE |
21016865 | 8/12/2021 11:06 | CODE HAZARD GROWTH | 212 S SPRUCE |
21016866 | 8/12/2021 11:07 | CODE VEHICLES | 600 BLK E 6TH |
21016867 | 8/12/2021 11:15 | CODE VEHICLES | SPRUCE / 8TH |
21016868 | 8/12/2021 11:16 | HARASSMENT | 1203 ARIZONA |
21016870 | 8/12/2021 11:20 | WELFARE CHECK | SANTA FE TRAIL/NEVADA |
21016871 | 8/12/2021 11:23 | PARKING VERIFICATION | N COMMERCIAL |
21016873 | 8/12/2021 11:41 | CODE VEHICLES | 800 BLK SHOSHONE |
21016874 | 8/12/2021 11:49 | VIN CHECK | TPD |
21016875 | 8/12/2021 11:58 | PHONE MESSAGES | FAMILY SEED |
21016877 | 8/12/2021 12:07 | ANIMAL TRAP | 207 S CONVENT |
21016878 | 8/12/2021 12:09 | ALARMS | 514 E GODDARD AVE |
21016880 | 8/12/2021 12:42 | PHONE MESSAGES | WESTERN APTS |
21016883 | 8/12/2021 13:18 | RELAYS | WALSENBURG |
21016886 | 8/12/2021 13:32 | SHOPLIFTER | SAFEWAY |
21016887 | 8/12/2021 13:38 | FOLLOW UP INVESTIGATION | TPD |
21016888 | 8/12/2021 14:24 | EXTRA PATROL BUSINESS | 712 E GODDING AVE |
21016889 | 8/12/2021 14:27 | FOLLOW UP INVESTIGATION | TPD |
21016890 | 8/12/2021 14:43 | ANIMAL TRAP | 411 S ANIMAS ST |
21016892 | 8/12/2021 15:03 | CIVIL STAND BY | 1708 SAN LUIS AVE |
21016893 | 8/12/2021 15:05 | SUSPICIOUS VEHICLE | 415 E NORTH AVE |
21016894 | 8/12/2021 15:11 | ANIMAL TRAP | 1514 ATCHISON AVE |
21016895 | 8/12/2021 15:15 | SUBJECT STOP | FROST / SAN LUIS |
21016896 | 8/12/2021 15:25 | ANIMAL TRAP | 706 BALTIMORE AVE |
21016897 | 8/12/2021 15:41 | SUBJECT STOP | MAIN/HIGH |
21016898 | 8/12/2021 15:44 | SUBJECT STOP | 500 UNIVERSITY ST |
21016899 | 8/12/2021 15:51 | ANIMAL CONTROL | 415 E 7TH ST |
21016900 | 8/12/2021 15:53 | DISTURBANCE | 400 N COMMERCIAL ST |
21016904 | 8/12/2021 16:28 | CIVIL ISSUE | DAYS INN |
21016906 | 8/12/2021 16:34 | JUVENILE OTHER | CIMINO PARK |
21016909 | 8/12/2021 17:14 | CRIMINAL MISCHIEF | 426 E MAIN ST |
21016911 | 8/12/2021 18:12 | SUSPICIOUS VEHICLE | I25 15 SB OFF RAMP |
21016912 | 8/12/2021 18:40 | PUBLIC ASSIST | 224 N CHESTNUT |
21016916 | 8/12/2021 21:00 | CCIS | TRINIDAD AREA |
21016917 | 8/12/2021 21:12 | TRANSIENT PROBLEM | SAFEWAY |
21016918 | 8/12/2021 21:24 | JUVENILE OTHER | 1200 BLK ARIZONA AVE |
21016920 | 8/12/2021 21:26 | SUSPICIOUS INCIDENT | 205 E JOHNSON |
21016923 | 8/12/2021 21:29 | WARRANT | 400 BLK NEVADA |
21016926 | 8/12/2021 22:19 | LOITERING | SONIC |
21016928 | 8/12/2021 22:37 | CCIS | TRINIDAD AREA |
21016929 | 8/12/2021 22:47 | TRAFFIC STOP | 400 BLK NEVADA |
Incident Date
Aug 12, 2021