The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
21015766 | 7/31/2021 3:59 | EXTRA PATROL BUSINESS | CENTRAL PARK |
21015767 | 7/31/2021 3:59 | SCHOOL CHECK | SECTOR 2 SCHOOLS |
21015768 | 7/31/2021 5:47 | ALARMS | 2655 DELAGUA ST |
21015770 | 7/31/2021 7:25 | AUTO THEFT | 1105 ALTA ST |
21015771 | 7/31/2021 7:39 | SPECIAL EVENT | TRINIDAD AREA |
21015773 | 7/31/2021 8:28 | CCIS | TRINIDAD AREA |
21015774 | 7/31/2021 8:31 | PARKING VERIFICATION | 300 BLK W MAIN |
21015778 | 7/31/2021 9:47 | FOLLOW UP INVESTIGATION | 9960 SANTA FE TRAIL |
21015779 | 7/31/2021 9:48 | FOLLOW UP INVESTIGATION | 411 E NORTH AVE |
21015780 | 7/31/2021 10:03 | GRAFFITI | 612 S CHESTNUT |
21015784 | 7/31/2021 10:34 | DOCUMENTATION ONLY | 502 HIGH ST |
21015785 | 7/31/2021 10:43 | TRESPASSING | 305 E NORTH AVE |
21015786 | 7/31/2021 10:46 | GRAFFITI | 516 S WALNUT |
21015787 | 7/31/2021 11:54 | ALARMS | 135 N ANIMAS |
21015790 | 7/31/2021 13:07 | ACCIDENT | MAIN / ANIMAS |
21015792 | 7/31/2021 13:47 | FOLLOW UP INVESTIGATION | SAFEWAY |
21015794 | 7/31/2021 13:54 | ALARMS | 150 E MAIN ST |
21015795 | 7/31/2021 14:03 | FOLLOW UP INVESTIGATION | 210 E 3RD |
21015797 | 7/31/2021 14:13 | FOLLOW UP INVESTIGATION | WAL-MART |
21015798 | 7/31/2021 14:14 | AUTO THEFT | 210 PLUM |
21015799 | 7/31/2021 14:34 | TRAFFIC STOP | QUALITY INN |
21015800 | 7/31/2021 14:38 | ATTEMPT TO LOCATE | 236 WAVERLY |
21015801 | 7/31/2021 15:10 | CCIS | TRINIDAD AREA |
21015802 | 7/31/2021 15:29 | CCIS | TRINIDAD AREA |
21015811 | 7/31/2021 16:15 | MENACING | 1209 E 8TH ST |
21015812 | 7/31/2021 16:22 | ANIMAL CONTROL | NOAHS ARK |
21015815 | 7/31/2021 16:41 | CCIS | TRINIDAD AREA |
21015818 | 7/31/2021 17:25 | CCIS | TRINIDAD AREA |
21015822 | 7/31/2021 17:45 | CRIMINAL MISCHIEF | 1134 ROBINSON AVE |
21015823 | 7/31/2021 17:50 | SUSPICIOUS INCIDENT | 457 W MAIN |
21015826 | 7/31/2021 18:14 | TRAFFIC STOP | 100 S ANIMAS |
21015827 | 7/31/2021 18:29 | ATTEMPT TO LOCATE | 236 WAVERLY AVE |
21015828 | 7/31/2021 18:48 | CCIS | TRINIDAD AREA |
21015829 | 7/31/2021 18:51 | ANIMAL CONTROL | CENTRAL PARK |
21015838 | 7/31/2021 22:17 | DRUNKS | GINO'S BAR |
21015840 | 7/31/2021 22:52 | MEDICAL | DETOX |
21015841 | 7/31/2021 22:55 | DRUNKS | 1200 BLK E 8TH |
21015842 | 7/31/2021 23:29 | RESTRAINING ORDER VIOL | 410 E 5TH |
Incident Date
Jul 31, 2021