The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
| Call No | Date | Call Type | Location |
| 21014798 | 7/20/2021 0:55 | SUSPICIOUS INCIDENT | 100 BLK W MAIN |
| 21014799 | 7/20/2021 1:13 | WELFARE CHECK | 1400 BLK SANTA FE TRL |
| 21014800 | 7/20/2021 1:31 | SHOTS FIRED | VALLEY/BOULEVARD |
| 21014801 | 7/20/2021 1:44 | CCIS | TRINIDAD AREA |
| 21014802 | 7/20/2021 3:17 | CCIS | TRINIDAD AREA |
| 21014803 | 7/20/2021 3:24 | SUSPICIOUS PERSON | ALTA/SMITH |
| 21014804 | 7/20/2021 4:17 | BUSINESS CHECK | DOWTOWN BUSINESSES |
| 21014805 | 7/20/2021 4:17 | CCIS | TRINIDAD AREA |
| 21014806 | 7/20/2021 4:42 | SCHOOL CHECK | SEC 2 SCHOOLS |
| 21014807 | 7/20/2021 5:12 | SCHOOL CHECK | SEC 1 SCHOOLS |
| 21014809 | 7/20/2021 6:01 | SUSPICIOUS INCIDENT | 801 NEVADA AVE |
| 21014812 | 7/20/2021 6:33 | SUSPICIOUS VEHICLE | ROUNDABOUT |
| 21014813 | 7/20/2021 7:41 | FOUND PROPERTY | WHISTLE STOP |
| 21014816 | 7/20/2021 8:23 | ANIMAL CONTROL | FISHER'S PEAK VET |
| 21014817 | 7/20/2021 8:49 | TRANSIENT PROBLEM | ANIMAS STREET BRIDGE |
| 21014818 | 7/20/2021 8:51 | TRANSPORTS | DETOX |
| 21014820 | 7/20/2021 9:32 | ESCORT | COMIS FUNERAL |
| 21014821 | 7/20/2021 9:55 | FOLLOW UP INVESTIGATION | 706 BALTIMORE AVE |
| 21014822 | 7/20/2021 10:11 | WARRANT | E NORTH AVE |
| 21014823 | 7/20/2021 10:18 | TRANSPORTS | DETOX |
| 21014824 | 7/20/2021 10:21 | SUSPICIOUS VEHICLE | 1102 GARFIELD AVE |
| 21014825 | 7/20/2021 10:23 | FOLLOW UP INVESTIGATION | 1407 E 5TH ST |
| 21014826 | 7/20/2021 10:38 | PHONE MESSAGES | TRINIDAD AREA |
| 21014827 | 7/20/2021 10:38 | FOLLOW UP INVESTIGATION | 708 BALTIMORE AVE |
| 21014828 | 7/20/2021 10:46 | WARRANT | 1020 SANTA FE TRL |
| 21014829 | 7/20/2021 10:48 | VIN CHECK | TPD |
| 21014830 | 7/20/2021 11:18 | CODE VEHICLES | 600 BL W MAIN |
| 21014831 | 7/20/2021 11:26 | GRAFFITI | KIT CARSON PARK |
| 21014834 | 7/20/2021 12:31 | FOLLOW UP INVESTIGATION | DETOX |
| 21014837 | 7/20/2021 12:54 | CIVIL ISSUE | GAS A MAT |
| 21014838 | 7/20/2021 13:05 | ANIMAL CONTROL | 1006 PARK AVE |
| 21014839 | 7/20/2021 13:12 | CCIS | TRINIDAD AREA |
| 21014840 | 7/20/2021 13:27 | VIN CHECK | TPD |
| 21014841 | 7/20/2021 13:48 | FOLLOW UP INVESTIGATION | 600 PROSPECT ST |
| 21014843 | 7/20/2021 14:11 | FOLLOW UP INVESTIGATION | NOAH'S ARK |
| 21014844 | 7/20/2021 14:19 | ASSAULT | 803 S ASH ST |
| 21014846 | 7/20/2021 14:36 | SAFE2TELL | 607 MINER DR |
| 21014847 | 7/20/2021 15:13 | CODE HAZARD GROWTH | 502 INIDIANA |
| 21014848 | 7/20/2021 15:13 | CODE HAZARD GROWTH | 506 INIDIANA |
| 21014849 | 7/20/2021 15:14 | CODE HAZARD GROWTH | 510 INDIANA |
| 21014850 | 7/20/2021 15:15 | CODE HAZARD GROWTH | 305 ROBARD |
| 21014851 | 7/20/2021 15:16 | CODE HAZARD GROWTH | 236 ROBARD |
| 21014852 | 7/20/2021 15:17 | CODE HAZARD GROWTH | 226 ROBARD |
| 21014853 | 7/20/2021 15:17 | CODE HAZARD GROWTH | 301 CONVENT |
| 21014854 | 7/20/2021 15:18 | CODE HAZARD GROWTH | 1332 CHARLOTTE |
| 21014855 | 7/20/2021 15:19 | CODE HAZARD GROWTH | 911 SAN PEDRO |
| 21014856 | 7/20/2021 15:20 | CODE HAZARD GROWTH | 913/915 SAN PEDRO |
| 21014857 | 7/20/2021 15:21 | CODE HAZARD GROWTH | 1025 E 7TH |
| 21014858 | 7/20/2021 15:22 | CODE HAZARD GROWTH | 514 CHESTNUT |
| 21014859 | 7/20/2021 15:59 | MEDICAL | WAL-MART |
| 21014860 | 7/20/2021 16:14 | TRESPASSING | BIG R |
| 21014861 | 7/20/2021 16:33 | SUSPICIOUS INCIDENT | 900 BLK PARK AVE |
| 21014863 | 7/20/2021 16:46 | CRIMINAL MISCHIEF | 1506 E MAIN ST |
| 21014874 | 7/20/2021 18:20 | MENACING | INDIANA |
| 21014876 | 7/20/2021 18:32 | SUSPICIOUS VEHICLE | 1108 GARFIELD AVE |
| 21014882 | 7/20/2021 19:33 | HARASSMENT | 1614 BUENA VISTA DR |
| 21014883 | 7/20/2021 19:54 | JUVENILE OTHER | EAST ST SCHOOL |
| 21014885 | 7/20/2021 20:11 | ALARMS | 1605 ALTA ST |
| 21014892 | 7/20/2021 21:18 | ANIMAL CONTROL | NOAHS ARK |
| 21014894 | 7/20/2021 22:02 | FIREWORKS | ASH/8TH |
| 21014895 | 7/20/2021 22:07 | SUSPICIOUS INCIDENT | 801 SAN PEDRO AVE |
| 21014896 | 7/20/2021 22:13 | DISTURBANCE NOISE | 301 W MAIN ST |
| 21014897 | 7/20/2021 22:33 | FOLLOW UP INVESTIGATION | LASO |
Incident Date
Jul 20, 2021
