The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
22012015 | 7/11/2022 1:16 | ALARMS | 330 E MAIN ST |
22012017 | 7/11/2022 1:47 | TRANSPORTS | 410 S BENEDICTA AVE |
22012018 | 7/11/2022 1:49 | TRANSPORTS | 410 S BENEDICTA AVE |
22012019 | 7/11/2022 1:54 | SUSPICIOUS INCIDENT | 723 W BACA |
22012021 | 7/11/2022 2:12 | CCIS | TRINIDAD AREA |
22012022 | 7/11/2022 2:13 | SUSPICIOUS PERSON | BNSF / LINDEN |
22012023 | 7/11/2022 2:16 | SUSPICIOUS VEHICLE | RIVERBOTTOM BY NUVUE |
22012024 | 7/11/2022 2:29 | EXTRA PATROL BUSINESS | FREEDOM RD DISPENSARY |
22012025 | 7/11/2022 2:30 | OPEN DOOR | 2704 FREEDOM RD |
22012026 | 7/11/2022 2:50 | OPEN DOOR | 3601 FREEDOM RD |
22012027 | 7/11/2022 3:02 | EXTRA PATROL RESIDENTIAL | 1700 BLK SANTA FE TL |
22012028 | 7/11/2022 3:02 | EXTRA PATROL BUSINESS | EXIT 18 BUSINESSES |
22012029 | 7/11/2022 3:08 | BUSINESS CHECK | DOWNTOWN BUSINESSES |
22012030 | 7/11/2022 3:59 | ALARMS | 2600 FREEDOM RD |
22012033 | 7/11/2022 7:05 | TRESPASSING | 933 ATCHISON AVE |
22012034 | 7/11/2022 7:10 | WELFARE CHECK | 802 E 1ST ST |
22012036 | 7/11/2022 7:31 | PHONE MESSAGES | TRINIDAD AREA |
22012037 | 7/11/2022 7:52 | WELFARE CHECK | 2641 CUCHARA ST |
22012038 | 7/11/2022 8:04 | VIN CHECK | 106 E 1ST ST |
22012039 | 7/11/2022 8:15 | VIN CHECK | 106 E 1ST ST |
22012042 | 7/11/2022 8:40 | FOLLOW UP INVESTIGATION | 106 E 1ST ST |
22012043 | 7/11/2022 8:53 | ANIMAL TRAP | 931 TASCOSA ST |
22012044 | 7/11/2022 9:03 | SUSPICIOUS INCIDENT | 409 E NORTH AVE |
22012045 | 7/11/2022 9:06 | BURGLARY | 411 E NORTH AVE |
22012046 | 7/11/2022 9:22 | VIN CHECK | TRINIDAD AREA |
22012047 | 7/11/2022 9:22 | CIVIL STAND BY | 106 E 1ST ST |
22012048 | 7/11/2022 9:24 | UNATTENDED DEATH | 600 BLK E GODDING |
22012049 | 7/11/2022 9:41 | MALICIOUS MISCHIEF | 1022 E 7TH ST |
22012050 | 7/11/2022 10:06 | PARKING VERIFICATION | 500 BLK E 6TH |
22012051 | 7/11/2022 10:13 | TRESPASSING | 423 E NORTH AVE |
22012053 | 7/11/2022 10:31 | CODE JUNK | SAN JUAN/KANSAS |
22012054 | 7/11/2022 10:35 | RESTRAINING ORDER VIOL | 1209 E 8TH ST |
22012055 | 7/11/2022 10:38 | DISTURBANCE | WALMART |
22012056 | 7/11/2022 10:53 | CODE JUNK | 1008 BOULEVARD |
22012057 | 7/11/2022 11:03 | FOLLOW UP INVESTIGATION | 518 E MAIN ST |
22012058 | 7/11/2022 11:04 | THEFTS | 901 PARK AVE |
22012061 | 7/11/2022 11:27 | ALARMS | AR MITCHELL MUSEUM |
22012062 | 7/11/2022 11:29 | RELAYS | TPD |
22012063 | 7/11/2022 11:33 | TRAFFIC STOP | 400 W MAIN |
22012064 | 7/11/2022 11:45 | DISTURBANCE | DETOX |
22012065 | 7/11/2022 12:00 | FIRE SMOKE | SMOKER FRIENDLY |
22012067 | 7/11/2022 12:26 | CRIMINAL MISCHIEF | 933 SMITH AVE |
22012068 | 7/11/2022 12:27 | FIREWORKS | 600 PARK |
22012069 | 7/11/2022 12:45 | TRANSIENT PROBLEM | 457 W MAIN |
22012070 | 7/11/2022 13:05 | VIN CHECK | 3600 E MAIN ST |
22012071 | 7/11/2022 13:30 | FOLLOW UP INVESTIGATION | MAIN ST LIQUOR |
22012073 | 7/11/2022 13:48 | VIN CHECK | 106 E 1ST ST |
22012078 | 7/11/2022 15:14 | TRESPASSING | 1701 SANTA FE TRAIL |
22012079 | 7/11/2022 15:16 | E911 HANG UP | PINE/ALABAMA |
22012080 | 7/11/2022 15:20 | TRESPASSING | 1611 NEVADA AVE |
22012081 | 7/11/2022 15:32 | FOLLOW UP INVESTIGATION | 803 ATCHISON AVE |
22012083 | 7/11/2022 15:51 | FOLLOW UP INVESTIGATION | 501 E WASHINGTON |
22012084 | 7/11/2022 15:53 | INFORMATION | 506 STATE ST |
22012085 | 7/11/2022 16:08 | FOLLOW UP INVESTIGATION | 1218 SANTA FE TRAIL |
22012086 | 7/11/2022 16:13 | VIN CHECK | 160 E 1ST |
22012087 | 7/11/2022 16:18 | FRAUD | ST MARY CORWIN |
22012092 | 7/11/2022 18:00 | WELFARE CHECK | 1106 ARIZONA AVE |
22012093 | 7/11/2022 18:09 | TRANSIENT PROBLEM | SAVOY |
22012096 | 7/11/2022 20:00 | DRUNKS | MANTELLI'S BAR |
22012097 | 7/11/2022 20:06 | NEIGHBOR COMPLAINT | 610 E 5TH ST |
22012098 | 7/11/2022 20:15 | VICE DRUGS | 500 STONEWALL AVE |
22012099 | 7/11/2022 20:50 | SUSPICIOUS INCIDENT | 900 BLK E 8TH |
22012101 | 7/11/2022 21:04 | WELFARE CHECK | 400 BLK E GODDING |
22012102 | 7/11/2022 21:17 | DRUNKS | 410 S BENEDICTA AVE |
22012103 | 7/11/2022 21:37 | ASSAULT | 420 W TOPEKA AVE |
22012104 | 7/11/2022 21:55 | SUSPICIOUS PERSON | DETOX |
22012105 | 7/11/2022 22:21 | ALARMS | 2208 FREEDOM RD |
22012106 | 7/11/2022 23:06 | EXTRA PATROL RESIDENTIAL | 1700 BLK SANTA FE TL |
22012107 | 7/11/2022 23:14 | ANIMAL BARKING | 400 BLK W 3RD |
22012108 | 7/11/2022 23:40 | SUSPICIOUS VEHICLE | 105 E CEDAR ST |
22012109 | 7/11/2022 23:55 | SUSPICIOUS INCIDENT | 201 RATON ST |
Incident Date
Jul 11, 2022