The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
| Call No | Date | Call Type | Location |
| 22008474 | 5/23/2022 1:12 | TRANSPORTS | 410 S BENEDICTA AVE |
| 22008476 | 5/23/2022 2:34 | SCHOOL CHECK | SECTOR 1 SCHOOLS |
| 22008477 | 5/23/2022 4:48 | SUSPICIOUS PERSON | SMITH/ROBINSON |
| 22008478 | 5/23/2022 7:01 | ALARMS | 300 S BONAVENTURE AVE |
| 22008481 | 5/23/2022 9:06 | VIN CHECK | LOW BUCK STORAGE |
| 22008482 | 5/23/2022 9:12 | CODE VEHICLES | JM TIRE |
| 22008483 | 5/23/2022 9:27 | VIN CHECK | 160 E 1ST |
| 22008484 | 5/23/2022 9:33 | HARASSMENT | SAFEWAY |
| 22008486 | 5/23/2022 9:57 | VIN CHECK | TPD |
| 22008487 | 5/23/2022 10:09 | HARASSMENT | SAVOY |
| 22008488 | 5/23/2022 10:14 | EXTRA PATROL RESIDENTIAL | 1300 BLK NEVADA AVE |
| 22008489 | 5/23/2022 10:24 | SUSPICIOUS PERSON | 101 AMERICANA RD |
| 22008491 | 5/23/2022 10:32 | WELFARE CHECK | 715 W 2ND |
| 22008493 | 5/23/2022 10:59 | FOLLOW UP INVESTIGATION | 201 BLACKWOOD ST |
| 22008494 | 5/23/2022 11:04 | VIN CHECK | TPD |
| 22008495 | 5/23/2022 11:18 | ANIMAL CONTROL | STRONG/ROSITA |
| 22008497 | 5/23/2022 11:27 | TRAFFIC STOP | PROSPECT/UNIVERSITY |
| 22008498 | 5/23/2022 11:34 | MOTORIST ASSIST | 1200 BLK ARIZONA |
| 22008499 | 5/23/2022 11:35 | ANIMAL TRAP | 712 E 3RD |
| 22008500 | 5/23/2022 11:37 | SUSPICIOUS INCIDENT | TPD |
| 22008502 | 5/23/2022 11:53 | ANIMAL CONTROL | 2609 ESPINOZA ST |
| 22008503 | 5/23/2022 12:28 | VIN CHECK | 160 E 1ST |
| 22008504 | 5/23/2022 12:28 | VIN CHECK | 160 E 1ST |
| 22008505 | 5/23/2022 12:34 | WELFARE CHECK | 400 BLK COLLEGE |
| 22008507 | 5/23/2022 12:52 | TRANSIENT PROBLEM | 1505 E MAIN ST |
| 22008509 | 5/23/2022 14:00 | CIVIL STAND BY | 160 E 1ST |
| 22008510 | 5/23/2022 14:12 | TRANSIENT PROBLEM | 100 BLK E CEDAR |
| 22008512 | 5/23/2022 14:18 | DOMESTIC CALLS | 1200 BLK E 8TH ST |
| 22008513 | 5/23/2022 14:28 | WARRANT | 200 E 1ST ST |
| 22008514 | 5/23/2022 14:35 | ANIMAL TRAP | 915 PROSPECT ST |
| 22008515 | 5/23/2022 14:42 | THEFTS | FAMILY DOLLAR |
| 22008516 | 5/23/2022 14:45 | ANIMAL CONTROL | 1013 STONEWALL |
| 22008517 | 5/23/2022 14:49 | VIN CHECK | TPD |
| 22008518 | 5/23/2022 15:02 | ANIMAL CONTROL | 1907 PINON ST |
| 22008519 | 5/23/2022 15:05 | EXTRA PATROL RESIDENTIAL | 1700 BLK N LINDEN |
| 22008520 | 5/23/2022 15:56 | ACCIDENT | WAL-MART |
| 22008521 | 5/23/2022 16:05 | MEDICAL | 500 BLK E GODDARD AVE |
| 22008522 | 5/23/2022 16:15 | ACCIDENT | W KANSAS/NEVADA |
| 22008523 | 5/23/2022 16:21 | CIVIL ISSUE | 130 E MAIN ST |
| 22008524 | 5/23/2022 16:46 | TRESPASSING | 1209 E 8TH ST |
| 22008525 | 5/23/2022 16:56 | JUVENILE OTHER | 900 MOORES CANYON RD |
| 22008526 | 5/23/2022 17:03 | PAPER SERVICE | 1808 N LINDEN AVE |
| 22008527 | 5/23/2022 17:18 | THEFTS | 1808 N LINDEN AVE |
| 22008528 | 5/23/2022 17:23 | PAPER SERVICE | 130 E MAIN |
| 22008529 | 5/23/2022 17:41 | ALARMS | 431 UNIVERSITY ST |
| 22008530 | 5/23/2022 18:34 | FOLLOW UP INVESTIGATION | 933 SMITH AVE |
| 22008531 | 5/23/2022 19:15 | DUI | 806 E GODDARD |
| 22008533 | 5/23/2022 19:47 | DISTURBANCE NOISE | 211 GLEN ST |
| 22008534 | 5/23/2022 20:01 | DUI | SANTA FE TRL/CDOT STATION |
| 22008535 | 5/23/2022 21:19 | CCIS | TRINIDAD AREA |
| 22008537 | 5/23/2022 21:38 | DISTURBANCE | 1212 CARBON PL |
| 22008539 | 5/23/2022 23:29 | THEFTS | 9960 SANTA FE TRL |
Incident Date
May 23, 2022
