The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
22007617 | 5/10/2022 7:21 | TRAFFIC STOP | 1200 BLK GRANT |
22007618 | 5/10/2022 7:58 | WARRANT | 600 ELM ST |
22007620 | 5/10/2022 8:22 | WELFARE CHECK | 608 E GODDARD AVE |
22007622 | 5/10/2022 8:34 | VIN CHECK | 925 SAN PEDRO AVE |
22007623 | 5/10/2022 8:48 | VIN CHECK | 1901 N LINDEN |
22007625 | 5/10/2022 9:03 | DOMESTIC CALLS | MAIN/HIGH |
22007626 | 5/10/2022 9:15 | TRAFFIC STOP | 200 E WHITE |
22007627 | 5/10/2022 9:18 | TRANSPORTS | DETOX |
22007628 | 5/10/2022 9:20 | DOCUMENTATION ONLY | 202 DALE ST |
22007631 | 5/10/2022 9:29 | RELAYS | TPD |
22007635 | 5/10/2022 10:07 | PARKING COMPLAINT | COMMERCIAL/ELM |
22007636 | 5/10/2022 10:14 | CODE VEHICLES | JOLLY TOWING |
22007637 | 5/10/2022 10:15 | TRANSIENT PROBLEM | HOLY TRINITY FIELD |
22007638 | 5/10/2022 10:20 | VIN CHECK | 709 E 2ND |
22007639 | 5/10/2022 10:35 | COMPLIANCE CHECK | 3502 FREEDOM RD |
22007640 | 5/10/2022 10:39 | CCIS | TRINIDAD AREA |
22007641 | 5/10/2022 10:49 | TRAFFIC STOP | 1400 BLK ALTA |
22007643 | 5/10/2022 10:54 | VEHICULAR TRESPASS | LEE'S |
22007644 | 5/10/2022 11:00 | FOLLOW UP INVESTIGATION | PUEBLO |
22007645 | 5/10/2022 12:32 | FOLLOW UP INVESTIGATION | 209 E JOHNSON AVE |
22007647 | 5/10/2022 12:47 | CODE ENFORCEMENT | 1605 NEVADA AVE |
22007648 | 5/10/2022 12:56 | FOUND PROPERTY | 114 E MAIN |
22007649 | 5/10/2022 13:07 | DISTURBANCE | LINDEN/GODDARD |
22007650 | 5/10/2022 13:10 | ACCIDENT | CENTRAL PARK |
22007652 | 5/10/2022 13:31 | THEFTS | 700 E MAIN ST |
22007653 | 5/10/2022 13:33 | FOLLOW UP INVESTIGATION | 1505 E MAIN ST |
22007656 | 5/10/2022 13:49 | CODE VEHICLES | 200 BLK E JOHNSON |
22007659 | 5/10/2022 16:12 | DISTURBANCE | JR'S E MAIN |
22007660 | 5/10/2022 16:37 | MOTORIST ASSIST | I25 SB |
22007662 | 5/10/2022 18:04 | CCIS | TRINIDAD AREA |
22007663 | 5/10/2022 18:06 | SUBJECT STOP | COMMERCIAL ST BRIDGE |
22007666 | 5/10/2022 18:28 | TRAFFIC STOP | 300 BLK NEVADA |
22007667 | 5/10/2022 18:42 | CIVIL STAND BY | 1501 ATCHISON AVE |
22007671 | 5/10/2022 19:28 | FOLLOW UP INVESTIGATION | 126 E MAIN ST |
22007675 | 5/10/2022 20:53 | SUSPICIOUS PERSON | 108 W COLORADO AVE |
22007676 | 5/10/2022 21:03 | CCIS | TRINIDAD AREA |
22007677 | 5/10/2022 21:37 | TRAFFIC STOP | 1900 BLK SANTA FE TRL |
22007678 | 5/10/2022 21:59 | SUSPICIOUS VEHICLE | CHESTNUT/7TH |
22007681 | 5/10/2022 22:52 | SUSPICIOUS INCIDENT | 1211 E MAIN ST |
Incident Date
May 10, 2022