The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA). Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
22005618 | 4/8/2022 0:21 | CCIS | TRINIDAD AREA |
22005619 | 4/8/2022 0:46 | ALARMS | 705 E MAIN ST |
22005620 | 4/8/2022 0:51 | ALARMS | SONIC |
22005622 | 4/8/2022 7:04 | EXTRA PATROL BUSINESS | 160 E FIRST STREET |
22005623 | 4/8/2022 7:05 | BUSINESS CHECK | 160 E FIRST STREET |
22005625 | 4/8/2022 8:35 | ANIMAL CONTROL | 204 GARCIA RD |
22005627 | 4/8/2022 9:18 | VIN CHECK | 1901 N LINDEN |
22005629 | 4/8/2022 9:36 | RELAYS | TPD |
22005630 | 4/8/2022 9:43 | FOLLOW UP INVESTIGATION | JM TIRE |
22005631 | 4/8/2022 10:07 | ANIMAL CONTROL | 500 E MAIN ST |
22005632 | 4/8/2022 10:09 | ALARMS | 1415 FRANKLIN D AZAR |
22005635 | 4/8/2022 10:42 | CCIS | TRINIDAD AREA |
22005637 | 4/8/2022 10:53 | TRAFFIC STOP | 200 N CHESTNUT |
22005640 | 4/8/2022 11:12 | TRAFFIC STOP | MODICA DR |
22005641 | 4/8/2022 11:23 | THEFTS | 200 E 1ST ST |
22005642 | 4/8/2022 11:25 | VIN CHECK | 160 E 1ST ST |
22005643 | 4/8/2022 11:55 | ASSIST OTHER | 114 SOUTH GORDON |
22005644 | 4/8/2022 12:00 | VIN CHECK | TPD |
22005645 | 4/8/2022 12:10 | WELFARE CHECK | 9960 SANTA FE TRAIL |
22005646 | 4/8/2022 12:19 | VIN CHECK | 160 E FIRST STREET |
22005648 | 4/8/2022 12:45 | TRESPASSING | 1807 PINON ST |
22005649 | 4/8/2022 13:02 | VIN CHECK | TPD |
22005650 | 4/8/2022 13:32 | CIVIL ISSUE | 1505 E MAIN |
22005652 | 4/8/2022 14:19 | HARASSMENT | 1216 E 7TH ST |
22005653 | 4/8/2022 14:53 | VIN CHECK | TPD |
22005654 | 4/8/2022 14:56 | TRAFFIC STOP | EXIT 11 |
22005655 | 4/8/2022 15:20 | TRANSPORTS | 1500 STONEWALL AVE |
22005656 | 4/8/2022 15:30 | ATTEMPT TO LOCATE | 800 PINON |
22005658 | 4/8/2022 15:50 | DRUNKS | KIT CARSON PARK |
22005659 | 4/8/2022 16:12 | SUSPICIOUS VEHICLE | 806 E GODDARD AVE |
22005667 | 4/8/2022 17:13 | CIVIL STAND BY | 1505 E MAIN |
22005668 | 4/8/2022 17:14 | RESTRAINING ORDER VIOL | 160 E 1ST ST |
22005669 | 4/8/2022 17:32 | ANIMAL CONTROL | 400 E 7TH ST |
22005672 | 4/8/2022 18:50 | DISTURBANCE | 407 E NORTH |
22005673 | 4/8/2022 19:06 | FOLLOW UP INVESTIGATION | BIG R |
22005674 | 4/8/2022 19:12 | SHOPLIFTER | WAL-MART |
22005679 | 4/8/2022 20:06 | SHOPLIFTER | SAFEWAY |
22005681 | 4/8/2022 20:52 | TRAFFIC STOP | DAYS INN |
22005682 | 4/8/2022 21:08 | TRAFFIC STOP | MAIN/BENEDICTA |
22005683 | 4/8/2022 21:45 | ALARMS | 1205 CONGRESS DR |
22005684 | 4/8/2022 21:46 | OPEN DOOR | 100 BLK W PLUM |
22005685 | 4/8/2022 21:47 | ALARMS | 300 S BONAVENTURE AVE |
22005687 | 4/8/2022 22:08 | SUSPICIOUS PERSON | 613 N LINDEN AVE |
22005689 | 4/8/2022 23:24 | JUVENILE OTHER | QUALITY INN |
22005691 | 4/8/2022 23:44 | BOLOS | TRINIDAD AREA |
Incident Date
Apr 8, 2022