The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
22006924 | 4/29/2022 0:22 | EXTRA PATROL RESIDENTIAL | 1200 BLK CARBON PL |
22006925 | 4/29/2022 0:35 | JUVENILE CURFEW | AMTRAK STATION |
22006926 | 4/29/2022 0:41 | ALARMS | 305 STATE ST |
22006927 | 4/29/2022 0:43 | SUSPICIOUS INCIDENT | 700 BLK N COMMERCIAL |
22006928 | 4/29/2022 1:27 | TRAFFIC STOP | 3125 TOUPAL |
22006929 | 4/29/2022 1:35 | SUSPICIOUS PERSON | 1505 E MAIN ST |
22006930 | 4/29/2022 2:01 | SCHOOL CHECK | SECTOR 1 SCHOOLS |
22006931 | 4/29/2022 2:10 | SHOTS FIRED | BUENA VISTA / GODDARD |
22006933 | 4/29/2022 2:38 | SCHOOL CHECK | SECTOR 2 SCHOOLS |
22006934 | 4/29/2022 2:44 | DUI | SAFEWAY |
22006936 | 4/29/2022 7:04 | HARASSMENT | 1615 N LINDEN AVE |
22006937 | 4/29/2022 7:56 | HIT & RUN | LA QUINTA |
22006938 | 4/29/2022 8:04 | WELFARE CHECK | 159 E MAIN ST |
22006939 | 4/29/2022 8:13 | VIN CHECK | TPD |
22006940 | 4/29/2022 8:34 | VIN CHECK | TPD |
22006941 | 4/29/2022 8:36 | ALARMS | 521 W BACA |
22006943 | 4/29/2022 9:31 | HIT & RUN | 321 E STRONG AVE |
22006944 | 4/29/2022 9:34 | ANIMAL TRAP | 1205 E 6TH ST |
22006945 | 4/29/2022 9:43 | CIVIL STAND BY | 616 W WASHINGTON AVE |
22006947 | 4/29/2022 9:50 | CODE VEHICLES | NAVEJO/WESTERN |
22006949 | 4/29/2022 10:25 | FOLLOW UP INVESTIGATION | 200 E 1ST ST |
22006950 | 4/29/2022 10:35 | EXTRA PATROL RESIDENTIAL | WESTERN APT |
22006951 | 4/29/2022 10:39 | FOLLOW UP INVESTIGATION | 315 S ASH ST |
22006952 | 4/29/2022 10:55 | FOLLOW UP INVESTIGATION | 160 E 1ST ST |
22006953 | 4/29/2022 10:57 | VIN CHECK | TPD |
22006954 | 4/29/2022 11:06 | SUSPICIOUS INCIDENT | 2647 BARELA ST |
22006955 | 4/29/2022 11:18 | ANIMAL TRAP | 1204 SAN PEDRO |
22006956 | 4/29/2022 11:21 | RELAYS | TPD |
22006957 | 4/29/2022 11:22 | CODE ENFORCEMENT | 737 TILLOTSON ST |
22006960 | 4/29/2022 11:34 | FOLLOW UP INVESTIGATION | TPD |
22006961 | 4/29/2022 12:18 | MEDICAL | 1000 BLK GRANT AVE |
22006962 | 4/29/2022 12:35 | ANIMAL CONTROL | 606 W BACA |
22006963 | 4/29/2022 12:44 | FOLLOW UP INVESTIGATION | 416 STATE ST |
22006967 | 4/29/2022 13:20 | FOLLOW UP INVESTIGATION | 835 ATCHISON AVE |
22006969 | 4/29/2022 13:38 | VIN CHECK | TPD |
22006972 | 4/29/2022 14:20 | VIN CHECK | 941 ATCHISON AVE |
22006973 | 4/29/2022 14:30 | ANIMAL CONTROL | VICTORIA SQUARE/ALTA |
22006974 | 4/29/2022 14:40 | FOLLOW UP INVESTIGATION | TRINIDAD AREA |
22006975 | 4/29/2022 15:13 | ANIMAL CONTROL | I25 |
22006978 | 4/29/2022 15:41 | CIVIL ISSUE | 1506 E MAIN ST |
22006979 | 4/29/2022 15:43 | CODE ILLEGAL DUMPING | 924 NICKERSON AVE |
22006981 | 4/29/2022 15:51 | TRANSPORTS | 410 S BENEDICTA AVE |
22006983 | 4/29/2022 16:00 | TRESPASSING | BURGER KING |
22006984 | 4/29/2022 16:50 | TRESPASSING | 1416 SANTA FE TRL |
22006985 | 4/29/2022 17:32 | ATV COMPLAINT | 300 BLK E NORTH AVE |
22006986 | 4/29/2022 17:39 | FOLLOW UP INVESTIGATION | 619 TILLOTSON ST |
22006989 | 4/29/2022 18:09 | EXTRA PATROL RESIDENTIAL | 1200 BLK ARIZONA |
22006990 | 4/29/2022 18:13 | ACCIDENT | COLLEGE/PROSPECT |
22006992 | 4/29/2022 19:12 | PUBLIC INDECENCY | TC FOOTBALL FIELD |
22006997 | 4/29/2022 20:29 | ANIMAL CONTROL | 1921 E MAIN ST |
22006999 | 4/29/2022 21:48 | ASSIST CSP | 1ST/HIGH |
22007001 | 4/29/2022 22:15 | SUSPICIOUS INCIDENT | 624 W WASHINGTON AVE |
22007002 | 4/29/2022 22:21 | PHONE MESSAGES | 5 POINTS |
22007003 | 4/29/2022 22:34 | ACCIDENT PEDESTRIAN | EXIT 11 OVERPASS |
22007005 | 4/29/2022 22:58 | SUSPICIOUS VEHICLE | 400 BLK S CHESTNUT AVE |
22007006 | 4/29/2022 23:21 | EXTRA PATROL RESIDENTIAL | 1000 BLK BOULEVARD ST |
22007007 | 4/29/2022 23:35 | CCIS | TRINIDAD AREA |
Incident Date
Apr 29, 2022