The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Details | Location |
23005779 | 4/10/2023 0:10 | TRAFFIC STOP | TRAFFIC STOP - CITATION ISSUED | 1200 BLK NEVADA |
23005780 | 4/10/2023 1:27 | TRESPASSING | REPORT OF TRESPASSING - DOES NOT WANT TO PRESS CHARGES | 815 E GODDARD AVE |
23005781 | 4/10/2023 3:07 | TRESPASSING | REPORT OF PARTY GOING THROUGH DUMPSTER - ADVISED TO LEAVE PRIVATE PROPERTY | 124 SANTA FE TL |
23005782 | 4/10/2023 4:07 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | I25 NB 14 |
23005784 | 4/10/2023 7:13 | PARKING COMPLAINT | TAG VEHICLE FOR TOW | SMOKEHOUSE |
23005785 | 4/10/2023 8:40 | ACCIDENT | VEHICLE HIT PARKED VEHICLE - NO INJURIES - CITATION ISSUED | 2000 FREEDOM RD |
23005786 | 4/10/2023 8:41 | TRANSIENT PROBLEM | REPORT OF CAMPS IN AREA - PARTIES ADVISED THEY CAN'T CAMP ON RIVERWALK | CEDAR ST BRIDGE |
23005787 | 4/10/2023 8:58 | ANIMAL CONTROL | REPORT OF DOG RUNNING LOOSE - TAKEN TO NOAH'S ARK | 1108 SAN PEDRO AVE |
23005788 | 4/10/2023 9:15 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 225 E MAIN |
23005790 | 4/10/2023 9:25 | VIN CHECK | VIN INSPECTION | TPD |
23005792 | 4/10/2023 9:55 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 100 N GORDON |
23005793 | 4/10/2023 10:15 | PARKING VIOLATION | PARKING CITATION ISSUED | 613 N LINDEN AVE |
23005794 | 4/10/2023 10:26 | DISTURBANCE | REPORT OF PARTY YELLING IN LOBBY - GONE BEFORE OFFICER ARRIVAL | MCDONALDS |
23005795 | 4/10/2023 10:35 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 201 E 1ST ST |
23005796 | 4/10/2023 10:38 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
23005797 | 4/10/2023 10:45 | TRESPASSING | REPORT OF TRESPASSING - GONE BEFORE OFFICER ARRIVAL | 627 PRAIRIE AVE |
23005798 | 4/10/2023 10:56 | TRANSPORTS | TRANSPORT PARTY TO LASO | 1004 CARBON |
23005800 | 4/10/2023 11:32 | RELAYS | DEPARTMENT RELAY | TPD |
23005801 | 4/10/2023 11:44 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 426 E MAIN ST |
23005802 | 4/10/2023 11:49 | NEIGHBOR COMPLAINT | PARTIES WITH QUESTIONS ABOUT CIVIL ISSUE | 205 E FROST |
23005803 | 4/10/2023 11:51 | WELFARE CHECK | WELFARE CHECK REQUESTED - NO ONE HOME | 312 E JOHNSON AVE |
23005804 | 4/10/2023 12:10 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | TPD |
23005805 | 4/10/2023 12:11 | CODE ENFORCEMENT | REPORT OF NEIGHBOR'S TRASH BLOWING IN YARD | 1207 NEVADA AVE |
23005806 | 4/10/2023 12:20 | ACCIDENT | TWO CAR ACCIDENT - NO INJURIES | 501 NEVADA AVE |
23005807 | 4/10/2023 12:49 | TRANSIENT PROBLEM | REPORT OF TRANSIENT CAUSING PROBLEMS WITH CITY WORKERS - PARTY ARRESTED | RIVERWALK |
23005808 | 4/10/2023 13:03 | DISTURBANCE | PARTY CAUSING DISTURBANCE - WANT HIM REMOVED - PARTY LEFT | 815 E GODDARD AVE |
23005811 | 4/10/2023 13:28 | MOTORIST ASSIST | OUT WITH DISABLED VEHICLE - GOT VEHICLE OUT OF ROAD | SANTA FE TRL/1ST |
23005812 | 4/10/2023 13:36 | JUVENILE OTHER | JUVENILE INFORMATION PROTECTED | 1700 BLK SANTA FE TRL |
23005813 | 4/10/2023 13:53 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1207 NEVADA AVE |
23005814 | 4/10/2023 13:54 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM ANIMAL CONTROL OFFICER | TRINIDAD AREA |
23005816 | 4/10/2023 14:21 | WELFARE CHECK | WELFARE CHECK ON PARTY LAYING ON SIDEWALK - ALL OKAY - WAITING FOR RIDE | 815 E GODDARD |
23005818 | 4/10/2023 14:29 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 802 S CHESTNUT |
23005819 | 4/10/2023 14:32 | TRANSPORTS | GAVE PARTY COURTESY RIDE HOME | 410 S BENEDICTA AVE |
23005820 | 4/10/2023 14:37 | ALARMS | ALARM ACTIVATED - BUILDING SECURE - ALL OKAY | 120 S CHESTNUT |
23005821 | 4/10/2023 15:03 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | KFC TACO BELL |
23005822 | 4/10/2023 15:06 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 606 GARFIELD |
23005824 | 4/10/2023 15:11 | TRANSIENT PROBLEM | REPORT OF PARTIES TRYING TO GET IN VACANT BUILDING - DID FIND OPEN DOOR - NO ONE INSIDE | 400 BLK W MAIN |
23005826 | 4/10/2023 15:36 | WARRANT | ONE PARTY ARRESTED ON WARRANT | 200 PROSPECT |
23005829 | 4/10/2023 15:44 | ANIMAL CONTROL | REPORT OF DOG RUNNING LOOSE - TAKEN TO NOAH'S ARK | 612 VINE ST |
23005830 | 4/10/2023 16:17 | RESTRAINING ORDER VIOL | REPORT OF VIOALTION OF A RESTRAINING ORDER | I25 |
23005833 | 4/10/2023 16:56 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | 1503 ATCHISON AVE |
23005834 | 4/10/2023 17:03 | CLICK IT OR TICKET | CLICK IT OR TICKET SHIFT - 5 VERBAL WARINGS - 2 CITATIONS ISSUED | TRINIDAD AREA |
23005836 | 4/10/2023 17:22 | TRANSIENT PROBLEM | REPORT OF PARTY BATHING IN SINK - PARTY LEFT | 9960 SANTA FE TRL |
23005838 | 4/10/2023 18:22 | THEFTS | REPORT OF THEFT OF CHARGING CABLE | CIMINO PARK |
23005839 | 4/10/2023 20:14 | SUSPICIOUS VEHICLE | OUT WITH DISABLED VEHICLE - WILL BE ON THEIR WAY SHORTLY | CENTRAL PARK |
23005840 | 4/10/2023 20:19 | SUSPICIOUS PERSON | REPORT OF PARTY WALKING DOWN THE STREET YELLING - ALL OKAY - JUST UPSET | FROST/LINDEN |
23005841 | 4/10/2023 20:32 | ASSAULT | REPORT OF ASSAULT - DOES NOT WANT TO PRESS CHARGES | GODDING AVE |
23005842 | 4/10/2023 21:43 | JUVENILE OTHER | JUVENILE INFORMATION PROTECTED | 1600 BLK BUENA VISTA |
23005846 | 4/10/2023 23:20 | MEDICAL | INFORMATION PROTECTED BY HIPPA | 800 BLK E MAIN ST |
23005847 | 4/10/2023 23:44 | WARRANT | PARTY ARRESTED ON WARRANT | 818 E MAIN ST |
Location
Trinidad, CO 81082
Incident Date
Apr 10, 2023