The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
22003724 | 3/9/2022 0:15 | EXTRA PATROL RESIDENTIAL | 1100 BLK SAN LUIS AVE |
22003725 | 3/9/2022 0:25 | MEDICAL | DETOX |
22003726 | 3/9/2022 1:52 | MEDICAL | 200 BLK W 3RD ST |
22003728 | 3/9/2022 4:08 | MEDICAL | DETOX |
22003729 | 3/9/2022 7:20 | WELFARE CHECK | 303 E NORTH AVE |
22003732 | 3/9/2022 8:23 | ESCORT | 1804 E MAIN ST |
22003734 | 3/9/2022 8:44 | ANIMAL CONTROL | 1027 E 7TH ST |
22003735 | 3/9/2022 9:00 | SPECIAL EVENT | 816 WEST |
22003737 | 3/9/2022 9:23 | FOLLOW UP INVESTIGATION | 2609 AGUILAR DR |
22003738 | 3/9/2022 9:26 | ATTEMPT TO LOCATE | 2605 ESPINOZA ST |
22003739 | 3/9/2022 9:30 | FOLLOW UP INVESTIGATION | 114 AGUILAR CT |
22003740 | 3/9/2022 9:32 | THEFTS | WESTERN APTS |
22003741 | 3/9/2022 9:44 | CODE ENFORCEMENT | 616 PRAIRE |
22003742 | 3/9/2022 9:50 | DISTURBANCE | 101 W MAIN ST |
22003744 | 3/9/2022 10:21 | FOLLOW UP INVESTIGATION | TPD |
22003745 | 3/9/2022 10:27 | CODE VEHICLES | 200 BLK ELM |
22003747 | 3/9/2022 10:43 | CCIS | TRINIDAD AREA |
22003748 | 3/9/2022 10:52 | CODE VEHICLES | RATON/1ST |
22003749 | 3/9/2022 10:55 | TRANSPORTS | 1004 CARBON PL |
22003750 | 3/9/2022 11:03 | ANIMAL TRAP | 2630 ESPINOZA ST |
22003752 | 3/9/2022 11:07 | CODE VEHICLES | BEECH/2ND |
22003753 | 3/9/2022 11:30 | ANIMAL CONTROL | 2631 BARELA |
22003754 | 3/9/2022 11:50 | CRIMINAL MISCHIEF | 10000 BKL SANTA FE TRL |
22003756 | 3/9/2022 12:28 | CIVIL STAND BY | 506 S ASH |
22003758 | 3/9/2022 12:32 | FOLLOW UP INVESTIGATION | 224 NONA AVE |
22003759 | 3/9/2022 12:33 | WELFARE CHECK | CIMINO PARK |
22003760 | 3/9/2022 12:40 | TRANSPORTS | DETOX |
22003761 | 3/9/2022 13:16 | THEFTS | 1429 ATCHISON AVE |
22003763 | 3/9/2022 13:43 | SUSPICIOUS INCIDENT | 305 ROBARDS AVE |
22003764 | 3/9/2022 13:50 | FOLLOW UP INVESTIGATION | QUALITY INN |
22003765 | 3/9/2022 13:51 | FOLLOW UP INVESTIGATION | 36750 INDUSTRIAL PARK |
22003766 | 3/9/2022 13:58 | RELAYS | TPD |
22003769 | 3/9/2022 15:22 | VIN CHECK | 160 E FIRST |
22003770 | 3/9/2022 15:24 | SUSPICIOUS INCIDENT | 213 W BACA |
22003771 | 3/9/2022 15:34 | DRUNKS | 200 BLK W 3RD |
22003772 | 3/9/2022 15:46 | SUSPICIOUS VEHICLE | 3RD/BEECH |
22003773 | 3/9/2022 15:50 | ALARMS | 111 E KANSAS |
22003774 | 3/9/2022 16:03 | ASSAULT | 1205 CONGRESS DR |
22003775 | 3/9/2022 16:06 | ACCIDENT | HWY239/CONGRESS DR |
22003776 | 3/9/2022 16:42 | FOLLOW UP INVESTIGATION | 2602 AGUILAR DR |
22003777 | 3/9/2022 16:44 | ALARMS | 3620 FREEDOM RD |
22003778 | 3/9/2022 16:45 | FOLLOW UP INVESTIGATION | 2609 AGUILAR CT |
22003779 | 3/9/2022 16:53 | FOLLOW UP INVESTIGATION | 2604 ESPINOZA ST |
22003780 | 3/9/2022 17:04 | SUSPICIOUS PERSON | 315 E NORTH AVE |
22003784 | 3/9/2022 18:51 | DISTURBANCE | 213 W BACA |
22003786 | 3/9/2022 19:12 | PHONE MESSAGES | 1613 SAN PEDRO |
22003788 | 3/9/2022 19:52 | ALARMS | 633 TILLOTSON ST |
22003789 | 3/9/2022 19:54 | SUSPICIOUS VEHICLE | 830 W KANSAS |
22003790 | 3/9/2022 20:38 | CCIS | TRINIDAD AREA |
22003791 | 3/9/2022 20:40 | EXTRA PATROL RESIDENTIAL | 200 BLK W BACA |
22003792 | 3/9/2022 20:46 | ALARMS | 1314 NEVADA AVE |
22003794 | 3/9/2022 22:14 | TRAFFIC STOP | I-25 NB |
22003795 | 3/9/2022 22:27 | EXTRA PATROL RESIDENTIAL | 400 BLK E NORTH AVE |
22003796 | 3/9/2022 23:01 | ALARMS | 136 E ELM ST |
22003797 | 3/9/2022 23:39 | SUSPICIOUS INCIDENT | 531 E MAIN ST |
Incident Date
Mar 9, 2022