The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
| Call No | Date | Call Type | Location |
| 22003664 | 3/8/2022 0:17 | BUSINESS CHECK | 105 E CEDAR ST |
| 22003665 | 3/8/2022 0:20 | SHOOTING | 327 E NORTH |
| 22003667 | 3/8/2022 3:04 | SCHOOL CHECK | SECTOR 2 SCHOOLS |
| 22003668 | 3/8/2022 3:07 | SCHOOL CHECK | SECTOR 1 SCHOOLS |
| 22003671 | 3/8/2022 9:40 | SUSPICIOUS INCIDENT | 1621 ARIZONA AVE |
| 22003673 | 3/8/2022 9:52 | SUSPICIOUS INCIDENT | GODDARD SHELL |
| 22003678 | 3/8/2022 10:24 | ANIMAL CONTROL | 2630 ESPINOZA ST |
| 22003680 | 3/8/2022 10:35 | WELFARE CHECK | 609 E GODDING |
| 22003684 | 3/8/2022 11:05 | VICE DRUGS | GODDARD SHELL |
| 22003685 | 3/8/2022 11:08 | ANIMAL CONTROL | 200 E FIRST |
| 22003687 | 3/8/2022 11:28 | HARASSMENT | 105 PINTO |
| 22003688 | 3/8/2022 11:31 | TRAFFIC STOP | I 25 SB 14 |
| 22003689 | 3/8/2022 12:00 | ANIMAL CONTROL | CENTRAL PARK |
| 22003694 | 3/8/2022 13:04 | VIN CHECK | 160 E FIRST |
| 22003695 | 3/8/2022 13:37 | FOLLOW UP INVESTIGATION | 709 N COMMERCIAL ST |
| 22003696 | 3/8/2022 13:39 | CCIS | TRINIDAD AREA |
| 22003697 | 3/8/2022 13:52 | CODE ENFORCEMENT | 400 BLK W FIRST |
| 22003698 | 3/8/2022 14:02 | LOST PROPERTY | 160 E FIRST |
| 22003699 | 3/8/2022 14:10 | FOLLOW UP INVESTIGATION | CITY HALL |
| 22003700 | 3/8/2022 14:46 | SUSPICIOUS PERSON | ANIMAS/MAIN |
| 22003701 | 3/8/2022 14:57 | WELFARE CHECK | 2900 BLK TOUPAL DR |
| 22003703 | 3/8/2022 15:32 | SUSPICIOUS PERSON | 911 ROBINSON AVE |
| 22003705 | 3/8/2022 15:58 | CCIS | TRINIDAD AREA |
| 22003710 | 3/8/2022 16:39 | VIN CHECK | 160 E 1ST |
| 22003712 | 3/8/2022 19:12 | DUI | MAIN/KIT CARSON BY PASS |
| 22003716 | 3/8/2022 20:19 | ANIMAL CONTROL | 2ND/ SPRUCE |
| 22003718 | 3/8/2022 21:10 | DISTURBANCE | 112 PINE ST |
| 22003719 | 3/8/2022 21:14 | ALARMS | 3620 FREEDOM RD |
| 22003720 | 3/8/2022 21:32 | SPMH REFERRAL | 200 BLK W BACA |
| 22003721 | 3/8/2022 21:49 | TRAFFIC STOP | 600 BLK NEVADA |
| 22003722 | 3/8/2022 22:45 | DUI | 201 RATON ST |
Incident Date
Mar 8, 2022
