The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
22003569 | 3/6/2022 0:14 | SUSPICIOUS VEHICLE | SAFEWAY GAS PUMPS |
22003570 | 3/6/2022 0:48 | ALARMS | 3620 FREEDOM RD |
22003571 | 3/6/2022 1:22 | DUR | 1800 BLK SAN PEDRO |
22003572 | 3/6/2022 3:51 | DUR | NEVADA ST BRIDGE |
22003573 | 3/6/2022 6:56 | WELFARE CHECK | 706 E 5TH ST |
22003574 | 3/6/2022 7:38 | LOST PROPERTY | 1924 FREEDOM RD |
22003579 | 3/6/2022 10:58 | FOLLOW UP INVESTIGATION | 1520 BUENA VISTA |
22003580 | 3/6/2022 11:20 | SUSPICIOUS VEHICLE | TOPKEA/NEVADA |
22003581 | 3/6/2022 11:35 | FOLLOW UP INVESTIGATION | SAFEWAY |
22003582 | 3/6/2022 11:36 | WELFARE CHECK | 835 ROBINSON AVE |
22003584 | 3/6/2022 13:25 | HARASSMENT | TRINIDAD AREA |
22003586 | 3/6/2022 14:19 | MOTORIST ASSIST | I25 NB |
22003587 | 3/6/2022 15:11 | WARRANT | SANTA FE TRL/SADDLE RD |
22003588 | 3/6/2022 15:56 | ACCIDENT | I25 SB |
22003589 | 3/6/2022 16:23 | ACCIDENT | EXIT 11 |
22003591 | 3/6/2022 17:04 | DRUNKS | PARK CAFE |
22003593 | 3/6/2022 17:26 | ACCIDENT | EXIT 11 |
22003595 | 3/6/2022 18:19 | MEDICAL | MCDONALDS |
22003599 | 3/6/2022 18:33 | WILDLIFE | 900 BLK E NORTH AVE |
22003600 | 3/6/2022 19:09 | TRAFFIC STOP | I25 NB |
22003604 | 3/6/2022 20:14 | CCIS | TRINIDAD AREA |
22003606 | 3/6/2022 21:44 | TRANSPORTS | 410 S BENEDICTA AVE |
Incident Date
Mar 6, 2022