The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Details | Location |
23003467 | 3/3/2023 0:02 | ALARMS | ALARM ACTIVATED - BUILDING SECURE - ALL OKAY | BURGER KING |
23003468 | 3/3/2023 0:14 | EXTRA PATROL BUSINESS | EXTRA PATROLS REQUESTED IN AREA | SNAP FITNESS |
23003474 | 3/3/2023 5:21 | ALARMS | ALARM ACTIVATED - BUILDING SECURE - ALL OKAY | 2208 FREEDOM RD |
23003475 | 3/3/2023 5:58 | DISTURBANCE NOISE | REPORT OF NOISE DISTURBANCE - NO NOISE WHEN OFFICERS ARRIVED | 415 E NORTH AVE |
23003481 | 3/3/2023 9:18 | ESCORT | ESCORT FOR FUNERAL | 1804 E MAIN ST |
23003482 | 3/3/2023 9:53 | DISTURBANCE | REQUEST TO HAVE PARTY REMOVED - PARTY GOT BELONGINGS AND LEFT | 503 S CHESTNUT |
23003483 | 3/3/2023 10:04 | ALARMS | ALARM ACTIVATED - BUILDING SECURE - ALL OKAY | 904 E MAIN ST |
23003484 | 3/3/2023 10:17 | UNATTENDED DEATH | DECEASED PERSON - NO SUSPICIOUS CIRCUMSTANCES | SUPER 8 |
23003485 | 3/3/2023 10:48 | CARELESS DRIVING | REPORT OF CARELESS DRIVING - CITATION ISSUED | JR'S E MAIN |
23003488 | 3/3/2023 11:24 | RELAYS | DEPARTMENT RELAY | TPD |
23003489 | 3/3/2023 11:36 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 160 AGUILAR DR |
23003490 | 3/3/2023 12:34 | ASSAULT | REPORT OF ASSAULT - ONE PARTY ARRESTED | 919 SAN PEDRO |
23003491 | 3/3/2023 12:38 | TRESPASSING | REPORT OF TRESPASSING - PARTY GONE BEFORE OFFICER ARRIVAL | MCDONALDS |
23003493 | 3/3/2023 12:58 | THEFTS | REPORT OF THEFT OF DEBIT CARD | TPD |
23003494 | 3/3/2023 13:19 | PARKING VIOLATION | VEHICLE BLOCKING ALLEY - OWNER MOVED VEHICLE | 1619 1/2 ROSITA |
23003495 | 3/3/2023 13:30 | VIN CHECK | VIN INSPECTION | TPD |
23003496 | 3/3/2023 13:41 | ALARMS | ALARM ACTIVATED BY MISTAKE - ALL OKAY | WAL-MART |
23003497 | 3/3/2023 13:46 | VIN CHECK | VIN INSPECTION | TPD |
23003498 | 3/3/2023 13:55 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | 201 PINTO ST |
23003499 | 3/3/2023 14:02 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1921 E MAIN ST |
23003502 | 3/3/2023 14:39 | CIVIL STAND BY | REQUEST FOR CIVIL STAND BY | TPD |
23003503 | 3/3/2023 14:51 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1600 ROSITA |
23003505 | 3/3/2023 15:20 | THEFTS | REPORT OF THEFT | 611 E GODDING AVE |
23003506 | 3/3/2023 15:36 | TRESPASSING | REQUEST TO HAVE PARTY TRESPASSED FROM STORE - PARTY SERVED TRESPASS NOTICE | 450 W MAIN ST |
23003508 | 3/3/2023 15:52 | SUSPICIOUS INCIDENT | REPORT OF PARTY WALKING AROUND PROPERTY - GONE BEFORE OFFICER ARRIVAL | 411 E NORTH AVE |
23003511 | 3/3/2023 16:39 | WELFARE CHECK | WELFARE CHECK REQUESTED - PARTY TAKEN TO DETOX | SAFEWAY |
23003512 | 3/3/2023 16:39 | RESTRAINING ORDER VIOL | PARTY WITH QUESTIONS ABOUT A VIOLATION OF A RESTRAINING ORDER | TPD |
23003513 | 3/3/2023 17:13 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 100 BLK S CHESTNUT |
23003514 | 3/3/2023 17:16 | MEDICAL | INFORMATION PROTECTED BY HIPPA | DETOX |
23003515 | 3/3/2023 17:20 | ALARMS | ALARM ACTIVATED BY MISTAKE - ALL OKAY | 309 NEVADA AVE |
23003518 | 3/3/2023 18:07 | TRANSPORTS | TRANSPORT PARTY TO DETOX | 410 S BENEDICTA AVE |
23003519 | 3/3/2023 18:11 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | TRINIDAD AREA |
23003520 | 3/3/2023 19:02 | SUSPICIOUS VEHICLE | VEHICLE PARKED WITH HAZARD LIGHTS ON - PARKED LEGALLY - ALL OKAY | 100 BLK S COMMERCIAL |
23003521 | 3/3/2023 19:21 | TRANSIENT PROBLEM | REPORT OF PARTY WAVING STICKS AT CARS - GONE BEFORE OFFICER ARRIVAL | KIT CARSON BYPASS |
23003523 | 3/3/2023 21:09 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | FRONTIER MOTEL |
23003527 | 3/3/2023 22:34 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 5 POINTS |
23003528 | 3/3/2023 22:48 | EXTRA PATROL BUSINESS | EXTRA PATROLS REQUESTED IN AREA | EXIT 18 |
23003529 | 3/3/2023 22:52 | WARRANT | ONE PARTY ARRESTED ON WARRANT | 201 RATON ST |
23003531 | 3/3/2023 23:35 | EXTRA PATROL BUSINESS | EXTRA PATROLS REQUESTED IN AREA | 1OO BLK W 2ND ST |
Incident Date
Mar 3, 2023