The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
22003394 | 3/3/2022 8:33 | PARKING COMPLAINT | 202 N ANIMAS |
22003395 | 3/3/2022 8:42 | FOUND PROPERTY | 317 MAPLE ST |
22003397 | 3/3/2022 9:27 | MOTORIST ASSIST | 1600 E MAIN |
22003398 | 3/3/2022 9:53 | PAPER SERVICE | 205 CAMILLUS AVE |
22003399 | 3/3/2022 9:59 | TRAFFIC STOP | 300 E JOHNSON |
22003400 | 3/3/2022 10:05 | VIN CHECK | TPD |
22003402 | 3/3/2022 10:31 | ANIMAL CONTROL | 700 GODDARD |
22003404 | 3/3/2022 10:50 | WELFARE CHECK | 1001 VICTORIA SQUARE |
22003406 | 3/3/2022 11:21 | CODE VEHICLES | 400 NORTH AVE |
22003407 | 3/3/2022 11:27 | WELFARE CHECK | 2377 E MAIN ST |
22003408 | 3/3/2022 11:27 | PAPER SERVICE | 301 W JOHNSON |
22003409 | 3/3/2022 11:36 | WELFARE CHECK | 109 SOUTH SPRUCE |
22003411 | 3/3/2022 12:02 | CCIS | TRINIDAD AREA |
22003413 | 3/3/2022 12:29 | RESTRAINING ORDER VIOL | 410 E 5TH ST |
22003414 | 3/3/2022 12:52 | VIN CHECK | TPD |
22003419 | 3/3/2022 13:48 | RELAYS | TPD |
22003420 | 3/3/2022 13:52 | CODE VEHICLES | 200 ELM ST |
22003425 | 3/3/2022 15:21 | VIN CHECK | 160 E 1ST |
22003429 | 3/3/2022 16:38 | DISTURBANCE | 916 ROSITA AVE |
22003430 | 3/3/2022 17:04 | CCIS | TRINIDAD AREA |
22003431 | 3/3/2022 17:07 | DUS | JOHNSON/NEVADA |
22003438 | 3/3/2022 18:23 | SUSPICIOUS VEHICLE | 1321 CARBON PL |
22003440 | 3/3/2022 18:59 | PARKING COMPLAINT | 410 WASHINGTON |
22003441 | 3/3/2022 19:19 | MOTORIST ASSIST | ADAMS/SANTA FE |
22003444 | 3/3/2022 20:19 | CCIS | TRINIDAD AREA |
22003446 | 3/3/2022 21:24 | EXTRA PATROL BUSINESS | INDUSTRIAL PARK |
22003447 | 3/3/2022 21:30 | ACCIDENT | I 25 SB EXIT 11 |
22003448 | 3/3/2022 22:09 | DISTURBANCE | 1200 BLK CARBON |
Incident Date
Mar 3, 2022