The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Details | Location |
23004491 | 3/21/2023 2:21 | ALARMS | ALARM ACTIVATED - BUILDING SECURE - ALL OKAY | POST OFFICE |
23004493 | 3/21/2023 4:04 | ASSAULT | REPORT OF ASSAULT - DOES NOT WANT TO PRESS CHARGES | 407 E NORTH AVE |
23004494 | 3/21/2023 5:16 | GRAFFITI | REPORT OF GRAFFITI | 1309 BESHOAR DR |
23004495 | 3/21/2023 5:25 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | NEVADA/JOHNSON |
23004496 | 3/21/2023 5:35 | ALARMS | ALARM ACTIVATED BY MISTAKE - ALL OKAY | SONIC |
23004498 | 3/21/2023 7:05 | THEFTS | REPORT OF STOLEN BICYCLE | 509 W 2ND |
23004499 | 3/21/2023 7:21 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 100 W MAIN |
23004501 | 3/21/2023 7:55 | ANIMAL CONTROL | REPORT OF DOG RUNNING LOOSE - TAKEN TO NOAH'S ARK | 417 S INDIANA |
23004503 | 3/21/2023 8:45 | PARKING VIOLATION | THREE PARKING CITATIONS ISSUED | 100 BLK 1 ST |
23004505 | 3/21/2023 8:58 | VIN CHECK | VIN INSPECTION | TPD |
23004506 | 3/21/2023 9:00 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 401 SAN PEDRO |
23004508 | 3/21/2023 9:13 | VIN CHECK | VIN INSPECTION | TPD |
23004511 | 3/21/2023 9:56 | VIN CHECK | VIN INSPECTION | 1901 E MAIN ST |
23004512 | 3/21/2023 10:14 | ANIMAL CONTROL | DOG RUNNING LOOSE - CITATION ISSUED | 345 GARRETT DR |
23004513 | 3/21/2023 10:27 | CODE ENFORCEMENT | MOVE SPEED SIGN | STONEWALL BY THS |
23004514 | 3/21/2023 10:47 | LOST PROPERTY | REPORT OF LOST WALLET | TPD |
23004516 | 3/21/2023 11:01 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | EXIT 18 |
23004517 | 3/21/2023 11:03 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | 426 W TOPEKA AVE |
23004520 | 3/21/2023 11:39 | RELAYS | DEPARTMENT RELAY | |
23004521 | 3/21/2023 11:49 | PARKING VIOLATION | TWO PARKING CITATIONS ISSUED | 2ND AND MAPLE |
23004524 | 3/21/2023 12:03 | CIVIL STAND BY | CIVIL STAND BY TO GET PROPERTY | 325 E NORTH AVE |
23004525 | 3/21/2023 12:38 | ANIMAL TRAP | PICK UP SKUNK TRAP | 215 TOPEKA |
23004526 | 3/21/2023 13:01 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1921 E MAIN ST |
23004527 | 3/21/2023 13:05 | WELFARE CHECK | WELFARE CHECK REQUESTED - ALL OKAY | 1520 HAYES |
23004529 | 3/21/2023 13:09 | TRAFFIC STOP | TRAFFIC STOP - CITATION ISSUED | 200 BLK W TOPEKA |
23004530 | 3/21/2023 13:39 | CARELESS DRIVER | REPORT OF CARELESS DRIVING - GONE BEFORE OFFICER ARRIVAL | SOUTHSIDE PARK |
23004531 | 3/21/2023 13:46 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | 801 ATCHISON AVE |
23004532 | 3/21/2023 13:50 | ANIMAL CONTROL | PARTY WITH QUESTIONS ABOUT STRAY CATS | 1007 ALAMO ST |
23004533 | 3/21/2023 13:52 | CIVIL STAND BY | CIVIL STAND BY TO GET PROPERTY | 309 W COLORADO AVE |
23004534 | 3/21/2023 14:01 | LIQUOR POSTINGS | POSTING FOR LIQUOR LICENSE | 120 S MAPLE |
23004535 | 3/21/2023 14:03 | ACCIDENT | TWO VEHICLE ACCIDENT - NO INJURIES | BIRD CAGE ON MAIN ST |
23004536 | 3/21/2023 14:04 | ANIMAL CONTROL | REPORT OF NEIGHBOR'S DOG GETTING INTO YARD | 2641 CUCHARA |
23004537 | 3/21/2023 14:30 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
23004538 | 3/21/2023 14:42 | CODE VEHICLES | REPORT OF VEHICLE PARKED IN PARKING LOT FOR TWO DAYS | 1205 CONGRESS DR |
23004539 | 3/21/2023 14:47 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | TOPEKA AND SAN PEDRO |
23004541 | 3/21/2023 15:15 | THEFTS | REPORT OF STOLEN BICYCLE - CITATION ISSUED | WHITE AND SAN PEDRO |
23004542 | 3/21/2023 15:18 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | TRINIDAD AREA |
23004545 | 3/21/2023 15:36 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1003 ALAMO |
23004546 | 3/21/2023 15:55 | TRAFFIC STOP | TRAFFIC STOP - CITATION ISSUED | EXXON ON MAIN |
23004547 | 3/21/2023 15:57 | WELFARE CHECK | WELFARE CHECK REQUESTED - NO ONE AT RESIDENCE | 216 GLEN |
23004548 | 3/21/2023 15:59 | VIN CHECK | VIN INSPECTION | 160 E 1ST |
23004550 | 3/21/2023 16:39 | ALARMS | ALARM ACTIVATED - BUILDING SECURE - ALL OKAY | 452 W MAIN ST |
23004551 | 3/21/2023 16:40 | TRANSIENT PROBLEM | REPORT OF PARTY CAMPING BEHIND BUILDING - ADVISED TO MOVE ALONG | 204 W MAIN ST |
23004552 | 3/21/2023 16:58 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
23004555 | 3/21/2023 18:03 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
23004556 | 3/21/2023 18:07 | WELFARE CHECK | WELFARE CHECK REQUESTED ON PARTY LAYING IN ROAD - ALL OKAY | 305 STATE ST |
23004557 | 3/21/2023 18:17 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
23004558 | 3/21/2023 18:18 | TRAFFIC STOP | TRAFFIC STOP - CITATION ISSUED | 800 BLK SAN JUAN |
23004559 | 3/21/2023 18:25 | DISTURBANCE | VERBAL ARGUMENT - ALL OKAY | 915 DUKE ST |
23004562 | 3/21/2023 18:53 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | 1221 ALTA ST |
23004565 | 3/21/2023 20:24 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 800 STONEWALL |
23004566 | 3/21/2023 21:39 | ALARMS | ALARM ACTIVATED - BUILDING SECURE - ALL OKAY | 238 E MAIN ST |
23004567 | 3/21/2023 23:41 | TRESPASSING | REPORT OF PARTIES IN BUILDING THAT HAVE BEEN TRESPASSED - PARTIES ADVISED TO LEAVE | 409 E NORTH AVE |
Incident Date
Mar 21, 2023