The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
| Call No | Date | Call Type | Details | Location |
| 23004145 | 3/15/2023 2:30 | DETOX PLACEMENT | TRANSPORT PARTY TO DETOX | 410 S BENEDICTA AVE |
| 23004147 | 3/15/2023 4:46 | ALARMS | ALARM ACTIVATED - BUILDING SECURE - ALL OKAY | 330 E MAIN ST |
| 23004151 | 3/15/2023 8:21 | ALARMS | ALARM ACTIVATED - BUILDING SECURE - ALL OKAY | 136 E ELM ST |
| 23004153 | 3/15/2023 8:42 | TRANSPORTS | TRANSPORT PARTY TO LASO | DETOX |
| 23004154 | 3/15/2023 8:44 | ESCORT | FUNERAL ESCORT | 1804 E MAIN ST |
| 23004158 | 3/15/2023 9:35 | COMPLIANCE CHECK | COMPLIANCE CHECK FOR LICENSE | FARAGOSI FARMS |
| 23004159 | 3/15/2023 9:39 | VIN CHECK | VIN INSPECTION | TPD |
| 23004162 | 3/15/2023 9:58 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 233 E MAIN ST |
| 23004163 | 3/15/2023 10:12 | PARKING VIOLATION | PARKING CITATION ISSUED | 1000 BLK STATE ST |
| 23004164 | 3/15/2023 10:15 | COMPLIANCE CHECK | COMPLIANCE CHECK FOR LICENSE | 612 HAYLAND |
| 23004165 | 3/15/2023 10:22 | WARRANT | ONE PARTY ARRESTED ON WARRANT | QUALITY INN |
| 23004167 | 3/15/2023 10:41 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | TRINIDAD AREA |
| 23004169 | 3/15/2023 10:43 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | 3130 SANTA FE TRL |
| 23004170 | 3/15/2023 10:54 | WARRANT | ONE PARTY ARRESTED ON WARRANT | RIVERWALK |
| 23004172 | 3/15/2023 10:57 | TRESPASSING | REPORT OF PARTY BEHIND BUILDING - WANT THEM REMOVED - PARTY LEFT | 601 E MAIN |
| 23004173 | 3/15/2023 10:59 | VIN CHECK | VIN INSPECTION | TPD |
| 23004175 | 3/15/2023 11:22 | SUSPICIOUS PERSON | REPORT OF PARTY SMOKING A PIPE - GONE BEFORE OFFICER ARRIVAL | 200 CHURCH ST |
| 23004176 | 3/15/2023 11:40 | RELAYS | DEPARTMENT RELAY | TPD |
| 23004177 | 3/15/2023 11:53 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 416 STATE ST |
| 23004178 | 3/15/2023 11:57 | ACCIDENT | TWO VEHICLE ACCIDENT - NO INJURIES | NEVADA/KANSAS |
| 23004179 | 3/15/2023 11:58 | SUSPICIOUS PERSON | REPORT OF PARTY GOING IN PEOPLES YARDS - GONE BEFORE OFFICER ARRIVAL | 309 E WHITE |
| 23004180 | 3/15/2023 12:20 | ANIMAL CONTROL | REPORT OF STRAY DOG IN YARD - TAKEN TO NOAH'S ARK | 224 LEA ST |
| 23004181 | 3/15/2023 12:28 | FOOT PATROL | OUT ON FOOT PATROL IN AREA | CIMINO PARK |
| 23004182 | 3/15/2023 12:46 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 217 WAVERLY AVE |
| 23004184 | 3/15/2023 13:38 | ANIMAL CONTROL | REPORT OF DOG RUNNING LOOSE - TAKEN TO NOAH'S ARK | SANTA FE TR/MOORES CANYON |
| 23004185 | 3/15/2023 13:53 | TRESPASSING | REQUEST TO HAVE PARTY REMOVED FROM BANK - PARTY LEFT | FIRST NATIONAL BANK |
| 23004186 | 3/15/2023 13:58 | WARRANT | ONE PARTY ARRESTED ON WARRANT | 200 E 1ST |
| 23004187 | 3/15/2023 15:05 | WELFARE CHECK | WELFARE CHECK REQUESTED - ALL OKAY | 313 ROBARDS AVE |
| 23004188 | 3/15/2023 15:35 | TRANSIENT PROBLEM | PARTY WITH CAMP SITE - ADVISED HE CAN'T CAMP THERE AND TO LEAVE | CEDAR ST BRIDGE |
| 23004189 | 3/15/2023 15:37 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | NOAHS ARK |
| 23004190 | 3/15/2023 16:05 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | 416 STATE ST |
| 23004192 | 3/15/2023 17:13 | JUVENILE OTHER | JUVENILE INFORMATION PROTECTED | I-25 NB MM 14 |
| 23004193 | 3/15/2023 17:24 | CCIS | DRIVING PRIVLEGES CHECK | TRINIDAD AREA |
| 23004195 | 3/15/2023 17:37 | ALARMS | ALARM ACTIVATED - BUILDING SECURE - ALL OKAY | 450 W MAIN ST |
| 23004197 | 3/15/2023 18:00 | ANIMAL BITE | REPORT OF DOG BITE | ELM AND LINDEN |
| 23004199 | 3/15/2023 18:31 | HARASSMENT | REPORT OF HARASSMENT | 201 RATON ST |
| 23004201 | 3/15/2023 19:03 | LOST PROPERTY | REPORT OF LOST CELL PHONE | 1309 BESHOAR DR |
| 23004202 | 3/15/2023 19:19 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | TRINIDAD AREA |
| 23004206 | 3/15/2023 20:53 | PARKING COMPLAINT | REPORT OF VEHICLE BLOCKING ALLEY - NOT BLOCKING - ALL OKAY | 800 BLK SMITH |
Incident Date
Mar 15, 2023
