The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location | |
23003871 | 3/10/2023 0:03 | TRAFFIC STOP | TRAFFIC STOP-VERBAL WARNING | 600 BLK STONEWALL |
23003872 | 3/10/2023 0:23 | TRAFFIC STOP | TRAFFIC STOP-VERBAL WARNING | I25 NB |
23003873 | 3/10/2023 0:39 | SUSPICIOUS VEHICLE | BLACK VEH KEEPS CIRCLING THE AREA | BOWLING ALLEY |
23003874 | 3/10/2023 1:33 | ALARMS | ALARM SET OFF BY ACCIDENT | 906 STONEWALL AVE |
23003881 | 3/10/2023 7:55 | CIVIL ISSUE | PARTY OVER THE COUNTER TO REQ CIVIL STAND BY | 819 STONEWALL AVE |
23003882 | 3/10/2023 8:23 | CCIS | PLATE CHECK | TRINIDAD AREA |
23003883 | 3/10/2023 8:57 | ANIMAL TRAP | TRAP SET | 512 9TH ST |
23003884 | 3/10/2023 9:01 | CODE ENFORCEMENT | REPORT PULLED FOR ADDRESS NOTICES | 160 E 1st |
23003885 | 3/10/2023 9:06 | ALARMS | ALARM SET OFF BY ACCIDENT | HISTORY MUSEUM |
23003886 | 3/10/2023 9:21 | SUSPICIOUS PERSON | MALE PARTY STANDING ON RAILROAD TRACKS | NEVADA RR TRACKS |
23003887 | 3/10/2023 9:23 | VIN CHECK | VIN CHECK | 160 E 1ST |
23003890 | 3/10/2023 10:01 | CODE VEHICLES | VEH TOWED | STRONG AND DENVER |
23003892 | 3/10/2023 11:05 | SUBJECT STOP | MALE PARTY WANTING TO SPEAK WITH OFC | CIMINO PARK |
23003894 | 3/10/2023 11:22 | CODE ENFORCEMENT | TAKING DOWN SPEED SIGN | STONEWALL BY THS |
23003895 | 3/10/2023 11:29 | LIQUOR POSTINGS | LIQUIOR SIGN POSTED | 204 S CHESTNUT |
23003896 | 3/10/2023 11:30 | ANIMAL CONTROL | DOG AT LARGE | 1211 E 7TH ST |
23003898 | 3/10/2023 11:56 | RELAYS | PAPERWORK RELAY | 160 E 1st |
23003900 | 3/10/2023 12:40 | CIVIL ISSUE | CIVIL ISSUE OVER PROPERTY | 1206 GRANT AVE |
23003901 | 3/10/2023 12:45 | TRESPASSING | SUMMONS ISSUED | SAFEWAY |
23003903 | 3/10/2023 13:12 | VIN CHECK | VIN CHECK | 41763 CR 36 |
23003904 | 3/10/2023 13:15 | DISTURBANCE | FEMALE REFUSING TO LET PARTY LEAVE | 1505 E MAIN ST |
23003905 | 3/10/2023 13:16 | FOLLOW UP INVESTIGATION | FOLLOW UP | LANDFILL |
23003906 | 3/10/2023 13:30 | CIVIL STAND BY | CIVIL STAND BY TO CHECK RES | 315 E WHITE |
23003907 | 3/10/2023 13:44 | WELFARE CHECK | CHECK ON PARTY HERE | 415 E NORTH AVE |
23003908 | 3/10/2023 13:59 | ASSIST DOW | ASSIST DOW WITH PARTY SELLING SEAFOOD | 911 E MAIN ST |
23003909 | 3/10/2023 14:18 | VIN CHECK | VIN CHECK | 815 W BACA |
23003910 | 3/10/2023 14:37 | HARASSMENT | RP GETTING HARASSED BY EX-EMPLOYEE | 620 E GODDING AVE |
23003911 | 3/10/2023 14:41 | VIN CHECK | VIN CHECK | 160 E 1ST |
23003912 | 3/10/2023 15:10 | VIN CHECK | VIN CHECK | TPD |
23003913 | 3/10/2023 15:12 | TRAFFIC STOP | ONE ARREST AND ONE SUMMONS | MAIN AND MAPLE |
23003914 | 3/10/2023 15:22 | VIN CHECK | VIN CHECK | TPD |
23003915 | 3/10/2023 15:52 | VIN CHECK | VIN CHECK | TPD |
23003916 | 3/10/2023 16:06 | CARELESS DRIVER | DRIVER ALMOST RAN RP OFF THE ROAD | EXIT 11 ROUND-A-BOUT |
23003918 | 3/10/2023 16:13 | VIN CHECK | VIN CHECK | 160 E 1ST |
23003919 | 3/10/2023 16:15 | CODE ENFORCEMENT | REPORT PULLED FOR ADDRESS NOTICES | 160 E 1ST |
23003926 | 3/10/2023 17:12 | STREET OBSTRUCTION | BALE OF HAY IN ROADWAY | 25 SB |
23003927 | 3/10/2023 18:05 | SHOPLIFTER | REPORT OF SHOPLIFTER- NOTHING TAKEN | WAL-MART |
23003928 | 3/10/2023 18:29 | HARASSMENT | RP STATES EMPLOYEES HARASSING HIM | SAFEWAY |
23003930 | 3/10/2023 19:22 | EXTRA PATROL RESIDENTIAL | EXTRA PATROL | 1600 BLK N LINDEN AVE |
23003931 | 3/10/2023 19:29 | FOLLOW UP INVESTIGATION | EXTRA PATROL | TEQUILLAS |
23003932 | 3/10/2023 20:16 | EXTRA PATROL RESIDENTIAL | EXTRA PATROL | 100 BLK PINE ST |
23003933 | 3/10/2023 20:22 | PHONE MESSAGES | PARTY REQ PHONE CALL | 1105 SMITH AVE |
23003934 | 3/10/2023 22:45 | ALARMS | ALARM - ALL OKAY | 1220 GARFIELD AVE |
23003935 | 3/10/2023 22:58 | REDDI DRIVER | REPORT OF INTOXICATED DRIVER | EXIT 11 |
23003936 | 3/10/2023 23:18 | FOOT PATROL | FOOT PATROL | NEVADA ST BRIDGE / I25 OVERPASS |
23003938 | 3/10/2023 23:32 | ALARMS | ALARM- ALL SECURE | 103 W MAIN ST |
Incident Date
Mar 10, 2023