The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Details | Location |
23001945 | 2/6/2023 0:47 | EXTRA PATROL BUSINESS | EXTRA PATROLS REQUESTED IN AREA | EXIT 18 BUSINESSES |
23001946 | 2/6/2023 0:55 | CIVIL ISSUE | PARTY HAD QUESTIONS ABOUT CIVIL ISSUE | 313 E JOHNSON AVE |
23001947 | 2/6/2023 1:14 | SUSPICIOUS PERSON | REPORT OF PARTY WALKING IN ALLEY - ALL OKAY - PARTY TAKING OUT TRASH | 200 W SECOND |
23001948 | 2/6/2023 1:20 | SCHOOL CHECK | SECURITY CHECK AT SCHOOL | 607 MINOR DR |
23001949 | 2/6/2023 3:36 | ALARMS | ALARM ACTIVATED - CHECKED BUILDING - ALL OKAY | BURGER KING |
23001950 | 2/6/2023 3:51 | EXTRA PATROL BUSINESS | EXTRA PATROLS REQUESTED IN AREA | BEHIND BIG R COMPLEX |
23001954 | 2/6/2023 7:46 | VEHICULAR TRESPASS | REPORT OF TRESPASS TO VEHICLE | 600 E ELM ST |
23001956 | 2/6/2023 8:11 | ALARMS | ALARM ACTIVATED - CHECKED BUILDING - ALL OKAY | 410 S LINDEN |
23001957 | 2/6/2023 8:45 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | TOUPAL QUALITY INN |
23001958 | 2/6/2023 8:50 | ANIMAL CONTROL | RESET SKUNK TRAP | 1701 SANTA FE TRL |
23001959 | 2/6/2023 9:25 | CODE ENFORCEMENT | MOVE SPEED SIGN | STONEWALL BY THS |
23001960 | 2/6/2023 9:35 | CODE VEHICLES | TOW VEHICLE | SMOKEHOUSE |
23001962 | 2/6/2023 9:45 | WELFARE CHECK | WELFARE CHECK REQUESTED ON PARTY - ALL OKAY | 503 W BACA |
23001964 | 2/6/2023 10:11 | WELFARE CHECK | WELFARE CHECK REQUESTED ON PARTY - ALL OKAY | 609 S SPRUCE ST |
23001965 | 2/6/2023 10:13 | ANIMAL CONTROL | REPORT OF DOG RUNNING LOOSE - CITATION ISSUED | PROSPECT/SHORT |
23001967 | 2/6/2023 10:25 | HARASSMENT | REPORT OF HARASSMENT | TPD |
23001968 | 2/6/2023 10:40 | PHONE MESSAGES | PAERTY REQUEST PHONE CALL FROM AN OFFICER | 1112 LINCOLN ST |
23001969 | 2/6/2023 11:20 | RELAYS | DEPARTMENT RELAY | TRINIDAD AREA |
23001970 | 2/6/2023 11:37 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | NOAHS ARK |
23001971 | 2/6/2023 11:39 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM ANIMAL CONTROL | 110 W 6TH ST |
23001973 | 2/6/2023 12:20 | CIVIL ISSUE | PARTY HAD QUESTIONS ABOUT CIVIL ISSUE | 900 W ADAMS ST |
23001974 | 2/6/2023 12:30 | ANIMAL CONTROL | REPORT OF DOG RUNNING LOOSE - TAKEN TO NOAH'S ARK | 5 POINTS |
23001975 | 2/6/2023 12:36 | CODE VEHICLES | REPORT OF TRAILER BLOCKING ALLEY - ALL OKAY | 305 W MAIN ST |
23001976 | 2/6/2023 12:52 | MEDICAL | INFORMATION PROTECTED BY HIPPA | MCDONALDS |
23001977 | 2/6/2023 13:14 | ACCIDENT | REPORT OF TWO VEHICLE ACCIDENT - NO INJURIES | 900 E MAIN |
23001979 | 2/6/2023 13:49 | VIN CHECK | VIN INSPECTION | TPD |
23001980 | 2/6/2023 13:53 | VIN CHECK | VIN INSPECTION | TPD |
23001981 | 2/6/2023 13:56 | VIN CHECK | VIN INSPECTION | TPD |
23001982 | 2/6/2023 14:04 | WELFARE CHECK | WELFARE CHECK REQUESTED ON PARTY - ALL OKAY | 300 NEVADA |
23001983 | 2/6/2023 14:10 | VIN CHECK | VIN INSPECTION | TPD |
23001985 | 2/6/2023 14:36 | THEFTS | REPORT OF THEFT FROM STORAGE UNIT | 701 N LINDEN |
23001987 | 2/6/2023 15:53 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1611 NEVADA AVE |
23001989 | 2/6/2023 16:14 | MOTORIST ASSIST | OUT WITH DISABLED VEHICLE - GOT IT MOVED OUT OF ROAD | 1300 BLK E MAIN ST |
23001991 | 2/6/2023 16:25 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | 200 E 1ST ST |
23001992 | 2/6/2023 16:39 | ATTEMPT TO LOCATE | ATTEMPT TO LOCATE PARTY WITH WARRANT - DID NOT LOCATE | 457 E MAIN ST |
23001993 | 2/6/2023 16:43 | TRANSPORTS | TRANSPORT PARTY TO LASO | DETOX |
23001994 | 2/6/2023 16:43 | TRANSIENT PROBLEM | REPORT OF PEOPLE SITTING ON WALL - WANTS THEM ADVISED TO LEAVE | SAFEWAY |
23001995 | 2/6/2023 16:59 | WARRANT | PARTY ARRESTED ON WARRANT | 1400 BLK ARIZONA |
23001996 | 2/6/2023 17:03 | UNATTENDED DEATH | DECEASED PERSON - NO SUSPICOUS CIRCUMSTANCES | 926 WESTERN AVE |
23002002 | 2/6/2023 19:14 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | 1701 SANTA FE TRL |
23002003 | 2/6/2023 20:55 | CCIC | LICENSE PLATE CHECK | 300 BLK BOOGIE CT |
23002004 | 2/6/2023 21:03 | DUI | ONE PARTY ARRESTED | I25 SB MM12 |
23002006 | 2/6/2023 21:31 | WELFARE CHECK | WELFARE CHECK REQUESTED ON PARTY | 1106 ARIZONA AVE |
23002008 | 2/6/2023 22:17 | MEDICAL | INFORMATION PROTECTED BY HIPPA | MCDONALDS |
23002009 | 2/6/2023 22:39 | ASSIST CSP | ASSIST CSP WITH TRAFFIC STOP - ONE PARTY ARRESTED - ONE CITATION ISSUED | I25 SB MM12 |
23002010 | 2/6/2023 23:18 | WELFARE CHECK | WELFARE CHECK REQUESTED ON PARTY - ALL OKAY | 609 S SPRUCE ST |
Incident Date
Feb 6, 2023