The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Details | Location |
23003202 | 2/27/2023 0:18 | EXTRA PATROL RESIDENTIAL | EXTRA PATROL REQUESTED IN AREA | 1600 BLK N LINDEN AVE |
23003203 | 2/27/2023 1:44 | OPEN DOOR | OPEN GATE FOUND DURING SECURITY CHECK - SECURED - ALL OKAY | 212 ADAM |
23003205 | 2/27/2023 7:54 | HARASSMENT | REPORT OF HARASSMENT | 815 STONEWALL |
23003206 | 2/27/2023 8:57 | CODE ENFORCEMENT | REPORT OF TRASH BLOWING INTO YARD FROM NEIGHBOR'S YARD | 1401 SAN PEDRO |
23003209 | 2/27/2023 9:43 | ANIMAL TRAP | REQUEST SKUNK TRAP | 512 E 9TH ST |
23003210 | 2/27/2023 9:51 | HARASSMENT | REPORT OF HARASSMENT BY TEXT | 915 STONEWALL AVE |
23003211 | 2/27/2023 9:58 | CODE VEHICLES | REPORT OF ABANDONDED VEHICLE | 200 BLK RATON ST |
23003212 | 2/27/2023 10:12 | HARASSMENT | REPORT OF HARASSMENT | 310 SPRUCE ST |
23003213 | 2/27/2023 10:22 | VIN CHECK | VIN INSPECTION | 820 2ND ST |
23003214 | 2/27/2023 10:26 | CODE JUNK | REPORT OF JUNK ACCUMULATION | 209 E GODDING AVE |
23003215 | 2/27/2023 10:40 | ANIMAL CONTROL | REPORT OF DOG RUNNING LOOSE - TAKEN TO NOAH'S ARK | 4TH/HIGH |
23003216 | 2/27/2023 10:42 | ANIMAL CONTROL | REPORT OF DOG RUNNING LOOSE - TAKEN TO NOAH'S ARK | 1218 SANTA FE TRL |
23003217 | 2/27/2023 10:48 | VIN CHECK | VIN INSPECTION | 160 E 1ST |
23003218 | 2/27/2023 10:48 | VIN CHECK | VIN INSPECTION | 160 E 1ST |
23003219 | 2/27/2023 10:51 | VIN CHECK | VIN INSPECTION | TPD |
23003220 | 2/27/2023 11:07 | RELAYS | DEPARTMENT RELAY | TPD |
23003221 | 2/27/2023 11:15 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1407 E 5TH ST |
23003222 | 2/27/2023 11:21 | CIVIL ISSUE | PARTY WITH QUESTIONS ABOUT CIVIL ISSUE | 900 W ADAMS |
23003223 | 2/27/2023 11:52 | HARASSMENT | REPORT OF HARASSMENT | 508 W 2ND |
23003225 | 2/27/2023 11:57 | CIVIL ISSUE | PARTY WITH QUESTIONS ABOUT CIVIL ISSUE | 310 E 2ND |
23003226 | 2/27/2023 12:14 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | JR'S E MAIN |
23003227 | 2/27/2023 12:25 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 306 WALNUT |
23003228 | 2/27/2023 12:29 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
23003229 | 2/27/2023 12:41 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | SAN LUIS/STRONG |
23003233 | 2/27/2023 13:00 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | TRINIDAD AREA |
23003234 | 2/27/2023 13:06 | TRESPASSING | REPORT OF PARTY IN STORE WHO HAS BEEN TRESPASSED - GONE BEFORE OFFICER ARRIVAL | 457 W MAIN |
23003237 | 2/27/2023 13:40 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 705 PRAIRIE AVE |
23003238 | 2/27/2023 13:48 | DOCUMENTATION ONLY | PARTY WITH QUESTIONS ABOUT RESTRAINING ORDER | TPD |
23003239 | 2/27/2023 14:18 | CIVIL STAND BY | CIVIL STAND BY TO GET PROPERTY | 1018 CARBON |
23003240 | 2/27/2023 14:23 | SUSPICIOUS PERSON | PARTY PICKING UP CHILD WENT TO WRONG DOOR | 900 MOORES CANYON RD |
23003241 | 2/27/2023 15:08 | PARKING VIOLATION | PARKING CITATION ISSUED | 500 BLK 9TH |
23003242 | 2/27/2023 15:45 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 202 E TOPEKA AVE |
23003244 | 2/27/2023 16:29 | TRESPASSING | REPORT OF PARTY IN STORE WHO HAS BEEN TRESPASSED - GONE BEFORE OFFICER ARRIVAL | SAFEWAY |
23003245 | 2/27/2023 16:31 | BURGLARY | REPORT OF BURGLARY | 152 ELM ST |
23003246 | 2/27/2023 16:40 | EXTRA PATROL RESIDENTIAL | EXTRA PATROL REQUESTED IN AREA | 900 BLK TASCOSA ST |
23003248 | 2/27/2023 17:24 | SUSPICIOUS PERSON | REPORT OF PEOPLE IN AREA - ALL OKAY | HOLY TRINITY FIELD |
23003251 | 2/27/2023 18:37 | DISTURBANCE | REQUEST TO HAVE PARTY REMOVED FROM ROOM - PARTY LEFT | QUALITY INN |
23003252 | 2/27/2023 18:47 | HARASSMENT | REPORT OF HARASSMENT BY PHONE | 149 E MAIN ST |
23003253 | 2/27/2023 19:02 | MOTORIST ASSIST | REPORT OF VEHICLE BLOCKING TRAFFIC - OWNER MOVED VEHICLE | 100 BLK E MAIN |
23003254 | 2/27/2023 19:16 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | TRINIDAD AREA |
23003255 | 2/27/2023 19:21 | SUSPICIOUS INCIDENT | REPORT OF PARTY GOING IN A WINDOW - CHECKED RESIDENCE - ALL OKAY | SAN JUAN /TILLOTSON |
23003257 | 2/27/2023 19:47 | RESTRAINING ORDER VIOL | REPORT OF VIOLATION OF RESTRAINING ORDER | 904 ROBINSON AVE |
23003258 | 2/27/2023 20:24 | CIVIL ISSUE | PARTY WITH QUESTIONS ABOUT CIVIL ISSUE | 1615 N LINDEN AVE |
23003260 | 2/27/2023 20:41 | JUVENILE OTHER | JUVENILE INFORMATION PROTECTED | 600 BLK E 1ST ST |
23003261 | 2/27/2023 21:06 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | HIGH AND 2ND |
23003262 | 2/27/2023 21:19 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | ARIZONA AND BACA |
23003263 | 2/27/2023 21:42 | SUSPICIOUS VEHICLE | REPORT OF RANDOM TRUCK IN AREA - GONE BEFORE OFFICER ARRIVAL | 7TH AND WALNUT |
23003264 | 2/27/2023 21:46 | SUSPICIOUS INCIDENT | REPORT OF YELLING IN AREA - NOTHING FOUND | 519 E 1ST ST |
23003265 | 2/27/2023 22:00 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | 410 S BENEDICTA AVE |
23003266 | 2/27/2023 22:06 | ALARMS | ALARM ACTIVATED - ALL OKAY | 1309 BESHORE AVE |
23003269 | 2/27/2023 23:59 | MEDICAL | INFORMATION PROTECTED BY HIPPA | 1100 BLK ROBINSON AVE |
Incident Date
Feb 27, 2023