The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
22002884 | 2/22/2022 0:29 | SHOTS FIRED | 114 AGUILAR DR |
22002886 | 2/22/2022 1:05 | CRIMINAL MISCHIEF | 1708 SAN LUIS |
22002887 | 2/22/2022 2:40 | SUSPICIOUS INCIDENT | 1102 SAN LUIS AVE |
22002893 | 2/22/2022 7:28 | VIN CHECK | 100 E MAIN ST |
22002894 | 2/22/2022 8:22 | FOLLOW UP INVESTIGATION | 135 N ANIMAS |
22002895 | 2/22/2022 8:51 | SCHOOL RESOURCE | 614 PARK ST |
22002896 | 2/22/2022 8:52 | HIT & RUN | 1709 PINON ST |
22002898 | 2/22/2022 9:14 | ESCORT | 1804 E MAIN ST |
22002899 | 2/22/2022 9:16 | ANIMAL CONTROL | 800 SHOSHONE |
22002900 | 2/22/2022 9:17 | FOLLOW UP INVESTIGATION | 1317 NEVADA AVE |
22002901 | 2/22/2022 9:21 | FOLLOW UP INVESTIGATION | 800 ATCHISON |
22002902 | 2/22/2022 9:22 | LIQUOR POSTINGS | 155 E MAIN |
22002903 | 2/22/2022 9:46 | RELAYS | 160 E 1ST ST |
22002904 | 2/22/2022 9:51 | VIN CHECK | TPD |
22002905 | 2/22/2022 9:52 | FOLLOW UP INVESTIGATION | 135 N ANIMAS |
22002907 | 2/22/2022 10:24 | FOLLOW UP INVESTIGATION | 160 E 1ST ST |
22002908 | 2/22/2022 10:46 | TRESPASSING | 616 E STRONG AVE |
22002909 | 2/22/2022 11:14 | PARKING COMPLAINT | 1101 DELMAR |
22002910 | 2/22/2022 11:20 | CODE VEHICLES | 1407 E 5TH |
22002911 | 2/22/2022 11:26 | VIN CHECK | TPD |
22002912 | 2/22/2022 11:33 | CCIS | TRINIDAD AREA |
22002913 | 2/22/2022 11:43 | DOCUMENTATION ONLY | 409 S BENEDICTA |
22002914 | 2/22/2022 11:52 | VIN CHECK | 160 E 1ST |
22002915 | 2/22/2022 12:35 | FOLLOW UP INVESTIGATION | 233 E MAIN |
22002916 | 2/22/2022 12:42 | FOLLOW UP INVESTIGATION | WAL-MART |
22002917 | 2/22/2022 13:09 | VIN CHECK | TPD |
22002918 | 2/22/2022 13:38 | TRAFFIC STOP | COLO / NEVADA |
22002920 | 2/22/2022 13:48 | FOLLOW UP INVESTIGATION | 233 E MAIN |
22002921 | 2/22/2022 13:55 | VIN CHECK | 160 E 1ST |
22002922 | 2/22/2022 13:56 | FOLLOW UP INVESTIGATION | TPD |
22002923 | 2/22/2022 14:09 | CCIS | TRINIDAD AREA |
22002924 | 2/22/2022 14:14 | VIN CHECK | 160 E 1ST |
22002925 | 2/22/2022 14:45 | ATTEMPT TO LOCATE | 1615 N LINDEN |
22002926 | 2/22/2022 15:16 | ANIMAL CONTROL | KIT CARSON BYPASS |
22002927 | 2/22/2022 16:41 | SHOPLIFTER | BIG R |
22002935 | 2/22/2022 21:50 | EXTRA PATROL RESIDENTIAL | 900 BLK WESTERN AVE |
22002938 | 2/22/2022 22:16 | TRAFFIC STOP | MAIN/PLUM |
Incident Date
Feb 22, 2022