The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Details | Location |
23002827 | 2/21/2023 7:04 | DISTURBANCE | VERBAL ARGUMENT - ALL OKAY | 415 E NORTH AVE |
23002828 | 2/21/2023 7:34 | MOTORIST ASSIST | OUT WITH STALLED VEHICLE - GOT IT OUT OF THE WAY | MAIN/SANTA FE TRL |
23002831 | 2/21/2023 7:54 | TRESPASSING | CITATION ISSUED | 819 STONEWALL |
23002833 | 2/21/2023 8:32 | ALARMS | ALARM ACTIVATED - ALL OKAY | 216 BROOM ST |
23002834 | 2/21/2023 8:34 | ANIMAL CONTROL | REPORT OF DOGS RUNNING LOOSE - OWNER CAUGHT THE DOGS | VILLAGE EAST |
23002836 | 2/21/2023 8:39 | DISTURBANCE | VERBAL ARGUMENT - ALL OKAY | 616 E MAIN ST |
23002837 | 2/21/2023 8:59 | THEFTS | REPORT OF THEFT FROM BUSINESS | SAFEWAY |
23002838 | 2/21/2023 9:04 | VIN CHECK | VIN INSPECTION | TPD |
23002840 | 2/21/2023 9:07 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 815 STONEWALL |
23002842 | 2/21/2023 9:13 | ANIMAL CONTROL | REPORT OF DOG RUNNING LOOSE - CITATION ISSUED | 977 WESTERN |
23002844 | 2/21/2023 9:25 | TRANSIENT PROBLEM | REPORT OF PARTY WALKING AROUND WITH SWORD - CONTACTED PARTY WHO HAS GARDEN SHEARS, NOT A SWORD | 401 N COMMERCIAL ST |
23002847 | 2/21/2023 9:50 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM ANIMAL CONTROL | 216 GLEN ST |
23002848 | 2/21/2023 9:52 | ANIMAL CONTROL | DOGS RUNNING LOOSE - CITATION ISSUED | 823 ATCHISON AVE |
23002849 | 2/21/2023 10:01 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 3601 FREEDOM RD |
23002850 | 2/21/2023 10:03 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1414 SAN PEDRO |
23002851 | 2/21/2023 10:06 | ACCIDENT | TWO VEHICLE ACCIDENT - NO INJURIES | MAIN/BENEDICTA |
23002853 | 2/21/2023 10:12 | VEHICULAR TRESPASS | REPORT OF TRESPASS TO VEHICLE - ITEMS STOLEN | 709 N COMMERCIAL ST |
23002855 | 2/21/2023 10:29 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
23002856 | 2/21/2023 10:43 | VIN CHECK | VIN INSPECTION | TPD |
23002857 | 2/21/2023 10:44 | VIN CHECK | VIN INSPECTION | TPD |
23002858 | 2/21/2023 10:49 | CODE VEHICLES | TAGGED VEHICLE FOR TOW | 300 MONROE |
23002859 | 2/21/2023 10:57 | VIN CHECK | VIN INSPECTION | TPD |
23002860 | 2/21/2023 11:00 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1901 N LINDEN |
23002861 | 2/21/2023 11:12 | VIN CHECK | VIN INSPECTION | TPD |
23002862 | 2/21/2023 11:13 | WELFARE CHECK | WELFARE CHECK REQUESTED - ALL OKAY | JR'S W MAIN |
23002864 | 2/21/2023 11:36 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
23002865 | 2/21/2023 11:56 | WARRANT | PARTY ARRESTED ON WARRANT | 400 BLK STRONG |
23002866 | 2/21/2023 12:13 | ANIMAL CONTROL | DOG RUNNING LOOSE - TAKEN TO NOAH'S ARK | 1200 BLK PRAIRIE |
23002867 | 2/21/2023 12:18 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
23002871 | 2/21/2023 12:54 | OVER THE COUNTER | PARTY WITH QUESTIONS ABOUT RESTRAINING ORDERS | TPD |
23002872 | 2/21/2023 13:21 | RELAYS | DEPARTMENT RELAY | TPD |
23002874 | 2/21/2023 13:30 | ANIMAL CONTROL | DOG RUNNING LOOSE - CITATION ISSUED | 1211 E 7TH ST |
23002876 | 2/21/2023 14:35 | CCIS | CHECK FOR WARRANT | TRINIDAD AREA |
23002881 | 2/21/2023 15:42 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1205 WESTERN AVE |
23002884 | 2/21/2023 16:19 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | TPD |
23002885 | 2/21/2023 16:45 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | WHITE/SAN LUIS |
23002887 | 2/21/2023 17:14 | WELFARE CHECK | WELFARE CHECK REQUESTED - NO ONE CONTACTED | 410 S BENEDICTA AVE |
23002891 | 2/21/2023 17:41 | LG ASSIST OTHER | REPORT OF DOWNED POWER LINE - NOT POWER LINE, JUST A PHONE OR TV CABLE | 600 BLK E 1ST |
23002893 | 2/21/2023 18:09 | OPEN DOOR | REPORT OF OPEN DOOR - BUILDING SECURE | 415 E NORTH AVE |
23002895 | 2/21/2023 18:29 | DISTURBANCE | VERBAL ARGUMENT - ALL OKAY | 1401 SAN PEDRO |
23002896 | 2/21/2023 18:58 | HARASSMENT | REPORT OF HARASSMENT | 201 PINTO ST |
23002897 | 2/21/2023 19:16 | DISTURBANCE NOISE | REPORT OF DOGS BARKING | TRAILS END |
23002898 | 2/21/2023 20:03 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | TRINIDAD AREA |
23002899 | 2/21/2023 20:24 | SUSPICIOUS INCIDENT | REPORT OF PEOPLE LOOKING IN PARKED CAR - PARTIES LOCKED KEYS IN CAR TRYING TO GET IT OPEN | COMMERCIAL AND CEDAR |
23002900 | 2/21/2023 20:36 | RESTRAINING ORDER VIOL | REPORT OF VIOLATION OF A RESTRAINING ORDER | 1ST AND SPRUCE |
23002901 | 2/21/2023 20:46 | DISTURBANCE NOISE | REPORT OF SOMONE POUNDING ON THE WALL - SOMEONE FIXING DOOR DOWN THE HALL | 415 E NORTH |
23002902 | 2/21/2023 21:06 | WELFARE CHECK | WELFARE CHECK REQUESTED - ALL OKAY | DOWNTOWN MOTEL |
23002903 | 2/21/2023 21:19 | SUSPICIOUS INCIDENT | REPORT OF NOISE OUTSIDE - SOME PEOPLE WERE WALKING DOWN THE STREET - ALL OKAY | 404 E STRONG |
23002905 | 2/21/2023 21:40 | EXTRA PATROL BUSINESS | EXTRA PATROLS REQUESTED IN AREA | 3601 FREEDOM RD |
23002906 | 2/21/2023 21:47 | MENTAL HEALTH | INFORMATION PROTECTED BY HIPPA | 500 BLK E 1ST ST |
23002907 | 2/21/2023 22:15 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | TRINIDAD AREA |
23002908 | 2/21/2023 22:17 | ASSIST CSP | ASSIST CSP | I25/N OF PORT OF ENTRY |
23002910 | 2/21/2023 23:49 | WELFARE CHECK | WELFARE CHECK REQUESTED - ALL OKAY | 900 ROSITA AVE |
Incident Date
Feb 21, 2023