The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Details | Location |
23002621 | 2/17/2023 1:02 | EXTRA PATROL RESIDENTIAL | EXTRA PATROLS REQUESTED IN AREA | 400 BLK STATE ST |
23002627 | 2/17/2023 9:06 | TRESPASSING | REPORT OF TRESPASSING - PARTY NOTIFIED TO STAY OFF PRIVATE PARTY | 815 STONEWALL |
23002628 | 2/17/2023 9:08 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
23002631 | 2/17/2023 9:30 | CODE ENFORCEMENT | TAG VEHICLE FOR TOW | TRINIDAD AREA |
23002633 | 2/17/2023 10:30 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 160 E 1ST |
23002635 | 2/17/2023 11:03 | VIN CHECK | VIN INSEPCTION | 160 E 1ST |
23002636 | 2/17/2023 11:11 | HIT & RUN | REPORT OF HIT & RUN - NO INJURIES | JR'S E MAIN |
23002637 | 2/17/2023 11:12 | RELAYS | DEPARTMENT RELAY | TPD |
23002638 | 2/17/2023 11:37 | PARKING VIOLATION | PARKING CITATION ISSUED | 100 BLK E MAIN |
23002639 | 2/17/2023 11:41 | VIN CHECK | VIN INSEPCTION | 204 DALE ST |
23002641 | 2/17/2023 12:20 | ANIMAL CONTROL | TWO DOGS RUNNING LOOSE - TRANSPORTED TO NOAH'S ARK | 200 BLK STRONG |
23002642 | 2/17/2023 12:35 | THEFTS | REPORT OF THEFT | CIMINO PARK |
23002643 | 2/17/2023 12:57 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1921 E MAIN ST |
23002644 | 2/17/2023 13:00 | ANIMAL TRAP | SKUNK IN TRAP | 1701 SANTA FE TRL |
23002645 | 2/17/2023 13:06 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
23002646 | 2/17/2023 13:09 | VIN CHECK | VIN INSEPCTION | TPD |
23002647 | 2/17/2023 13:11 | WELFARE CHECK | WELFARE CHECK REQUESTED - ALL OKAY | 1400 SAN LUIS AVE |
23002648 | 2/17/2023 13:20 | ALARMS | ALARM ACTIVATED BY MISTAKE - ALL OKAY | 135 CHURCH ST |
23002651 | 2/17/2023 13:47 | DISTURBANCE | VERBAL ARGUMENT - ALL OKAY | 400 BLK W 2ND |
23002653 | 2/17/2023 14:14 | SUSPICIOUS PERSON | REPORT OF PARTY WALKING WITH AN AXE - GONE BEFORE OFFICER ARRIVAL | COMMERCIAL/CEDAR ST |
23002654 | 2/17/2023 14:17 | VIN CHECK | VIN INSEPCTION | SWETKY TOWING |
23002656 | 2/17/2023 14:50 | VIN CHECK | VIN INSEPCTION | 160 E 1ST |
23002657 | 2/17/2023 14:57 | DUI HVE | HIGH VISIBILTY ENFORCEMENT SHIFT | TRINIDAD AREA |
23002658 | 2/17/2023 15:10 | PARKING VERIFICATION | PARKING VERIFICATION CHECK | 300 BLK MAIN |
23002659 | 2/17/2023 15:30 | VIN CHECK | VIN INSEPCTION | TPD |
23002660 | 2/17/2023 15:34 | SUSPICIOUS PERSON | REPORT OF PARTY APPROACHING VEHICLES - GONE BEFORE OFFICER ARRIVAL | CHESTNUT/MAIN |
23002661 | 2/17/2023 15:40 | RESTRAINING ORDER VIOL | REPORT OF VIOLATION OF A RESTRAINING ORDER | 202 N ANIMAS ST |
23002662 | 2/17/2023 15:51 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | TPD |
23002663 | 2/17/2023 15:56 | WELFARE CHECK | WELFARE CHECK REQUESTED - PARTY NOT LOCATED | 915 SAN PEDRO |
23002664 | 2/17/2023 16:04 | ASSIST DHS | ASSIST DHS WITH HOME CHECK - ALL OKAY | 712 ALTA ST |
23002668 | 2/17/2023 17:32 | E911 HANG UP | VERBAL ARGUMENT - ALL OKAY | 221 S WALNUT ST |
23002669 | 2/17/2023 17:36 | CIVIL STAND BY | CIVIL STAND BY TO RETURN PROPERTY | TPD |
23002677 | 2/17/2023 19:36 | WELFARE CHECK | WELFARE CHECK REQUESTED - ALL OKAY | 1400 SAN LUIS AVE |
23002680 | 2/17/2023 20:15 | JUVENILE OTHER | JUVENILE INFORMATION PROTECTED | 600 BLK ARTHUR ST |
23002682 | 2/17/2023 20:28 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | MAIN AND SANTA FE |
23002684 | 2/17/2023 22:37 | FIGHTS | REPORT OF FIGHT - ONE PARTY GONE BEFORE OFFICER ARRIVAL - OTHER PARTY DOES NOT WANT CHARGES | COMMERCIAL /CEDAR |
23002685 | 2/17/2023 23:04 | EXTRA PATROL BUSINESS | EXTRA PATROLS REQUESTED IN AREA | EXIT 18 BUSINESS |
Incident Date
Feb 17, 2023