The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Details | Location |
23002554 | 2/16/2023 6:17 | ALARMS | ALARM ACTIVATED - BUILDING SECURE - ALL OKAY | 300 S BONAVENTURE AVE |
23002555 | 2/16/2023 6:20 | WELFARE CHECK | WELFARE CHECK REQUESTED - ALL OKAY | 936 NICKERSON AVE |
23002558 | 2/16/2023 7:04 | ALARMS | ALARM ACTIVATED BY MISTAKE - ALL OKAY | 411 N COMMERCIAL ST |
23002559 | 2/16/2023 7:08 | MOTORIST ASSIST | REPORT OF VAN STUCK IN ROAD - GONE BEFORE OFFICER ARRIVAL | MODICA/ANIMAS |
23002568 | 2/16/2023 9:35 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 309 GARRETT DR |
23002569 | 2/16/2023 10:01 | MOTORIST ASSIST | VEHICLE STUCK - GOT IT GOING | 806 E GODDARD AVE |
23002570 | 2/16/2023 10:16 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 300 BLK E GODDARD |
23002574 | 2/16/2023 11:08 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | LASO |
23002575 | 2/16/2023 11:10 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM CODE ENFORCEMENT OFFICER | ENGLE AREA |
23002576 | 2/16/2023 11:42 | ANIMAL CONTROL | DOG RUNNING LOOSE - TAKEN TO NOAH'S ARK | 1300 BLK N LINDEN |
23002577 | 2/16/2023 11:44 | RELAYS | DEPARTMENT RELAY | TRINIDAD AREA |
23002579 | 2/16/2023 11:50 | ANIMAL CONTROL | TRANSPORT TWO DOGS TO NOAH'S ARK | EXIT 18 REST AREA |
23002580 | 2/16/2023 11:52 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
23002583 | 2/16/2023 12:31 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
23002585 | 2/16/2023 12:45 | ALARMS | ALARM ACTIVATED BY MISTAKE - ALL OKAY | 124 SANTA FE TRL |
23002586 | 2/16/2023 13:07 | TRAFFIC STOP | TRAFFIC STOP - CITATION ISSUED | 1700 BLK SANTA FE TRL |
23002589 | 2/16/2023 13:47 | FIGHTS | ARGUMENT - BOTH PARTIES DECLINED TO PURSUE CHARGES | 911 NEVADA AVE |
23002590 | 2/16/2023 13:53 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 819 STONEWALL AVE |
23002591 | 2/16/2023 14:04 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | WAL-MART |
23002592 | 2/16/2023 14:06 | WELFARE CHECK | WELFARE CHECK REQUESTED - NO ONE HOME | 512 W KANSAS |
23002593 | 2/16/2023 14:10 | PARKING COMPLAINT | REPORT OF TRUCK BLOCKING CROSSWALK - DRIVER MOVED TRUCK | MAIN AND COMMERCIAL |
23002596 | 2/16/2023 15:11 | JUVENILE OTHER | JUVENILE INFORMATION PROTECTED | 600 BLK ARTHUR ST |
23002597 | 2/16/2023 15:29 | TRAFFIC STOP | TRAFFIC STOP - CITATION ISSUED | 200 BLK ANIMAS |
23002598 | 2/16/2023 15:40 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 812 KANSAS |
23002601 | 2/16/2023 16:18 | MOTORIST ASSIST | OUT WITH VEHICLE BLOCKING STREET - GOT VEHICLE MOVED | BROOM/NEVADA |
23002602 | 2/16/2023 16:32 | TRAFFIC STOP | TRAFFIC STOP - CITATION ISSUED | SAN PEDRO/GODDARD |
23002603 | 2/16/2023 16:40 | WELFARE CHECK | WELFARE CHECK REQUESTED - ALL OKAY | 112 PINE ST |
23002604 | 2/16/2023 16:53 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
23002605 | 2/16/2023 17:08 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
23002608 | 2/16/2023 17:56 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | TRINIDAD AREA |
23002610 | 2/16/2023 19:03 | RESTRAINING ORDER VIOL | REPORT OF VIOLATION OF RESTRAINING ORDER | 1011 LINCOLN ST |
23002613 | 2/16/2023 19:36 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
23002615 | 2/16/2023 21:53 | SUSPICIOUS INCIDENT | REPORT OF PEOPLE OUTSIDE RESIDENCE - GONE BEFORE OFFICER ARRIVAL | 409 E NORTH AVE |
23002617 | 2/16/2023 22:49 | HARASSMENT | REPORT OF HARASSMENT | 702 W MAIN ST |
23002618 | 2/16/2023 22:52 | ACCIDENT | VEHICLE HIT LIGHT POLE - NO INJURIES | I25 SB 15 ON RAMP |
23002619 | 2/16/2023 23:21 | ALARMS | ALARM ACTIVATED BY MISTAKE - ALL OKAY | 305 STATE ST |
Incident Date
Feb 16, 2023