The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Details | Location |
23002435 | 2/14/2023 0:13 | EXTRA PATROL RESIDENTIAL | EXTRA PATROLS REQUESTED IN AREA | 100 BLK AGUILAR CT |
23002437 | 2/14/2023 0:51 | ALARMS | ALARM ACTIVATED - BUILDING SECURE - ALL OKAY | FAMILY DOLLAR |
23002438 | 2/14/2023 1:07 | EXTRA PATROL BUSINESS | EXTRA PATROLS REQUESTED IN AREA | FREEDOM RD/ ACORN PETROLEUM |
23002439 | 2/14/2023 1:12 | EXTRA PATROL BUSINESS | EXTRA PATROLS REQUESTED IN AREA | PHIL LONG TOYOTA |
23002440 | 2/14/2023 1:13 | EXTRA PATROL BUSINESS | EXTRA PATROLS REQUESTED IN AREA | INDUSTRIAL COMPLEX |
23002443 | 2/14/2023 8:10 | WELFARE CHECK | WELFARE CHECK REQUESTED - ALL OKAY | 512 E 1ST ST |
23002444 | 2/14/2023 8:13 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
23002445 | 2/14/2023 8:15 | VIN CHECK | VIN INSPECTION | TPD |
23002446 | 2/14/2023 8:45 | ESCORT | FUNERAL ESCORT | 1804 E MAIN ST |
23002451 | 2/14/2023 9:27 | CODE ENFORCEMENT | TOW VEHICLE | GODDING/ N DENVER |
23002454 | 2/14/2023 10:02 | CODE VEHICLES | TAG VEHICLE FOR TOW | 400 BLK KANSAS |
23002455 | 2/14/2023 10:19 | PARKING VIOLATION | PARKING CITATION ISSUED | 100 BLK MAIN |
23002456 | 2/14/2023 10:38 | CODE VEHICLES | TOW VEHICLE | 1200 BLK GRANT |
23002457 | 2/14/2023 10:49 | CODE VEHICLES | TOW VEHICLE | 5TH/OAK |
23002458 | 2/14/2023 11:37 | LG ASSIST OTHER | TRAFFIC CONTROL FOR SEWER DEPT | MAIN/WALNUT |
23002459 | 2/14/2023 11:37 | ANIMAL CONTROL | REPORT OF CAT STUCK IN GUTTER - GOT CAT OUT | 1414 SAN PEDRO AVE |
23002461 | 2/14/2023 11:58 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 100 W BACA |
23002462 | 2/14/2023 12:02 | ACCIDENT | TWO VEHICLE ACCIDENT - NO INJURIES | 326 N COMMERCIAL ST |
23002463 | 2/14/2023 12:09 | SUSPICIOUS PERSON | REPORT OF PARTY WALKING AROUND SCHOOL GROUNDS - ALL OKAY | 607 MINER DR |
23002464 | 2/14/2023 12:20 | ANIMAL CONTROL | PARTY REQUEST PHONE CALL FROM ANIMAL CONTROL OFFICER | 9960 SANTA FE TRL |
23002465 | 2/14/2023 12:57 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 510 SHORT ST |
23002466 | 2/14/2023 12:59 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
23002467 | 2/14/2023 13:02 | RELAYS | DEPARTMENT RELAY | TPD |
23002469 | 2/14/2023 13:25 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | GARFIELD/JEFFERSON |
23002471 | 2/14/2023 13:29 | ALARMS | ALARM ACTIVATED - BUILDING SECURE - ALL OKAY | 818 ARIZONA AVE |
23002473 | 2/14/2023 13:44 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 312 MONROE ST |
23002474 | 2/14/2023 13:53 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | JOHNSON/ROSITA |
23002475 | 2/14/2023 14:12 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1921 E MAIN ST |
23002476 | 2/14/2023 14:39 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | NEVADA/STRONG |
23002477 | 2/14/2023 14:43 | PARKING VIOLATION | PARKING CITATION ISSUED | 100 BLK E MAIN |
23002479 | 2/14/2023 15:04 | ESCORT | ESCORT WRESTLING TEAM | 816 WEST |
23002481 | 2/14/2023 16:16 | HARASSMENT | REPORT OF HARASSMENT | WAL-MART |
23002482 | 2/14/2023 16:37 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | KANSAS/STATE |
23002483 | 2/14/2023 16:44 | SUSPICIOUS PERSON | REPORT OF PARTY USING OUTLETS BY ATM - ADVISED TO LEAVE PRIVATE PROPERTY | 213 N COMMERCIAL |
23002485 | 2/14/2023 16:56 | VICE DRUGS | REPORT OF PARTY DOING DRUGS BY BATHROOM - NOTHING FOUND | KIT CARSON |
23002486 | 2/14/2023 16:57 | CIVIL STAND BY | PARTY REQUEST CIVIL STAND BY | 205 CAMILLUS AVE |
23002487 | 2/14/2023 17:23 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | ARIZONA/KANSAS |
23002488 | 2/14/2023 17:37 | THEFTS | REPORT OF THEFT OF TOOLS | BRIX SPORTS BAR |
23002490 | 2/14/2023 17:53 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 300 BLK JOHNSON |
23002492 | 2/14/2023 19:06 | SUSPICIOUS PERSON | REPORT OF PARTY CHECKING OUT VEHICLE - ALL OKAY - VEHICLE OWNER | 300 BLK ASH |
23002494 | 2/14/2023 19:41 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | 1ST AND SPRUCE |
23002496 | 2/14/2023 20:04 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | BENEDICTA |
23002497 | 2/14/2023 20:23 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | ALTA GAS STATION |
23002500 | 2/14/2023 22:03 | EXTRA PATROL BUSINESS | EXTRA PATROLS REQUESTED IN AREA | 100 BLK E CEDAR STREET |
23002501 | 2/14/2023 22:15 | EXTRA PATROL BUSINESS | EXTRA PATROLS REQUESTED IN AREA | 1309 BESHOAR DR |
23002502 | 2/14/2023 22:17 | EXTRA PATROL BUSINESS | EXTRA PATROLS REQUESTED IN AREA | EXIT 18 BUSINESSES |
23002503 | 2/14/2023 22:22 | EXTRA PATROL BUSINESS | EXTRA PATROLS REQUESTED IN AREA | GOLF COURSE |
23002504 | 2/14/2023 22:31 | SUBJECT STOP | COURTESY RIDE TO PARTY WHO WRECKED SKATE BOARD | 400 BLK N COMMERCIAL |
23002505 | 2/14/2023 22:32 | DOMESTIC CALLS | VERBAL ARGUMENT - ALL OKAY | 900 BLK E MAIN |
Incident Date
Feb 14, 2023