The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Details | Location |
23002366 | 2/13/2023 1:11 | OPEN DOOR | OUT WITH VEHICLE WITH OPEN DOOR - FOUND OWNER - ALL OKAY | CAPITOL HILL |
23002367 | 2/13/2023 3:47 | ALARMS | ALARM ACTIVATED BY MISTAKE - ALL OKAY | 13805 COUNTY RD 73.6 |
23002368 | 2/13/2023 5:25 | ALARMS | ALARM ACTIVATED - BUILDING SECURE - ALL OKAY | FAMILY DOLLAR |
23002371 | 2/13/2023 8:15 | GRAFFITI | GRAFFITI IN MULTIPLE LOCATIONS | CENTRAL PARK |
23002372 | 2/13/2023 8:18 | ANIMAL CONTROL | TRANSPORT DOG TO NOAH'S ARK | NOAH'S ARK |
23002374 | 2/13/2023 8:31 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 233 E MAIN ST |
23002375 | 2/13/2023 8:46 | ASSIST OTHER AGENCY | LOCATE OWNER TO HAVE VEHICLE MOVED FOR WORKERS | 212 W 1ST |
23002376 | 2/13/2023 9:14 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 500 BLK E MAIN |
23002377 | 2/13/2023 9:31 | THEFTS | REPORT OF STOLEN LICENSE PLATE | 1108 SAN PEDRO AVE |
23002378 | 2/13/2023 9:35 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 500 SAN JUAN ST |
23002380 | 2/13/2023 9:42 | MENTAL HEALTH REFERRAL | INFORMATION PROTECTED BY HIPPA | 100 BLK PINE ST |
23002381 | 2/13/2023 9:52 | CIVIL STAND BY | CIVIL STAND BY TO GET PROPERTY | TPD |
23002382 | 2/13/2023 10:02 | PARKING COMPLAINT | PARKING CITATION ISSUED | 815 STONEWALL |
23002383 | 2/13/2023 10:14 | SUSPICIOUS PERSON | REPORT OF PARTIES GOING THROUGH TRASH - LOOKING FOR LOST PROPERTY | 1212 N LINDEN AVE |
23002384 | 2/13/2023 10:33 | MEDICAL | INFORMATION PROTECTED BY HIPPA | 1100 BLK E 1ST ST |
23002385 | 2/13/2023 10:35 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 3700 E MAIN ST |
23002386 | 2/13/2023 10:42 | FRAUD | REPORT OF FRAUD | TPD |
23002387 | 2/13/2023 10:43 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | 101 W MAIN ST |
23002389 | 2/13/2023 11:07 | PARKING VIOLATION | PARKING CITATION ISSUED | 200 BLK CHURCH |
23002390 | 2/13/2023 11:58 | ANIMAL CONTROL | TRANSPORT ANIMAL TO LANDFILL | 414 E GODDARD |
23002391 | 2/13/2023 12:15 | ANIMAL CONTROL | PARTY HAD QUESTIONS ABOUT GETTING HIS DOG BACK FROM NOAH'S ARK | 1611 NEVADA |
23002392 | 2/13/2023 12:28 | TRESPASSING | REPORT OF PARTY IN STORE WHO HAS BEEN TRESPASSED - GONE BEFORE OFFICER ARRIVAL | 305 STATE ST |
23002393 | 2/13/2023 12:48 | ANIMAL TRAP | RESET SKUNK TRAP | 1701 SANTA FE TRL |
23002395 | 2/13/2023 13:41 | JUVENILE OTHER | JUVENILE INFORMATION PROTECTED | 1200 E 7th |
23002397 | 2/13/2023 14:11 | THEFTS | REPORT OF SHOPLIFTING - CITATION ISSUED | FAMILY DOLLAR |
23002398 | 2/13/2023 14:21 | SUSPICIOUS VEHICLE | REPORT OF VEHICLE HIGH CENTERED IN PARKING LOT | 9900 SANTA FE TRAIL |
23002399 | 2/13/2023 14:24 | FOUND PROPERTY | FOUND PROPERTY RETURNED TO OWNER | 220 E JOHNSON |
23002400 | 2/13/2023 15:19 | ANIMAL TRAP | SET SKUNK TRAP | 508 E WASHINGTON |
23002401 | 2/13/2023 15:31 | TRAFFIC STOP | TRAFFIC STOP - PARTY TOOK OFF - WILL ATTEMPT TO LOCATE DRIVER | GODDARD SHELL |
23002402 | 2/13/2023 15:40 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 115 W GODDING |
23002403 | 2/13/2023 15:40 | JUVENILE OTHER | JUVENILE INFORMATION PROTECTED | 700 BLK MADISON |
23002404 | 2/13/2023 15:47 | ACCIDENT | TWO VEHICLE ACCIDENT - NO INJURIES | 457 W MAIN |
23002405 | 2/13/2023 15:50 | MEDICAL | INFORMATION PROTECTED BY HIPPA | SMITH/ALTA |
23002406 | 2/13/2023 15:59 | TRESPASSING | REPORT OF PARTY REFUSING TO LEAVE - PARTY ON HIS WAY | 410 S BENEDICTA AVE |
23002407 | 2/13/2023 16:18 | MENTAL HEALTH | INFORMATION PROTECTED BY HIPPA | 1300 BLK BESHOAR DR |
23002408 | 2/13/2023 16:39 | TRAFFIC STOP | TRAFFIC STOP - CITATION ISSUED | 4TH/CONVENT |
23002420 | 2/13/2023 17:43 | TRESPASSING | WANT PARTY TRESPASSED - NOTICE SERVED | SAVOY |
23002421 | 2/13/2023 17:47 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
23002424 | 2/13/2023 18:43 | EXTRA PATROL RESIDENTIAL | EXTRA PATROL REQUESTED IN AREA | 100 BLK AGUILAR DR |
23002425 | 2/13/2023 18:53 | ATTEMPT TO LOCATE | ATTEMPT TO LOCATE PARTY | 502 W WASHINGTON AVE |
23002426 | 2/13/2023 19:09 | CIVIL ISSUE | PARTY WITH QUESTIONS ABOUT CIVIL ISSUE | 1615 N LINDEN |
23002427 | 2/13/2023 19:30 | HARASSMENT | REPORT OF HARASSMENT | 111 E 6TH ST |
23002429 | 2/13/2023 20:39 | STREET OBSTRUCTION | REPORT OF STREET SIGN IN ROAD - SIGN MOVED | JR'S E MAIN |
23002430 | 2/13/2023 20:48 | SUSPICIOUS PERSON | REPORT OF PARTY LOOKING IN CARS - ADVISED TO MOVE ALONG | 2ND AND SPRUCE |
23002432 | 2/13/2023 22:04 | EXTRA PATROL RESIDENTIAL | EXTRA PATROL REQUESTED IN AREA | 100 BLK AGUILAR CIRCLE |
23002433 | 2/13/2023 22:17 | DISTURBANCE NOISE | REPORT OF LOUD NOISE - PARTIES ADVISED TO KEEP IT DOWN | 627 ARIZONA AVE |
23002434 | 2/13/2023 22:36 | EXTRA PATROL BUSINESS | EXTRA PATROL REQUESTED IN AREA | COMMUNITY CENTER |
Incident Date
Feb 13, 2023