The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest. The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
21020999 | 10/6/2021 7:45 | CCIS | TRINIDAD AREA |
21021038 | 10/6/2021 16:56 | CCIS | TRINIDAD AREA |
21021053 | 10/6/2021 21:32 | CCIS | TRINIDAD AREA |
21021039 | 10/6/2021 17:09 | PARKING COMPLAINT | 100 BLK S COMMERCIAL |
21021008 | 10/6/2021 10:39 | ANIMAL CONTROL | 100 W 3RD |
21021027 | 10/6/2021 14:48 | CRIMINAL MISCHIEF | 1021 PIERCE ST |
21021029 | 10/6/2021 15:41 | ASSAULT | 100 BLK 2ND CT |
21020986 | 10/6/2021 2:43 | EXTRA PATROL BUSINESS | 1415 FRANKLIN D AZAR DR |
21021034 | 10/6/2021 16:27 | ANIMAL BARKING | 1415 SAN LUIS AVE |
21020982 | 10/6/2021 0:40 | SUSPICIOUS INCIDENT | 1504 GRANT AVE |
21021028 | 10/6/2021 15:35 | MEDICAL | 1500 BLK E MAIN |
21021005 | 10/6/2021 10:14 | VIN CHECK | 160 E 1ST |
21021035 | 10/6/2021 16:28 | HARASSMENT | 160 E 1ST |
21021045 | 10/6/2021 19:25 | ACCIDENT | 1900 BLK E MAIN |
21021001 | 10/6/2021 7:58 | SUSPICIOUS PERSON | 231 E WHITE |
21020984 | 10/6/2021 2:03 | DRUNKS | 300 BLK HIGH ST |
21021037 | 10/6/2021 16:39 | CRIMINAL MISCHIEF | 305 E NORTH AVE |
21021009 | 10/6/2021 10:40 | AUTO THEFT | 307 JACKSON ST |
21021049 | 10/6/2021 20:20 | ACCIDENT | 3100 BLK TOUPAL DR |
21020985 | 10/6/2021 2:40 | SUSPICIOUS VEHICLE | 3600 E MAIN ST |
21021040 | 10/6/2021 17:13 | ACCIDENT | 500 W MAIN |
21021026 | 10/6/2021 14:17 | REDDI DRIVER | 731 E MAIN |
21020997 | 10/6/2021 7:16 | COUNTERFEIT MONEY | 806 E GODDARD AVE |
21021002 | 10/6/2021 8:22 | HIT & RUN | 806 E GODDARD AVE |
21020994 | 10/6/2021 4:52 | SUSPICIOUS PERSON | 900 W ADAMS |
21020991 | 10/6/2021 3:08 | EXTRA PATROL BUSINESS | A TO Z STORAGE |
21020987 | 10/6/2021 2:48 | EXTRA PATROL BUSINESS | BIG R |
21021023 | 10/6/2021 13:30 | THEFTS | BIG R |
21021013 | 10/6/2021 11:11 | LIQUOR POSTINGS | COMMERCIAL |
21021048 | 10/6/2021 20:05 | DRUNKS | AREA OF CUCHARA ST |
21020992 | 10/6/2021 4:16 | CRIMINAL MISCHIEF | ECKHART |
21021054 | 10/6/2021 23:30 | SHOPLIFTER | EXIT 11 FUEL STOP |
21020988 | 10/6/2021 2:49 | EXTRA PATROL BUSINESS | EXIT 18 |
21021017 | 10/6/2021 12:14 | HIT & RUN | MCDONALDS |
21021020 | 10/6/2021 13:25 | SCHOOL CHECK | MIDDLE SCHOOL |
21021033 | 10/6/2021 16:24 | CCIS | N LINDEN |
21021004 | 10/6/2021 9:27 | TRAFFIC STOP | NEVADA BRIDGE |
21020993 | 10/6/2021 4:45 | SCHOOL CHECK | SECTOR 1 SCHOOLS |
21020990 | 10/6/2021 3:07 | SCHOOL CHECK | SECTOR 2 SCHOOLS |
21020989 | 10/6/2021 2:58 | EXTRA PATROL BUSINESS | TJ STORAGE |
21021016 | 10/6/2021 11:40 | VIN CHECK | TPD |
21021021 | 10/6/2021 13:28 | HARASSMENT | WAL-MART |
Incident Date
Oct 6, 2021