The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
22000342 | 1/7/2022 0:24 | ATTEMPT TO LOCATE | 105 E CEDAR ST |
22000343 | 1/7/2022 2:30 | SUSPICIOUS INCIDENT | 400 BLK E GODDING |
22000347 | 1/7/2022 9:12 | RESTRAINING ORDER VIOL | 1005 ROBINSON AVE |
22000350 | 1/7/2022 10:39 | CIVIL STAND BY | 414 S CONVENT |
22000351 | 1/7/2022 10:48 | RELAYS | 160 E 1ST ST |
22000352 | 1/7/2022 12:06 | HARASSMENT | 1618 SAVANA AVE |
22000354 | 1/7/2022 12:23 | CIVIL STAND BY | 609 E GODDING |
22000356 | 1/7/2022 13:19 | CODE ENFORCEMENT | ROSITA AND TOPEKA |
22000357 | 1/7/2022 13:33 | PARKING COMPLAINT | 100 BLK W MAIN ST |
22000358 | 1/7/2022 13:46 | VIN CHECK | 160 E 1ST |
22000359 | 1/7/2022 13:58 | PHONE MESSAGES | TWEED LEAF GROW |
22000360 | 1/7/2022 14:01 | JUVENILE OTHER | CENTRAL PARK |
22000361 | 1/7/2022 14:13 | TRANSIENT PROBLEM | 417 UNIVERSITY ST |
22000362 | 1/7/2022 14:15 | CCIS | TRINIDAD AREA |
22000363 | 1/7/2022 14:20 | TRESPASSING | SAFEWAY |
22000364 | 1/7/2022 14:26 | CODE ENFORCEMENT | 100 BLK W MAIN ST |
22000365 | 1/7/2022 15:08 | ASSIST OTHER | 1507 STONEWALL AVE |
22000366 | 1/7/2022 15:49 | FOLLOW UP INVESTIGATION | WAL-MART |
22000368 | 1/7/2022 16:19 | CCIS | TRINIDAD AREA |
22000369 | 1/7/2022 16:48 | ALARMS | 503 MEMORY LANE |
22000371 | 1/7/2022 16:52 | SUSPICIOUS VEHICLE | 406 E 7TH ST |
22000372 | 1/7/2022 17:35 | WELFARE CHECK | 216 WAVERLY AVE |
22000374 | 1/7/2022 19:07 | MENACING | 716 E MAIN ST |
22000375 | 1/7/2022 19:26 | FOLLOW UP INVESTIGATION | AADA |
22000376 | 1/7/2022 19:29 | SUSPICIOUS INCIDENT | 1008 ROBINSON AVE |
22000380 | 1/7/2022 20:46 | SHOTS FIRED | PARK CAFE |
22000381 | 1/7/2022 21:05 | UNATTENDED DEATH | 216 WAVERLY AVE |
22000382 | 1/7/2022 21:21 | TRANSPORTS | 410 S BENEDICTA AVE |
22000385 | 1/7/2022 22:32 | CCIS | TRINIDAD AREA |
22000386 | 1/7/2022 22:38 | SHOTS FIRED | MAIN ST /LINDEN |
22000388 | 1/7/2022 23:29 | SUSPICIOUS INCIDENT | VIA DUCTS |
Incident Date
Jan 7, 2022