The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
21025784 | 12/20/2021 0:05 | CIVIL ISSUE | 1209 E 8TH ST |
21025785 | 12/20/2021 0:24 | SUSPICIOUS INCIDENT | 340 E STRONG AVE |
21025787 | 12/20/2021 1:17 | TRAFFIC STOP | I25 SB |
21025788 | 12/20/2021 1:23 | SUSPICIOUS VEHICLE | 800 BLK W COLORADO |
21025789 | 12/20/2021 1:37 | TRAFFIC STOP | 300 BLK WHITE |
21025790 | 12/20/2021 1:56 | MOTORIST ASSIST | BY PASS/MAIN |
21025791 | 12/20/2021 2:02 | SUSPICIOUS INCIDENT | 1427 ATCHISON AVE |
21025792 | 12/20/2021 3:08 | PHONE MESSAGES | TRINIDAD AREA |
21025793 | 12/20/2021 5:30 | ALARMS | 3019 TOUPAL DR |
21025794 | 12/20/2021 6:35 | TRANSIENT PROBLEM | MCDONALDS |
21025795 | 12/20/2021 6:44 | CRIMINAL MISCHIEF | 1901 LEONE DR |
21025796 | 12/20/2021 7:26 | SUSPICIOUS INCIDENT | 3019 TOUPAL DR |
21025797 | 12/20/2021 8:01 | ANIMAL CONTROL | FISHER'S PEAK VET |
21025798 | 12/20/2021 8:12 | HORSES | 8TH AND OAK |
21025799 | 12/20/2021 8:41 | TRANSPORTS | 135 N ANIMAS |
21025800 | 12/20/2021 8:49 | HARASSMENT | 727 PARK |
21025801 | 12/20/2021 9:05 | JUVENILE OTHER | 400 BLK HIGH ST |
21025803 | 12/20/2021 9:19 | SUSPICIOUS VEHICLE | 1100 BLK OBREGON |
21025804 | 12/20/2021 9:22 | VIN CHECK | 160 E 1ST ST |
21025805 | 12/20/2021 9:34 | WARRANT | JR'S E MAIN |
21025806 | 12/20/2021 9:38 | SUSPICIOUS INCIDENT | AADA |
21025807 | 12/20/2021 9:52 | ANIMAL CONTROL | FISHER'S PEAK VET |
21025808 | 12/20/2021 9:59 | CODE ENFORCEMENT | JOLLYS TOWING |
21025809 | 12/20/2021 10:10 | TRESPASSING | 713 PRAIRIE AVE |
21025811 | 12/20/2021 10:22 | SUSPICIOUS VEHICLE | 1ST/RATON |
21025814 | 12/20/2021 10:35 | ANIMAL CONTROL | 318 E GODDING AVE |
21025816 | 12/20/2021 10:49 | CODE VEHICLES | TOPEKA/STATE |
21025818 | 12/20/2021 11:04 | TRANSIENT PROBLEM | 817 CHEYENNE |
21025820 | 12/20/2021 11:14 | ESCORT | 1804 E MAIN ST |
21025822 | 12/20/2021 11:26 | ACCIDENT | 119 E ELM |
21025826 | 12/20/2021 12:41 | FOLLOW UP INVESTIGATION | TPD |
21025827 | 12/20/2021 12:57 | CCIS | TRINIDAD AREA |
21025828 | 12/20/2021 12:58 | SUSPICIOUS PERSON | 1504 GRANT |
21025829 | 12/20/2021 13:02 | VIN CHECK | TPD |
21025830 | 12/20/2021 13:03 | VIN CHECK | TRINIDAD AREA |
21025831 | 12/20/2021 13:07 | TRESPASSING | FOX THEATRE |
21025832 | 12/20/2021 13:16 | DOMESTIC CALLS | 1000 BLK INDEPENDENCE RD |
21025833 | 12/20/2021 13:19 | RELAYS | TPD |
21025837 | 12/20/2021 13:52 | FOLLOW UP INVESTIGATION | 727 PARK ST |
21025838 | 12/20/2021 13:55 | PARKING VERIFICATION | COMMERCIAL ST |
21025840 | 12/20/2021 14:39 | CCIS | TRINIDAD AREA |
21025841 | 12/20/2021 15:45 | ANIMAL TRAP | 422 E MAIN ST |
21025843 | 12/20/2021 17:04 | JUVENILE OTHER | ALTA / PARK ST |
21025847 | 12/20/2021 17:41 | TRAFFIC STOP | 100 W CEDAR |
21025851 | 12/20/2021 18:53 | CARELESS DRIVER | NEVADA / JOHNSON |
21025854 | 12/20/2021 19:31 | TRAFFIC STOP | VIDUCTS NEVADA |
21025859 | 12/20/2021 21:13 | TRESPASSING | 1505 E MAIN ST |
21025861 | 12/20/2021 22:29 | CCIS | TRINIDAD AREA |
Incident Date
Dec 20, 2021