| Call No | Date | Call | Location |
| 25018030 | 12/16/2025 1:31 | CCIS | TRINIDAD AREA |
| 25018032 | 12/16/2025 7:37 | TRANSIENT PROBLEM - Report of campsite - advised - on their way | ELM ST |
| 25018034 | 12/16/2025 8:30 | CIVIL STAND BY | 2921 TOUPAL DR |
| 25018035 | 12/16/2025 10:05 | SUSPICIOUS PERSON - Person walking around school - all okay - with work crew | THS-BAND ROOM |
| 25018036 | 12/16/2025 10:07 | SPEED SIGN | SANTA FE TRL |
| 25018037 | 12/16/2025 10:17 | PHONE MESSAGES | TRINIDAD AREA |
| 25018038 | 12/16/2025 10:18 | ANIMAL CONTROL | 1505 E MAIN ST |
| 25018040 | 12/16/2025 11:49 | FUNERAL ESCORT | 1804 E MAIN ST |
| 25018041 | 12/16/2025 12:51 | VIN CHECK | TPD |
| 25018042 | 12/16/2025 12:58 | CCIS | TRINIDAD AREA |
| 25018043 | 12/16/2025 13:14 | WARRANT ARREST | NEVADA UNDER VIADUCTS |
| 25018044 | 12/16/2025 13:16 | WARRANT ARREST | 700 BLK N COMMERCIAL |
| 25018045 | 12/16/2025 13:24 | HARASSMENT | 928 SMITH |
| 25018046 | 12/16/2025 13:50 | FOLLOW UP INVESTIGATION | 1921 E MAIN ST |
| 25018050 | 12/16/2025 14:46 | WELFARE CHECK | 611 E GODDING |
| 25018051 | 12/16/2025 15:11 | WARRANT ARREST | 400 BLK N COMMETCIAL |
| 25018052 | 12/16/2025 15:13 | FLAGGED DOWN | 100 BLK E ELM |
| 25018053 | 12/16/2025 15:18 | CCIS | TRINIDAD AREA |
| 25018056 | 12/16/2025 15:34 | SUSPICIOUS PERSON - No one found | 411 E NORTH AVE |
| 25018059 | 12/16/2025 16:21 | WARRANT ARREST | 216 E GODDARD |
| 25018060 | 12/16/2025 16:29 | OVER THE COUNTER | TPD |
| 25018061 | 12/16/2025 16:50 | WELFARE CHECK | 750 W BACA ST |
| 25018063 | 12/16/2025 17:03 | ALARMS | 1516 STONEWALL |
| 25018064 | 12/16/2025 17:10 | NEIGHBOR COMPLAINT - On going issue between neighbors | 222 BEECH ST |
| 25018065 | 12/16/2025 17:23 | SUSPICIOUS INCIDENT - Report of person throwing rocks - no one found | FIRST ST/COMMERCIAL ST |
| 25018066 | 12/16/2025 17:29 | FOUND PROPERTY | 905 S OAK |
| 25018067 | 12/16/2025 18:18 | PHONE MESSAGES | 1101 ARIZONA AVE |
| 25018070 | 12/16/2025 19:42 | THEFTS | 2012 FREEDOM RD |
| 25018072 | 12/16/2025 21:04 | FIRE PUBLIC ASSIST - Smell of gas in apartment - gas dept notified | 409 E NORTH AVE |
| 25018073 | 12/16/2025 21:36 | SUSPICIOUS INCIDENT - Report of someone yelling - all okay | ALTA/STONEWALL |
| 25018075 | 12/16/2025 23:26 | SUSPICIOUS VEHICLE - Person complaining of people parking on public street | 319 S ASH ST |
| 25018079 | 12/17/2025 0:47 | ALARMS | 731 E MAIN ST |
| 25018083 | 12/17/2025 8:11 | ALARMS | 501 E MAIN ST |
| 25018087 | 12/17/2025 8:50 | ALARMS | 1513 ALTA ST |
| 25018088 | 12/17/2025 9:24 | CODE ENFORCEMENT | GODDARD |
| 25018089 | 12/17/2025 9:46 | WELFARE CHECK | 1300 PORTLAND |
| 25018090 | 12/17/2025 10:22 | TRANSIENT PROBLEM - Trespass notice issued | 309 NEVADA AVE |
| 25018091 | 12/17/2025 10:33 | DISTURBANCE - Person causing disturbance - gone before officer arrived | 308 CHURCH ST |
| 25018092 | 12/17/2025 11:02 | ANIMAL CONTROL | MAIN ST |
| 25018093 | 12/17/2025 11:26 | SHOTS FIRED - Report of gun shot - nothing found | 1ST ST/EAST |
| 25018095 | 12/17/2025 11:53 | TRANSIENT PROBLEM | 100 BLK W COLORADO |
| 25018096 | 12/17/2025 11:59 | EXTRA PATROL RESIDENTIAL | 800 BLK ROBINSON |
| 25018098 | 12/17/2025 12:56 | WELFARE CHECK | 210 EAST ST |
| 25018102 | 12/17/2025 14:37 | THEFTS - Package stolen off of porch | 627 ARIZONA AVE |
| 25018103 | 12/17/2025 14:47 | ANIMAL CONTROL | 2012 FREEDOM RD |
| 25018104 | 12/17/2025 15:13 | TRAFFIC STOP - Citation issued | 800 BLK ATCHISON |
| 25018105 | 12/17/2025 15:16 | MOTORIST ASSIST | I25 NB |
| 25018107 | 12/17/2025 16:01 | DISTURBANCE - Person causing disturbance - gone before officer arrived | 2612 ESPINOZA ST |
| 25018109 | 12/17/2025 16:15 | SHOPLIFTER | 2012 FREEDOM RD |
| 25018111 | 12/17/2025 16:31 | CRIMINAL MISCHIEF | 2000 SANTA FE TRAIL |
| 25018112 | 12/17/2025 17:27 | THEFTS | 2012 FREEDOM RD |
| 25018113 | 12/17/2025 17:41 | SUSPICIOUS VEHICLE | 912 PARK ST |
| 25018117 | 12/17/2025 18:16 | ANIMAL CONTROL | 2300 BLK E MAIN ST |
| 25018121 | 12/17/2025 20:35 | SUSPICIOUS VEHICLE - Report of vehicle honking their horn - nothing found | 201 RATON |
| 25018122 | 12/17/2025 21:07 | WELFARE CHECK | 409 S BENEDICTA AVE |
| 25018126 | 12/17/2025 23:54 | CCIS | TRINIDAD AREA |
| 25018127 | 12/17/2025 23:55 | FOOT PATROL | CIMINO PARK |
| 25018129 | 12/18/2025 1:03 | CCIS | TRINIDAD AREA |
| 25018130 | 12/18/2025 1:04 | TRAFFIC STOP - Citation issued | 600 BLK W MAIN |
| 25018131 | 12/18/2025 1:53 | CCIS | TRINIDAD AREA |
| 25018132 | 12/18/2025 1:57 | EXTRA PATROL RESIDENTIAL | PATROL SQUARE |
| 25018133 | 12/18/2025 1:59 | EXTRA PATROL RESIDENTIAL | 400 BLK E NORTH AVE |
| 25018134 | 12/18/2025 2:00 | EXTRA PATROL RESIDENTIAL | KIT CARSON PARK |
| 25018138 | 12/18/2025 3:51 | EXTRA PATROL BUSINESS | EXIT 18 INDUSTRIAL PARK |
| 25018139 | 12/18/2025 3:56 | EXTRA PATROL RESIDENTIAL | 600 BLK ARIZONA AVE |
| 25018140 | 12/18/2025 4:02 | EXTRA PATROL BUSINESS | 201 AMERICANA RD |
| 25018141 | 12/18/2025 4:10 | EXTRA PATROL RESIDENTIAL | BOULEVARD |
| 25018142 | 12/18/2025 4:14 | EXTRA PATROL BUSINESS | BIG R COMPLEX |
| 25018143 | 12/18/2025 4:21 | CCIS | TRINIDAD AREA |
| 25018144 | 12/18/2025 4:41 | EXTRA PATROL BUSINESS | QUALITY INN |
| 25018145 | 12/18/2025 4:51 | EXTRA PATROL BUSINESS | HOLIDAY INN |
| 25018146 | 12/18/2025 4:56 | EXTRA PATROL BUSINESS | 800 BLK E GODDARD AVE |
| 25018147 | 12/18/2025 5:11 | EXTRA PATROL BUSINESS | 305 STATE STREET |
| 25018149 | 12/18/2025 5:31 | EXTRA PATROL BUSINESS | 9960 SANTA FE TRL |
| 25018150 | 12/18/2025 5:40 | EXTRA PATROL RESIDENTIAL | ALLENDALE |
| 25018151 | 12/18/2025 7:20 | FUNERAL ESCORT | 1804 E MAIN ST |
| 25018152 | 12/18/2025 8:24 | WELFARE CHECK | 400 BLK E NORTH AVE |
| 25018157 | 12/18/2025 10:22 | SUSPICIOUS VEHICLE - Vehicle parked in lot - gone before officer arrived | 405 E NORTH AVE |
| 25018159 | 12/18/2025 10:50 | COMPLIANCE CHECK | 911 E MAIN |
| 25018160 | 12/18/2025 10:52 | TRAFFIC STOP - Citation issued | CHESTNUT |
| 25018163 | 12/18/2025 11:37 | CODE ENFORCEMENT | LINDEN |
| 25018164 | 12/18/2025 12:00 | WELFARE CHECK | 218 BEECH |
| 25018167 | 12/18/2025 13:51 | TRAFFIC STOP - Citation issued | 600 BLK SAN JUAN |
| 25018171 | 12/18/2025 14:47 | OVER THE COUNTER | 160 E 1ST ST |
| 25018173 | 12/18/2025 15:14 | MOTORIST ASSIST | ARIZONA/GODDARD |
| 25018174 | 12/18/2025 15:14 | FOLLOW UP INVESTIGATION | 2309 E MAIN ST |
| 25018175 | 12/18/2025 15:18 | WARRANT ARREST | CR 69.1 |
| 25018176 | 12/18/2025 15:37 | ANIMAL CONTROL | ANIMAL SHELTER |
| 25018177 | 12/18/2025 15:38 | ANIMAL CONTROL | ARIZONA |
| 25018178 | 12/18/2025 16:22 | ANIMAL CONTROL | 457 W MAIN ST |
| 25018179 | 12/18/2025 16:46 | JUVENILE ISSUE | ROSITA/E NORTH AVE |
| 25018183 | 12/18/2025 20:38 | ACCIDENT - Vehicle hit deer - no injuries | I 25 SB MP 14 |
| 25018184 | 12/18/2025 21:09 | FIRE STRUCTURE - Fire dept put out fire - no injuries | 443 N COMMERCIAL |
| 25018186 | 12/19/2025 0:22 | ALARMS | 2208 FREEDOM RD |
| 25018187 | 12/19/2025 3:05 | ALARMS | 135 N ANIMAS ST |
| 25018188 | 12/19/2025 3:35 | CCIS | TRINIDAD AREA |
| 25018189 | 12/19/2025 3:40 | EXTRA PATROL RESIDENTIAL | 400 BLK E NORTH AVE |
| 25018191 | 12/19/2025 3:43 | BUSINESS CHECK | 305 STATE ST |
| 25018192 | 12/19/2025 3:45 | EXTRA PATROL BUSINESS | CENTRAL PARK |
| 25018193 | 12/19/2025 3:53 | EXTRA PATROL BUSINESS | 806 E GODDARD |
| 25018195 | 12/19/2025 5:01 | EXTRA PATROL RESIDENTIAL | SAN JUAN TO SHOSHONE |
| 25018196 | 12/19/2025 5:03 | SCHOOL CHECK | 614 PART ST |
| 25018197 | 12/19/2025 5:07 | SCHOOL CHECK | 816 WEST ST |
| 25018199 | 12/19/2025 5:20 | EXTRA PATROL RESIDENTIAL | BOULEVARD ST |
| 25018201 | 12/19/2025 5:57 | EXTRA PATROL BUSINESS | 2921 TOUPAL DR |
| 25018202 | 12/19/2025 6:00 | EXTRA PATROL BUSINESS | 201 AMERICANA RD |
| 25018203 | 12/19/2025 6:04 | EXTRA PATROL BUSINESS | 9960 SANTA FE TRL |
| 25018204 | 12/19/2025 6:11 | EXTRA PATROL RESIDENTIAL | COUGAR CANYON |
| 25018205 | 12/19/2025 7:51 | ANIMAL CONTROL | 457 W MAIN ST |
| 25018206 | 12/19/2025 8:32 | FUNERAL ESCORT | 1804 E MAIN ST |
| 25018208 | 12/19/2025 9:01 | DISTURBANCE - Person causing disturbance - gone before officer arrived | COMMERCIAL/CEDAR |
| 25018209 | 12/19/2025 9:27 | ANIMAL CONTROL | 1505 E MAIN ST |
| 25018210 | 12/19/2025 10:06 | UNATTENDED DEATH - No suspicious circumstances | 828 W KANSAS AVE |
| 25018211 | 12/19/2025 10:29 | HARASSMENT | 3125 TOUPAL DR |
| 25018213 | 12/19/2025 11:03 | TRAFFIC STOP - Verbal warning | 5 POINTS |
| 25018217 | 12/19/2025 13:48 | VIN CHECK | 160 E 1ST ST |
| 25018218 | 12/19/2025 13:50 | ANIMAL CONTROL | 1203 NEVADA |
| 25018220 | 12/19/2025 14:15 | DISTURBANCE - One person arrested | 500 S ASH ST |
| 25018222 | 12/19/2025 14:53 | OVER THE COUNTER | 409 E NORTH AVE |
| 25018223 | 12/19/2025 15:00 | DRUNKS | 500 BLK E MAIN |
| 25018225 | 12/19/2025 15:37 | TRESPASSING - Gone before officer arrived | 409 E NORTH AVE |
| 25018229 | 12/19/2025 15:54 | DUI HVE - 6 traffic stops | TRINIDAD AREA |
| 25018230 | 12/19/2025 16:32 | WELFARE CHECK | 140 N COMMERCIAL ST |
| 25018231 | 12/19/2025 16:48 | FOOT PATROL | 816 WEST ST |
| 25018232 | 12/19/2025 17:17 | CHILD CUSTODY | 457 W MAIN ST |
| 25018236 | 12/19/2025 20:12 | HIT & RUN - No injuries | 225 E MAIN ST |
| 25018240 | 12/19/2025 22:36 | NEIGHBOR COMPLAINT - Person complaining of people parking on public street | 319 S ASH ST |
| 25018242 | 12/19/2025 23:12 | CCIS | TRINIDAD AREA |
| 25018243 | 12/20/2025 0:09 | WELFARE CHECK | 3125 TOUPAL DR |
| 25018244 | 12/20/2025 0:17 | EXTRA PATROL RESIDENTIAL | I25 EXIT 11 |
| 25018245 | 12/20/2025 0:18 | TRAFFIC STOP - Citation issued | I25 SB EXIT 11 |
| 25018246 | 12/20/2025 1:30 | DISTURBANCE NOISE | 1105 SAN PEDRO AVE |
| 25018249 | 12/20/2025 5:20 | SUSPICIOUS PERSON - Report of person looking in cars - no one found | 401 W WASHINGTON |
| 25018253 | 12/20/2025 11:03 | TRAFFIC STOP - Written warning issued | 25 NB MP 15 |
| 25018256 | 12/20/2025 12:23 | THEFTS | 231 E WHITE AVE |
| 25018259 | 12/20/2025 13:57 | EXTRA PATROL RESIDENTIAL | LINDEN/ELM |
| 25018261 | 12/20/2025 14:36 | DISTURBANCE - Person causing disturbance - on their way | LOS NINOS PARK |
| 25018265 | 12/20/2025 15:22 | WELFARE CHECK | CIMINO PARK |
| 25018266 | 12/20/2025 15:44 | HARASSMENT - Online harassment | 616 E MAIN ST |
| 25018267 | 12/20/2025 15:57 | ALARMS | 423 W MAIN ST |
| 25018269 | 12/20/2025 18:36 | TRANSIENT PROBLEM | CIMINO PARK |
| 25018271 | 12/20/2025 19:26 | ALARMS | 135 N ANIMAS ST |
| 25018272 | 12/20/2025 19:33 | FOOT PATROL | CIMINO PARK |
| 25018274 | 12/20/2025 19:45 | FOOT PATROL | OLD LUCKY MONKEY |
| 25018276 | 12/20/2025 20:00 | CCIS | TRINIDAD AREA |
| 25018277 | 12/20/2025 20:20 | DISTURBANCE NOISE | 400 S COMMERCIAL ST |
| 25018278 | 12/20/2025 21:15 | WELFARE CHECK | 216 E MAIN ST |
| 25018279 | 12/20/2025 21:39 | ALARMS | 2208 FREEDOM RD |
| 25018281 | 12/20/2025 23:03 | WARRANT ARREST | I25 NB MM 15 |
| 25018282 | 12/20/2025 23:31 | JUVENILE ISSUE | 2600 BLK DELGAUA ST |
| 25018284 | 12/21/2025 1:23 | SUSPICIOUS VEHICLE - People sitting in parked vehicle - advised of park hours | OLD NOAHS ARK/RIVERBOTTOM |
| 25018285 | 12/21/2025 1:35 | ASSIST CSP | 38152 US HIGHWAY 350 |
| 25018286 | 12/21/2025 1:56 | CCIS | TRINIDAD AREA |
| 25018287 | 12/21/2025 2:30 | OPEN DOOR | 1708 SAN LUIS ST |
| 25018288 | 12/21/2025 2:34 | WELFARE CHECK | 201 RATON ST |
| 25018292 | 12/21/2025 4:58 | EXTRA PATROL BUSINESS | 305 STATE ST |
| 25018293 | 12/21/2025 5:10 | EXTRA PATROL BUSINESS | 139 E MAIN ST |
| 25018294 | 12/21/2025 5:18 | EXTRA PATROL BUSINESS | 201 AMERICANA RD |
| 25018295 | 12/21/2025 5:52 | CCIS | TRINIDAD AREA |
| 25018296 | 12/21/2025 6:25 | ALARMS | 116 SANTA FE TRL |
| 25018299 | 12/21/2025 9:48 | DISTURBANCE - Person causing disturbance - everyone calmed down - all okay | 413 E NORTH AVE |
| 25018300 | 12/21/2025 9:56 | CARELESS DRIVING | 9960 SANTA FE TRL |
| 25018301 | 12/21/2025 10:24 | TRESPASSING - One person arrested | 453 N COMMERCIAL |
| 25018303 | 12/21/2025 10:44 | ALARMS | 2208 FREEDOM RD |
| 25018305 | 12/21/2025 11:55 | SHOTS FIRED - Report of gun shots - nothing found | 404 UNIVERSITY |
| 25018306 | 12/21/2025 11:57 | SHOTS FIRED - Report of gun shots - nothing found | 1114 E 8TH |
| 25018308 | 12/21/2025 12:55 | WARRANT ARREST | 201 AMERICANA |
| 25018309 | 12/21/2025 15:21 | ALARMS | 126 E MAIN ST |
| 25018310 | 12/21/2025 16:42 | MEDICAL | 400 BLK UNIVERSITY ST |
| 25018311 | 12/21/2025 17:17 | EXTRA PATROL BUSINESS | 453 N COMMERCIAL |
| 25018313 | 12/21/2025 19:11 | WELFARE CHECK | 1106 SAN LUIS ST |
| 25018314 | 12/21/2025 19:18 | CARELESS DRIVING | I25 NB 10 |
| 25018315 | 12/21/2025 19:51 | ACCIDENT - Damage to car found - unknown when or where it happened | 501 W COLORADO AVE |
| 25018317 | 12/21/2025 20:49 | TRESPASSING | 2921 TOUPAL DR |
| 25018320 | 12/21/2025 22:00 | WELFARE CHECK | 805 E 1St |
| 25018322 | 12/21/2025 22:21 | MENTAL HEALTH | JR'S E MAIN |
| 25018324 | 12/21/2025 22:27 | DISTURBANCE NOISE | 201 BLACKWOOD |
| 25018325 | 12/21/2025 22:49 | FOOT PATROL | CIMINO PARK |
| 25018326 | 12/21/2025 23:08 | TRANSIENT PROBLEM - One person taken to detox | MCDONALDS |
| 25018327 | 12/21/2025 23:23 | TRAFFIC STOP - Verbal warning | 700 BLK W MAIN |
Location
Trinidad, CO 81082
Incident Date
Dec 21, 2025
