The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
| Call No | Date | Call Type | Detail | Location |
| 23000963 | 1/19/2023 0:48 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | TRINIDAD AREA |
| 23000964 | 1/19/2023 1:29 | JUVENILE OTHER | JUVENILE OTHER | 100 BLK S GORDON |
| 23000965 | 1/19/2023 1:58 | PROWLER | REPORT OF NOISE OUTSIDE HOUSE - NO ONE FOUND IN AREA | 1215 ARIZONA AVE |
| 23000966 | 1/19/2023 2:16 | E911 HANG UP | VERBAL ARGUMENT - ALL OKAY | 221 S WALNUT ST |
| 23000967 | 1/19/2023 2:51 | OPEN DOOR | VEHICLE PARKED WITH OPEN DOOR - NO ONE AROUND - VEHICLE SECURED | 1917 SAN PEDRO AVE |
| 23000968 | 1/19/2023 2:59 | TRAFFIC STOP | TRAFFIC STOP - CITATION ISSUED | KIT CARSON BYPASS |
| 23000969 | 1/19/2023 3:54 | DISTURBANCE | FAMILY DISAGREEMENT - ALL OKAY | 126 S GORDON ST |
| 23000971 | 1/19/2023 6:46 | ALARMS | ALARM ACTIVATED - ALL OKAY | 106 DEMOCRACY DR |
| 23000972 | 1/19/2023 7:15 | SUSPICIOUS PERSON | PARTY WALKING AROUND PARKED CARS - HE WAS OUT OF GAS, TRYING TO PAN HANDLE TO BUY GAS | SAFEWAY |
| 23000976 | 1/19/2023 7:46 | EXTRA PATROL BUSINESS | EXTRA PATROL REQUESTED IN AREA | 1200 BLK SAN PEDRO |
| 23000978 | 1/19/2023 9:17 | VIN CHECK | VIN INSPECTION | TPD |
| 23000981 | 1/19/2023 10:27 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1200 NEVADA |
| 23000982 | 1/19/2023 10:52 | RELAYS | DEPARTMENT RELAY | TRINIDAD AREA |
| 23000984 | 1/19/2023 11:00 | UNATTENDED DEATH | DECEASED PERSON - NO SUSPICIOUS CIRCUMSTANCES | 627 ARIZONA AVE |
| 23000985 | 1/19/2023 11:50 | PARKING VERIFICATION | PARKING CITATION ISSUED | 200 BLK GODDING |
| 23000986 | 1/19/2023 12:07 | HARASSMENT | REPORT OF HARASSMENT | TRAILS END |
| 23000987 | 1/19/2023 12:36 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
| 23000988 | 1/19/2023 12:41 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1ST/RATON |
| 23000989 | 1/19/2023 12:43 | CODE ENFORCEMENT | RETURNED SHOPPING CARTS | SAFEWAY |
| 23000990 | 1/19/2023 13:07 | VIN CHECK | VIN INSPECTION | TPD |
| 23000991 | 1/19/2023 13:14 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | LASO |
| 23000992 | 1/19/2023 13:19 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | 607 MINER DR |
| 23000993 | 1/19/2023 13:31 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 979 E MAIN ST |
| 23000994 | 1/19/2023 13:33 | VIN CHECK | VIN INSPECTION | TPD |
| 23000995 | 1/19/2023 13:40 | VIN CHECK | VIN INSPECTION | TPD |
| 23000996 | 1/19/2023 14:03 | FIRE COMMERCIAL | COMMERCIAL BUILDING FIRE | 165 E 1ST ST |
| 23000999 | 1/19/2023 14:47 | TRESPASSING | REPORT OF PARTY ON PORCH - GONE BEFORE OFFICER ARRIVAL | 302 MADDISON ST |
| 23001000 | 1/19/2023 16:02 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | LASO |
| 23001001 | 1/19/2023 16:02 | PARKING VIOLATION | VEHICLE PARKED IN ALLEY - PARTIALLY BLOCKING ROAD - OWNER MOVED IT | W WASHINGTON/GRANT |
| 23001002 | 1/19/2023 16:11 | CIVIL STAND BY | CIVIL STAND BY REQUESTED TO GET PROPERTY | 904 ROBINSON AVE |
| 23001008 | 1/19/2023 18:53 | EXTRA PATROL BUSINESS | EXTRA PATROL REQUESTED IN AREA | 165 E 1ST ST |
| 23001009 | 1/19/2023 18:53 | EXTRA PATROL RESIDENTIAL | EXTRA PATROL REQUESTED IN AREA | 900 BLK ROBINSON AVE |
| 23001010 | 1/19/2023 19:08 | DUI HVE | DUI / HIGH VISIBILITY ENFORCEMENT SHIFT | TRINIDAD AREA |
| 23001013 | 1/19/2023 20:05 | EXTRA PATROL RESIDENTIAL | EXTRA PATROL REQUESTED IN AREA | 1500 BLK N LINDEN AVE |
| 23001014 | 1/19/2023 21:22 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | JACKSON.GARFIELD |
| 23001016 | 1/19/2023 21:44 | TRESPASSING | REQUEST TO HAVE PARTIES REMOVED | SAFEWAY |
| 23001017 | 1/19/2023 22:00 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | SANTA FE /MOORES |
| 23001021 | 1/19/2023 23:37 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | 415 E NORTH AVE |
| 23001022 | 1/19/2023 23:38 | TRAFFIC STOP | TRAFFIC STOP - CITATION ISSUED | 700 PARK |
Incident Date
Jan 19, 2023
