The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Details | Location |
23000792 | 1/16/2023 0:33 | EXTRA PATROL RESIDENTIAL | EXTRA PATROLS REQUESTED IN AREA | 1000 BLK LINCOLN ST |
23000794 | 1/16/2023 1:49 | SUSPCIOUS INCIDENT | REPORT OF NOISE OUTSIDE - HOUSE CHECKED - ALL OKAY | 1207 NEVADA AVE |
23000795 | 1/16/2023 2:48 | NOISE COMPLAINT | CAR ALARM GOING OFF - OWNER SHUT IT OFF | 328 GARRETT DR |
23000796 | 1/16/2023 7:06 | TRESPASSING | REPORT OF PARTY TRESPASSING - GONE BEFORE OFFICER ARRIVAL | 235 N CONVENT ST |
23000798 | 1/16/2023 7:56 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 600 STONEWALL |
23000799 | 1/16/2023 8:03 | PARKING COMPLAINT | PARKING COMPLAINT - ALL OKAY - VEHICLE PARKED LEGALLY | 1ST/WALNUT |
23000800 | 1/16/2023 8:25 | TRANSPORTS | PARTY TRANSPORTED TO LASO | DETOX |
23000802 | 1/16/2023 8:52 | HIT & RUN | REPORT OF HIT & RUN - NO INJURIES | 911 ROBINSON AVE |
23000803 | 1/16/2023 9:07 | TRESPASSING | REPORT OF PARTY TRESPASSING - TOLD TO LEAVE PRIVATE PROPERTY | 152 ELM ST |
23000804 | 1/16/2023 9:54 | COUNTERFEIT MONEY | REPORT OF COUNTERFEIT MONEY | MCDONALDS |
23000806 | 1/16/2023 10:09 | JUVENILE OTHER | JUVENILE INFORMATION PROTECTED | 800 BLK ASH |
23000808 | 1/16/2023 11:13 | NEIGHBOR COMPLAINT | VERBAL ARGUMENT - ALL OKAY | 1409 BUENA VISTA |
23000809 | 1/16/2023 11:37 | WELFARE CHECK | WELFARE CHECK REQUESTED - ALL OKAY | EXIT 11 ROUNDABOUT |
23000810 | 1/16/2023 12:11 | HARASSMENT | REPORT OF HARASSMENT | 733 PINE ST |
23000811 | 1/16/2023 12:16 | HARASSMENT | REPORT OF HARASSMENT | 510 1/2 E 1ST |
23000812 | 1/16/2023 12:33 | JUVENILE OTHER | JUVENILE INFORMATION PROTECTED | 700 BLK PARK |
23000813 | 1/16/2023 13:01 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
23000815 | 1/16/2023 13:15 | WARRANT | ONE PARTY ARRESTED ON WARRANT | JM TIRE |
23000818 | 1/16/2023 14:10 | STREET OBSTRUCTION | DEBRIS IN ROADWAY - REMOVED | I25 |
23000820 | 1/16/2023 15:36 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
23000822 | 1/16/2023 16:25 | FIGHTS | REPORT OF FIGHT - PARTIES GONE BEFORE OFFICER ARRIVAL | STAY FIT |
23000823 | 1/16/2023 16:41 | WELFARE CHECK | WELFARE CHECK REQUESTED - ALL OKAY | 600 ELM ST |
23000824 | 1/16/2023 16:43 | ACCIDENT | TWO VEHICLE ACCIDENT - NO INJURIES | 607 MINER DR |
23000827 | 1/16/2023 17:18 | DISTURBANCE | VERBAL ARGUMENT - ALL OKAY | 828 PARK ST |
23000830 | 1/16/2023 18:44 | EXTRA PATROL RESIDENTIAL | EXTRA PATROLS REQUESTED IN AREA | 700 BLK LANE ST |
23000833 | 1/16/2023 20:06 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 300 BLK STATE |
23000835 | 1/16/2023 20:39 | EXTRA PATROL RESIDENTIAL | EXTRA PATROLS REQUESTED IN AREA | 1000 BLK E CAMILUS |
23000836 | 1/16/2023 20:45 | TRESPASSING | REPORT OF PARTY TRESPASSING - TOLD TO LEAVE PRIVATE PROPERTY | BELLA LUNA |
23000837 | 1/16/2023 21:19 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 100 BLK E KANSAS |
23000838 | 1/16/2023 21:31 | EXTRA PATROL RESIDENTIAL | EXTRA PATROLS REQUESTED IN AREA | 500 BLK E 1ST |
23000839 | 1/16/2023 21:46 | RESTRAINING ORDER VIOL | REPORT OF VIOLATION OF RESTRAINING ORDER - ONE PARTY ARRESTED | 904 ROBINSON AVE |
Incident Date
Jan 17, 2023