The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest. The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA). Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public. Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person. While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
22000672 | 1/14/2022 0:55 | ACCIDENT | 600 BLK E MAIN |
22000673 | 1/14/2022 1:42 | DISTURBANCE | 200 BLK W BACA |
22000674 | 1/14/2022 2:32 | FOLLOW UP INVESTIGATION | DETOX |
22000675 | 1/14/2022 2:43 | TRAFFIC STOP | GARFIELD/VAN BUREN |
22000676 | 1/14/2022 2:48 | SUSPICIOUS VEHICLE | 1309 BESHOAR |
22000677 | 1/14/2022 3:22 | TRANSIENT PROBLEM | TRINIDAD FUEL STOP |
22000678 | 1/14/2022 3:34 | TRESPASSING | 2606 ESPINOZA ST |
22000679 | 1/14/2022 3:42 | CCIS | TRINIDAD AREA |
22000681 | 1/14/2022 3:49 | OPEN DOOR | GOLF COURSE |
22000682 | 1/14/2022 6:40 | CCIS | TRINIDAD AREA |
22000685 | 1/14/2022 8:47 | RELAYS | TPD |
22000686 | 1/14/2022 9:42 | CIVIL ISSUE | GODDARD AND SAN LUIS |
22000687 | 1/14/2022 9:44 | TRAFFIC STOP | 25 SB 15 |
22000688 | 1/14/2022 9:58 | TRAFFIC STOP | 25 SB 15 |
22000689 | 1/14/2022 10:06 | TRAFFIC STOP | 25 NB 16 |
22000690 | 1/14/2022 10:07 | TRESPASSING | 222 1/2 E JOHNSON |
22000691 | 1/14/2022 10:25 | TRAFFIC STOP | 25 SB 16 |
22000692 | 1/14/2022 11:08 | TRAFFIC STOP | SB 14 |
22000698 | 1/14/2022 13:12 | EXTRA PATROL BUSINESS | 200 EAST STREET |
22000702 | 1/14/2022 14:13 | TRAFFIC STOP | 25 SB 15 |
22000703 | 1/14/2022 14:15 | DISTURBANCE | 407 E NORTH AVE |
22000706 | 1/14/2022 15:12 | TRAFFIC STOP | 25 SB |
22000707 | 1/14/2022 15:23 | TRAFFIC STOP | 25 |
22000709 | 1/14/2022 16:40 | FOLLOW UP INVESTIGATION | 2921 TOUPAL |
22000713 | 1/14/2022 17:40 | TRAFFIC STOP | 800 BLK STONEWALL |
22000714 | 1/14/2022 18:20 | TRAFFIC STOP | CR 69.1/EXIT 11 |
22000716 | 1/14/2022 18:33 | SUSPICIOUS INCIDENT | DOWNTOWN MOTEL |
22000717 | 1/14/2022 19:19 | ASSIST CSP | I25 NB |
22000718 | 1/14/2022 20:16 | ACCIDENT | I25 SB |
22000719 | 1/14/2022 20:26 | ALARMS | 1202 GRANT AVE |
22000720 | 1/14/2022 20:40 | ACCIDENT | SANTA FE TRL/MADISON |
22000721 | 1/14/2022 21:31 | TRAFFIC STOP | 2600 BLK SANTA FE TL |
22000722 | 1/14/2022 21:45 | SPMH REFERRAL | 800 BLK W KANSAS |
22000723 | 1/14/2022 22:07 | MOTORIST ASSIST | MAIN/COMMERCIAL |
22000724 | 1/14/2022 22:38 | ALARMS | 1202 GRANT AVE |
22000725 | 1/14/2022 23:09 | MOTORIST ASSIST | ROUND ABOUT |
Incident Date
Jan 14, 2022