The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Details | Location |
22021569 | 11/28/2022 3:13 | SCHOOL CHECK | SECURITY CHECK | TRINIDAD HIGH SCHOOL |
22021574 | 11/28/2022 7:09 | CCIS | WARRANT CHECK | TRINIDAD AREA |
22021575 | 11/28/2022 7:53 | ACCIDENT | COLD REPORT OF ACCIDENT | 115 S GORDON |
22021576 | 11/28/2022 7:55 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
22021577 | 11/28/2022 8:01 | ALARMS | ALARM ACTIVATED - BUILDING SECURE - ALL OKAY | 101 AMERICANA RD |
22021581 | 11/28/2022 8:58 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | PRAIRIE/LINDEN |
22021582 | 11/28/2022 9:00 | ALARMS | ALARM ACTIVATED IN ERROR - ALL OKAY | 101 AMERICANA RD |
22021584 | 11/28/2022 9:08 | CODE ENFORCEMENT | MOVE SPEED SIGN | STONEWALL BY HS |
22021585 | 11/28/2022 9:16 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | 205 E JOHNSON AVE |
22021586 | 11/28/2022 9:20 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
22021587 | 11/28/2022 9:21 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1517 N LINDEN AVE |
22021588 | 11/28/2022 9:53 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 213 N COMMERCIAL ST |
22021590 | 11/28/2022 10:24 | ATTEMPT TO LOCATE | ATTEMPT TO LOCATE PARTY TO SERVE PAPERS | 1518 S OAK |
22021591 | 11/28/2022 10:25 | ATTEMPT TO LOCATE | ATTEMPT TO LOCATE PARTY TO SERVE PAPERS | 1121 GRANT |
22021593 | 11/28/2022 10:32 | ATTEMPT TO LOCATE | ATTEMPT TO LOCATE PARTY TO SERVE PAPERS | 504 S OAK |
22021594 | 11/28/2022 10:34 | PAPER SERVICE | SERVE MUNICIPAL COURT PAPERS | 106 RADIO DR |
22021595 | 11/28/2022 10:35 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | LANDFILL |
22021596 | 11/28/2022 10:39 | PAPER SERVICE | SERVE MUNICIPAL COURT PAPERS | 1211 E 7TH ST |
22021597 | 11/28/2022 10:42 | VIN CHECK | VIN INSPECTION | TPD |
22021598 | 11/28/2022 10:48 | CCIS | WARRANT CHECK | TRINIDAD AREA |
22021599 | 11/28/2022 10:52 | PAPER SERVICE | SERVE MUNICIPAL COURT PAPERS | 1609 1/2 ROSITA |
22021600 | 11/28/2022 10:53 | RELAYS | DEPARTMENT RELAY | TRINIDAD AREA |
22021601 | 11/28/2022 10:57 | ATTEMPT TO LOCATE | ATTEMPT TO LOCATE PARTY TO RETURN PROPERTY | 1401 SAN PEDRO AVE |
22021604 | 11/28/2022 11:16 | CODE VEHICLES | TOW VEHICLE | 713 PRAIRIE AVE |
22021606 | 11/28/2022 11:30 | ANIMAL CONTROL | PARTY REQUEST PHONE CALL FROM AN OFFICER ABOUT ANIMALS | 1601 HAYES ST |
22021612 | 11/28/2022 12:09 | SUSPICIOUS VEHICLE | REPORT OF PARTIES IN VEHICLE ACTING SUSPICOUS - GONE BEFORE OFFICER ARRIVAL | FLO JO'S |
22021616 | 11/28/2022 12:29 | RELAYS | TAKE ITEMS TO LANDFILL | TRINIDAD AREA |
22021619 | 11/28/2022 12:48 | MOTORIST ASSIST | OUT WITH DISABLED VEHICLE - MOVED OUT OF ROAD | SANTA FE TRL/MAIN ST |
22021620 | 11/28/2022 12:57 | TRAFFIC STOP | TRAFFIC STOP - CITATION ISSUED | 400 BLK W MAIN |
22021621 | 11/28/2022 13:08 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 109 E 5TH |
22021623 | 11/28/2022 13:21 | ANIMAL CONTROL | REPORT OF MULTIPLE DOGS AT RESIDENCE | 1604 HAYES |
22021624 | 11/28/2022 13:28 | ANIMAL CONTROL | PICK UP SQUIRREL | PINE AND WILLOW |
22021625 | 11/28/2022 13:29 | TRANSPORTS | TRANSPORT PARTY TO JAIL | 1004 CARBON PL |
22021626 | 11/28/2022 13:30 | SUSPICIOUS VEHICLE | REPORT OF VEHICLE BLOCKING ALLEY - VEHICLE MOVED - IT IS A CONTRACTOR | 1500 SAN PEDRO |
22021628 | 11/28/2022 13:57 | WELFARE CHECK | REQUEST WELFARE CHECK ON PARTY WALKING AND YELLING - ALL OKAY | 202 N ANIMAS ST |
22021629 | 11/28/2022 14:07 | WELFARE CHECK | REQUEST WELFARE CHECK ON PARTY SLEEPING IN VEHICLE - TRANSPORTED TO DETOX | 608 ARIZONA |
22021630 | 11/28/2022 14:14 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
22021631 | 11/28/2022 14:17 | THEFTS | REPORT OF STOLEN LICENSE PLATE | 907 STATE ST |
22021632 | 11/28/2022 14:29 | ANIMAL CONTROL | REPORT OF MULTIPLE DOGS AT RESIDENCE | 1604 GARFIELD AVE |
22021633 | 11/28/2022 14:37 | THEFTS | REPORT OF STOLEN ITEMS | 205 W KANSAS AVE |
22021636 | 11/28/2022 15:12 | ASSIST CSP | ASSIST CSP WITH TRAFFIC STOP | 25 NB MP 15 |
22021638 | 11/28/2022 15:18 | VIN CHECK | VIN INSPECTION | TPD |
22021640 | 11/28/2022 15:23 | PHONE MESSAGES | REQUEST A PHONE CALL FROM AN OFFICER | TRINIDAD AREA |
22021641 | 11/28/2022 15:46 | CCIS | WARRANT CHECK | TRINIDAD AREA |
22021642 | 11/28/2022 15:53 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1609 1/2 ROSITA |
22021643 | 11/28/2022 15:57 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1708 SAN LUIS AVE |
22021648 | 11/28/2022 17:16 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | MAIN ST AND BY PASS |
22021650 | 11/28/2022 18:37 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
22021653 | 11/28/2022 20:10 | EXTRA PATROL RESIDENTIAL | EXTRA PATROL REQUESTED IN AREA | 1700 BLK SANTA FE TL |
22021654 | 11/28/2022 20:52 | WELFARE CHECK | WELFARE CHECK REQUESTED ON PARTY SITTING ON SIDEWALK - TRANSPORTED TO DETOX | WHITE/ARIZONA |
22021655 | 11/28/2022 21:06 | DISTURBANCE | REPORT OF PARTY THROWING THINGS - TRANSPORTED TO DETOX | 509 W 2ND ST |
22021657 | 11/28/2022 21:30 | SHOPLIFTER | REPORT OF THEFT FROM STORE | FAMILY DOLLAR |
22021659 | 11/28/2022 22:04 | CRIMINAL MISCHIEF | REPORT OF DAMAGE TO VEHICLE | 922 ROSITA AVE |
22021660 | 11/28/2022 22:18 | DRUNKS | REPORT OF PARTY YELLING - ALL OKAY | 1115 E 2ND ST |
22021661 | 11/28/2022 22:56 | SUSPICIOUS INCIDENT | REPORT OF LOUD NOISES OUTSIDE - ALL OKAY | SUPER 8 |
22021663 | 11/28/2022 23:25 | WELFARE CHECK | REQUEST WELFARE CHECK ON PARTY - ALL OKAY | 106 AGUILAR DR |
Incident Date
Nov 28, 2022